In 2013, the World Challenge Championship kicked off its twenty-fourth consecutive season at St. Petersburg, Florida in March as
a support event for the IndyCar series. The season ended the first weekend in October at the Grand Prix of Houston.
In between these two events, there were races at Long Beach, Circuit of Americas, Detroit, Lime Rock, Toronto, Mid-Ohio and Sonoma Raceway.
The series launched the ‘Touring Car B-Spec’ in 2012 and it was proving popular as entries were showing strong growth. There were four classes:
Rounds nine and ten of the 2013 Pirelli World Challenge took place at Mid-Ohio. Thirty-four Touring Car and Touring Car B drivers competed in two forty-minute races around the thirteen-turn 2.258-mile road course. |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Michael Cooper | Mazda 3 | 16 |
2 | 3 | TC | Tristan Herbert | Volkswagen Jetta GLI | 16 |
3 | 2 | TC | Brett Sandberg | Honda Civic Si | 16 |
4 | 5 | TC | Remo Ruscitti | Honda Civic Si | 16 |
5 | 4 | TC | Ryan Winchester | Honda Civic Si | 16 |
6 | 9 | TC | Jon Miller | Honda Civic Si | 16 |
7 | 7 | TC | Ray Mason | Honda Civic Si | 16 |
8 | 6 | TC | Fred Emich | Volkswagen Jetta GLI | 16 |
9 | 8 | TC | Sarah Cattaneo | Honda Civic Si | 16 |
10 | 11 | TC | Russell Smith | Kia Forte Koup | 16 |
11 | 12 | TC | Bob Roth | Honda Civic | 16 |
12 | 10 | TC | Nic Jonsson | Kia Forte Koup | Mechanical |
13 | 13 | TC | Patrick Gallagher | Mazda MX-5 | Mechanical |
1 | 14 | TCB | Ernie Francis Jr. | Mazda 2 | 15 |
2 | 15 | TCB | Ernie Francis | Mazda 2 | 15 |
3 | 17 | TCB | Joel Lipperini | Honda Fit | 15 |
4 | 19 | TCB | Tyler Palmer | Mini Cooper | 15 |
5 | 15 | TCB | Peter Schwartzott Sr. | Chevrolet Sonic | 15 |
6 | 21 | TCB | Jonathan Baker | Honda Fit | 15 |
7 | 18 | TCB | Robbie Davis | Mini Cooper | 15 |
8 | 20 | TCB | Chase Pelletier | Honda Fit | 14 |
9 | 24 | TCB | Shea Holbrook | Honda Fit | 14 |
10 | 23 | TCB | Dave Rosenblum | Ford Fiesta | 14 |
11 | 25 | TCB | P J Groenke | Honda Fit | 14 |
12 | 26 | TCB | Ed Magner | Mini Cooper | 14 |
13 | 28 | TCB | Chris Capaldi | Ford Fiesta | 14 |
14 | 27 | TCB | Peter Schwartzott | Chevy Sonic | 14 |
15 | 22 | TCB | David Alejandro | Mazda 2 | 14 |
16 | 30 | TCB | Jack Murray | Fiat 500 | 14 |
17 | 29 | TCB | J.G. Pasterjak | Ford Fiesta | 14 |
18 | 32 | TCB | Jim Cleveland | Fiat 500 | 14 |
19 | 31 | TCB | Fernando Seferlis | Honda Fit | 14 |
20 | 33 | TCB | Brian Fowler | Ford Fiesta | Mechanical |
21 | 34 | TCB | Johan Schwartz | Mini Cooper | Did Not Start |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Michael Cooper | Mazda 3 | 15 |
2 | 5 | TC | Ryan Winchester | Honda Civic Si | 15 |
3 | 2 | TC | Tristan Herbert | Volkswagen Jetta GLI | 15 |
4 | 3 | TC | Brett Sandberg | Honda Civic Si | 15 |
5 | 4 | TC | Remo Ruscitti | Honda Civic Si | 15 |
6 | 7 | TC | Ray Mason | Honda Civic Si | 15 |
7 | 8 | TC | Fred Emich | Volkswagen Jetta GLI | 15 |
8 | 9 | TC | Sarah Cattaneo | Honda Civic Si | 15 |
9 | 6 | TC | Jon Miller | Honda Civic Si | 15 |
10 | 10 | TC | Russell Smith | Kia Forte Koup | 15 |
11 | 11 | TC | Branden Peterson | Honda Civic | 15 |
12 | 12 | TC | Nic Jonsson | Kia Forte Koup | Did Not Start |
13 | 13 | TC | Patrick Gallagher | Mazda MX-5 | Did Not Start |
1 | 20 | TCB | Robbie Davis | Mini Cooper | 14 |
2 | 17 | TCB | Tyler Palmer | Mini Cooper | 14 |
3 | 23 | TCB | Dave Rosenblum | Ford Fiesta | 14 |
4 | 16 | TCB | Joel Lipperini | Honda Fit | 14 |
5 | 22 | TCB | Shea Holbrook | Honda Fit | 14 |
6 | 15 | TCB | Ernie Francis | Mazda 2 | 14 |
7 | 26 | TCB | Chris Capaldi | Ford Fiesta | 14 |
8 | 25 | TCB | Ed Magner | Mini Cooper | 14 |
9 | 21 | TCB | Jon Krolewicz | Honda Fit | 14 |
10 | 19 | TCB | Jonathan Baker | Honda Fit | 14 |
11 | 18 | TCB | Peter Schwartzott Sr. | Chevrolet Sonic | 14 |
12 | 24 | TCB | P J Groenke | Honda Fit | 14 |
13 | 32 | TCB | Fernando Seferlis | Honda Fit | 14 |
14 | 27 | TCB | Peter Schwartzott | Chevy Sonic | 14 |
15 | 30 | TCB | J.G. Pasterjak | Ford Fiesta | 14 |
16 | 28 | TCB | David Alejandro | Mazda 2 | 12 |
17 | 29 | TCB | Jack Murray | Fiat 500 | 12 |
18 | 14 | TCB | Ernie Francis Jr. | Mazda 2 | 11 |
19 | 33 | TCB | Brian Fowler | Ford Fiesta | Mechanical |
20 | 31 | TCB | Jim Cleveland | Fiat 500 | Accident |
21 | 34 | TCB | Johan Schwartz | Mini Cooper | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |