In 2013, the World Challenge Championship kicked off its twenty-fourth consecutive season at St. Petersburg, Florida in March as a support
event for the IndyCar series. The season ended the first weekend in October at the Grand Prix of Houston.
In between these two events, there were races at Long Beach, Circuit of the Americas, Detroit, Lime Rock, Toronto, Mid-Ohio and Sonoma Raceway.
The series launched the ‘Touring Car B-Spec’ in 2012 and it was proving popular as entries were showing strong growth. There were four classes:
The 2013 Pirelli World Challenge Series opened with the St. Petersburg Sports Car Challenge presented by StopTech. Forty-two Grand Touring and Grand Touring Sport drivers competed in two fifty-minute races around the fourteen-turn 1.8-mile temporary street course. |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | Alex Figge | Volvo S60 | 34 |
2 | 4 | GT | James Sofronas | Audi R8 LMS | 34 |
3 | 5 | GT | Johnny O'Connell | Cadillac CTS-V.R | 34 |
4 | 6 | GT | Andy Pilgrim | Cadillac CTS-V.R | 34 |
5 | 2 | GT | Randy Pobst | Volvo S60 | 34 |
6 | 7 | GT | Mike Skeen | Chevrolet Corvette | 34 |
7 | 11 | GT | Alex Welch | Audi R8 LMS | 34 |
8 | 15 | GT | Tomy Drissi | Chevrolet Corvette | 34 |
9 | 8 | GT | Tim Pappas | Mercedes-Benz AMG SLS GT3 | 34 |
10 | 12 | GT | Tim Bell | Nissan GTR | 34 |
11 | 14 | GT | Peter LeSaffre | Mercedes-Benz SLS GT3 | 33 |
12 | 13 | GT | Jeff Courtney | Audi R8 LMS | 32 |
13 | 9 | GT | Duncan Ende | Audi R8 | 27 |
14 | 10 | GT | Bret Curtis | Audi R8 | 14 |
15 | 16 | GT | Brandon Davis | Porsche 911 GT3 | 1 |
DQ | 3 | GT | Ryan Dalziel | Porsche 911 GT3 | - |
1 | 2 | GTS | Jack Baldwin | Porsche Cayman S | 33 |
2 | 1 | GTS | Andy Lee | Chevrolet Camaro | 33 |
3 | 5 | GTS | Peter Cunningham | Acura TSX | 33 |
4 | 3 | GTS | Kevin Gleason | Porsche Cayman S | 33 |
5 | 4 | GTS | Lawson Aschenbach | Chevrolet Camaro | 33 |
6 | 6 | GTS | Mark Wilkins | Kia Optima | 33 |
7 | 7 | GTS | Alec Udell | Ford Mustang Boss 302R | 33 |
8 | 8 | GTS | Nic Jonsson | Kia Optima | 33 |
9 | 14 | GTS | Tony Gaples | Chevrolet Camaro | 33 |
10 | 9 | GTS | Nick Esayian | Acura TSX | 33 |
11 | 10 | GTS | Lou Gigliotti | Chevrolet Camaro | 32 |
12 | 17 | GTS | Mitch Landry | Ford Mustang Boss 302S | 33 |
13 | 13 | GTS | Jim Taggart | Lotus Exige | 32 |
14 | 20 | GTS | Ardee Toppe | Ford Mustang Boss | 32 |
15 | 12 | GTS | Harry Curtin | Chevrolet Camaro | 28 |
16 | 23 | GTS | Bill Ziegler | Pontiac Solstice | 27 |
17 | 19 | GTS | Drew Regitz | BMW M3 | 25 |
18 | 24 | GTS | Richard Golinello | Ford Mustang Boss 302S | 22 |
19 | 16 | GTS | Ric Bushey | Nissan 370Z | 21 |
20 | 18 | GTS | Brian Kleeman | Nissan 370Z | 15 |
21 | 21 | GTS | Brad Adams | Ford Mustang Boss 302S | 13 |
22 | 11 | GTS | Dane Moxlow | Ford Mustang Boss 302S | 12 |
23 | 15 | GTS | Ernie Francis, Jr. | Chevrolet Camaro | 6 |
24 | 22 | GTS | Robert Stout | Scion FR-S | 0 |
25 | 25 | GTS | Buz McCall | Porsche Cayman S | 0 |
26 | 26 | GTS | Mark Klenin | BMW M3 | 0 |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | James Sofronas | Audi R8 LMS | 34 |
2 | 4 | GT | Randy Pobst | Volvo S60 | 34 |
3 | 5 | GT | Johnny O'Connell | Cadillac CTS-V.R | 34 |
4 | 6 | GT | Mike Skeen | Chevrolet Corvette | 34 |
5 | 7 | GT | Andy Pilgrim | Cadillac CTS-V.R | 34 |
6 | 3 | GT | Ryan Dalziel | Porsche 911 GT3 | 34 |
7 | 16 | GT | Duncan Ende | Audi R8 | 34 |
8 | 9 | GT | Tim Pappas | Mercedes-Benz AMG SLS GT3 | 34 |
9 | 10 | GT | Alex Welch | Audi R8 LMS | 34 |
10 | 12 | GT | Tomy Drissi | Chevrolet Corvette | 33 |
11 | 11 | GT | Jeff Courtney | Audi R8 LMS | 33 |
12 | 8 | GT | Bret Curtis | Audi R8 | 32 |
13 | 2 | GT | Alex Figge | Volvo S60 | 30 |
14 | 13 | GT | Tim Bell | Nissan GTR | 7 |
15 | 15 | GT | Brandon Davis | Porsche 911 GT3 | 1 |
16 | 14 | GT | Peter LeSaffre | Mercedes-Benz SLS GT3 | 1 |
1 | 1 | GTS | Jack Baldwin | Porsche Cayman S | 33 |
2 | 4 | GTS | Lawson Aschenbach | Chevrolet Camaro | 33 |
3 | 5 | GTS | Peter Cunningham | Acura TSX | 32 |
4 | 3 | GTS | Kevin Gleason | Porsche Cayman S | 32 |
5 | 6 | GTS | Nic Jonsson | Kia Optima | 32 |
6 | 7 | GTS | Mark Wilkins | Kia Optima | 32 |
7 | 8 | GTS | Nick Esayian | Acura TSX | 32 |
8 | 9 | GTS | Alec Udell | Ford Mustang Boss 302R | 32 |
9 | 16 | GTS | Jim Taggart | Lotus Exige | 31 |
10 | 13 | GTS | Tony Gaples | Chevrolet Camaro | 31 |
11 | 19 | GTS | Brian Kleeman | Nissan 370Z | 31 |
12 | 22 | GTS | Ardee Toppe | Ford Mustang Boss | 31 |
13 | 23 | GTS | Bill Ziegler | Pontiac Solstice | 30 |
14 | 18 | GTS | Mitch Landry | Ford Mustang Boss 302S | 30 |
15 | 10 | GTS | Harry Curtin | Chevrolet Camaro | 30 |
16 | 20 | GTS | Ric Bushey | Nissan 370Z | 27 |
17 | 14 | GTS | Lou Gigliotti | Chevrolet Camaro | 23 |
18 | 12 | GTS | Richard Golinello | Ford Mustang Boss 302S | 12 |
19 | 21 | GTS | Brad Adams | Ford Mustang Boss 302S | 7 |
20 | 17 | GTS | Ernie Francis, Jr. | Chevrolet Camaro | 6 |
21 | 2 | GTS | Andy Lee | Chevrolet Camaro | 6 |
22 | 15 | GTS | Drew Regitz | BMW M3 | 3 |
23 | 26 | GTS | Robert Stout | Scion FR-S | 3 |
24 | 11 | GTS | Dane Moxlow | Ford Mustang Boss 302S | 0 |
25 | 24 | GTS | Mark Klenin | BMW M3 | 0 |
26 | 25 | GTS | Buz McCall | Porsche Cayman S | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |