In 2013, the World Challenge Championship kicked off its twenty-fourth consecutive season at St. Petersburg, Florida in March as a support
event for the IndyCar series. The season ended the first weekend in October at the Grand Prix of Houston.
In between these two events, there were races at Long Beach, Circuit of the Americas, Detroit, Lime Rock, Toronto, Mid-Ohio and Sonoma Raceway.
The series launched the ‘Touring Car B-Spec’ in 2012 and it was proving popular as entries were showing strong growth. There were four classes:
Round three of the Pirelli World Challenge championship was held during the Long Beach Grand Prix weekend. Competitors would race around the eleven-turn 1.968-mile street course for fifty-minutes. There was a total of twenty-four entries competing in the Grand Touring or Grand Touring Sport categories. |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | James Sofronas | Audi R8 LMS | 31 |
2 | 7 | GT | Andy Pilgrim | Cadillac CTS-V.R | 31 |
3 | 8 | GT | Mike Skeen | Chevrolet Corvette | 31 |
4 | 4 | GT | Duncan Ende | Audi R8 | 31 |
5 | 10 | GT | Bret Curtis | Audi R8 | 31 |
6 | 9 | GT | Tim Pappas | AMG SLS GT3 | 31 |
7 | 12 | GT | Brent Holden | Porsche 997 Cup | 31 |
8 | 11 | GT | Johnny O'Connell | Cadillac CTS-V.R | Mechanical |
9 | 13 | GT | Craig Stanton | Porsche 911 GT3 | 29 |
10 | 2 | GT | Alex Figge | Volvo S60 | Accident |
11 | 6 | GT | Tim Bell | Nissan GTR | 26 |
12 | 3 | GT | Alex Welch | Audi R8 LMS | Mechanical |
13 | 38 | GT | Randy Pobst | Volvo S60 | Mechanical |
14 | 39 | GT | Tomy Drissi | Chevrolet Corvette | Did Not Start |
15 | 40 | GT | Kyle Kelley | Dodge Viper | Did Not Start |
16 | 17 | GT | Jeff Courtney | Audi R8 LMS | Did Not Start |
1 | 16 | GTS | Lawson Aschenbach | Chevrolet Camaro | 30 |
2 | 18 | GTS | Peter Cunningham | Acura TSX | 30 |
3 | 21 | GTS | Jack Baldwin | Porsche Cayman S | 30 |
4 | 19 | GTS | Brandon Davis | Aston Martin Vantage GT4 | 30 |
5 | 30 | GTS | Mark Wilkins | Kia Optima | 30 |
6 | 37 | GTS | Damien Faulkner | Aston Martin Vantage GT4 | 30 |
7 | 20 | GTS | Nic Jonsson | Kia Optima | 30 |
8 | 15 | GTS | Nick Esayian | Acura TSX | 30 |
9 | 25 | GTS | Kevin Gleason | Porsche Cayman S | 30 |
10 | 24 | GTS | Brad Adams | Ford Mustang Boss 302S | 30 |
11 | 28 | GTS | Tony Gaples | Chevrolet Camaro | 30 |
12 | 26 | GTS | Harry Curtin | Chevrolet Camaro | 30 |
13 | 31 | GTS | Dane Moxlow | Ford Mustang Boss 302S | 30 |
14 | 22 | GTS | Bill Ziegler | Pontiac Solstice | 30 |
15 | 35 | GTS | Jim Taggart | Lotus Exige | 29 |
16 | 33 | GTS | Roger Rodas | Ford Mustang Boss 302S | 29 |
17 | 33 | GTS | Erik Davis | Ford Mustang Boss 302S | 29 |
18 | 34 | GTS | Buz McCall | Porsche Cayman S | 29 |
19 | 36 | GTS | Robert Stout | Scion FR-S | 28 |
20 | 23 | GTS | Lou Gigliotti | Chevrolet Camaro | Accident |
21 | 14 | GTS | Andy Lee | Chevrolet Camaro | Mechanical |
22 | 27 | GTS | Mark Klenin | BMW M3 | Accident |
23 | 29 | GTS | Ric Bushey | Nissan 370Z | Accident |
24 | 32 | GTS | Ardee Toppe | Ford Mustang Boss | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |