In 2013, the World Challenge Championship kicked off its twenty-fourth consecutive season at St. Petersburg, Florida in March as
a support event for the IndyCar series. The season ended the first weekend in October at the Grand Prix of Houston.
In between these two events, there were races at Long Beach, Circuit of Americas, Detroit, Lime Rock, Toronto, Mid-Ohio and Sonoma Raceway.
The series launched the ‘Touring Car B-Spec’ in 2012 and it was proving popular as entries were showing strong growth. New for 2013 was the introduction of GTA. There were now five classes:
Round thirteen for the GT categories was held at Sonoma Raceway’s twelve turn road course and would mark the season’s penultimate race weekend. |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | GT | Andy Pilgrim | Cadillac CTS-V.R | 27 |
2 | 13 | GT | Duncan Ende | Audi R8 LMS | 27 |
3 | 4 | GT | James Sofronas | Audi R8 LMS | 27 |
4 | 3 | GT | Randy Pobst | Volvo S60 | 27 |
5 | 8 | GT | Elton Julian | Audi R8 GT3 Ultra | 27 |
6 | 7 | GT | Kevin Buckler | Aston Martin GT3 | 27 |
7 | 9 | GT | Jason Daskalos | Dodge Viper Competition Coupe | 27 |
8 | 12 | GT | Bill Ziegler | Audi R8 LMS | 27 |
9 | 10 | GT | Fred Roberts | Dodge Viper Competition Coupe | 27 |
10 | 6 | GT | Alex Figge | Volvo S60 | Mechanical |
11 | 5 | GT | Mike Skeen | Chevrolet Corvette | Penalty |
12 | 1 | GT | Johnny O'Connell | Cadillac CTS-V.R | Accident |
13 | 11 | GT | Bryan Heikotter | Nissan GTR | Mechanical |
1 | 2 | GTS | Brandon Davis | Aston Martin Vantage GT4 | 27 |
2 | 4 | GTS | Andy Lee | Chevrolet Camaro | 27 |
3 | 5 | GTS | Lawson Aschenbach | Chevrolet Camaro | 27 |
4 | 3 | GTS | Alec Udell | Ford Mustang Boss 302R | 27 |
5 | 8 | GTS | Tony Gaples | Chevrolet Camaro | 27 |
6 | 23 | GTS | Mark Wilkins | Kia Optima | 27 |
7 | 19 | GTS | Ric Bushey | Nissan 370Z | 27 |
8 | 10 | GTS | Roger Rodas | Ford Mustang Boss 302S | 27 |
9 | 12 | GTS | Erik Davis | Ford Mustang Boss 302S | 27 |
10 | 9 | GTS | Drew Regitz | Aston Martin Vantage GT4 | 27 |
11 | 11 | GTS | Mark Klenin | Aston Martin Vantage GT4 | 27 |
12 | 20 | GTS | Ardee Toppe | Ford Mustang Boss 302 | 27 |
13 | 14 | GTS | Mitch Landry | Ford Mustang Boss 302 | 27 |
14 | 16 | GTS | Robert Stout | Scion FR-S | Mechanical |
15 | 21 | GTS | Buz McCall | Porsche Cayman S | 26 |
16 | 17 | GTS | Brian Kleeman | Nissan 370Z | 26 |
17 | 13 | GTS | Brad Adams | Ford Mustang Boss 302S | 26 |
18 | 22 | GTS | Lucas Ordonez | Nissan 370Z | 26 |
19 | 18 | GTS | Darrell Anderson | Ford Mustang Boss 302R | 26 |
20 | 24 | GTS | Nic Jonsson | Kia Optima | Mechanical |
21 | 7 | GTS | Nick Esayian | Acura TSX | Mechanical |
22 | 6 | GTS | Peter Cunningham | Acura TSX | Accident |
23 | 1 | GTS | Jack Baldwin | Porsche Cayman S | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |