In 2013, the World Challenge Championship kicked off its twenty-fourth consecutive season at St. Petersburg, Florida in March as a support
event for the IndyCar series. The season ended the first weekend in October at the Grand Prix of Houston.
In between these two events, there were races held at Long Beach, Circuit of the Americas, Detroit, Lime Rock, Toronto, Mid-Ohio and Sonoma Raceway.
The series launched the ‘Touring Car B-Spec’ in 2012 and it was proving popular as entries were showing strong growth. There were four classes:
Rounds eleven and twelve of the 2013 Pirelli World Challenge took place at Mid-Ohio. Forty Grand Touring and Grand Touring Sport drivers competed in two fifty-minute races around the thirteen-turn 2.258-mile road course. |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | Alex Figge | Volvo S60 | 30 |
2 | 5 | GT | Johnny O'Connell | Cadillac CTS-V.R | 30 |
3 | 4 | GT | James Sofronas | Audi R8 LMS | 30 |
4 | 2 | GT | Randy Pobst | Volvo S60 | 30 |
5 | 8 | GT | Andy Pilgrim | Cadillac CTS-V.R | 30 |
6 | 6 | GT | Mike Skeen | Chevrolet Corvette | 30 |
7 | 3 | GT | Jordan Taylor | Cadillac CTS-V.R | 30 |
8 | 11 | GT | Alex Welch | Audi R8 LMS | 30 |
9 | 13 | GT | Fred Roberts | SRT Dodge Viper Competition Coupe | 30 |
10 | 10 | GT | Jeff Courtney | Audi R8 LMS | 29 |
11 | 12 | GT | Bill Ziegler | Audi R8 LMS | 29 |
12 | 7 | GT | Duncan Ende | Audi R8 | 29 |
13 | 9 | GT | Michael Cooper | Nissan GTR | Mechanical |
1 | 15 | GTS | Mark Wilkins | Kia Optima | 29 |
2 | 17 | GTS | Peter Cunningham | Acura TSX | 29 |
3 | 16 | GTS | Lawson Aschenbach | Chevrolet Camaro | 29 |
4 | 19 | GTS | Jack Baldwin | Porsche Cayman S | 28 |
5 | 18 | GTS | Andy Lee | Chevrolet Camaro | 28 |
6 | 22 | GTS | Alec Udell | Ford Mustang Boss 302R | 28 |
7 | 20 | GTS | Nick Esayian | Acura TSX | 28 |
8 | 23 | GTS | Lucas Catania | Porsche Cayman S | 28 |
9 | 21 | GTS | Drew Regitz | Aston Martin Vantage GT4 | 28 |
10 | 29 | GTS | Brad Adams | Ford Mustang Boss 302S | 28 |
11 | 28 | GTS | Mitch Landry | Ford Mustang Boss 302S | 28 |
12 | 31 | GTS | Erik Davis | Ford Mustang Boss 302S | 28 |
13 | 26 | GTS | Tony Gaples | Chevrolet Camaro | 28 |
14 | 30 | GTS | Roger Rodas | Ford Mustang Boss 302S | 28 |
15 | 14 | GTS | Nic Jonsson | Kia Optima | 27 |
16 | 32 | GTS | Don Istook | Audi TT RS | 27 |
17 | 36 | GTS | Joseph Catania | Porsche Cayman S | 27 |
18 | 24 | GTS | Mark Klenin | BMW M3 | 27 |
19 | 38 | GTS | Steve Doherty | Nissan 370Z | 27 |
20 | 35 | GTS | Ardee Toppe | Ford Mustang Boss | 25 |
21 | 27 | GTS | Craig Capaldi | Ford Mustang Boss | 25 |
22 | 34 | GTS | Ric Bushey | Nissan 370Z | Mechanical |
23 | 33 | GTS | Brian Kleeman | Nissan 370Z | Mechanical |
24 | 40 | GTS | Lucas Ordonez | Nissan 370Z | Mechanical |
25 | 25 | GTS | Jim Taggart | Lotus Exige | Mechanical |
26 | 37 | GTS | Buz McCall | Porsche Cayman S | Mechanical |
27 | 39 | GTS | Robert Stout | Scion FR-S | Did Not Start |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | Alex Figge | Volvo S60 | 30 |
2 | 2 | GT | Randy Pobst | Volvo S60 | 30 |
3 | 3 | GT | James Sofronas | Audi R8 LMS | 30 |
4 | 7 | GT | Andy Pilgrim | Cadillac CTS-V.R | 30 |
5 | 8 | GT | Mike Skeen | Chevrolet Corvette | 30 |
6 | 6 | GT | Duncan Ende | Audi R8 | 30 |
7 | 9 | GT | Alex Welch | Audi R8 LMS | 30 |
8 | 10 | GT | Jeff Courtney | Audi R8 LMS | 30 |
9 | 12 | GT | Fred Roberts | SRT Dodge Viper Competition Coupe | 29 |
10 | 11 | GT | Bill Ziegler | Audi R8 LMS | 29 |
11 | 4 | GT | Johnny O'Connell | Cadillac CTS-V.R | Accident |
12 | 5 | GT | Jordan Taylor | Cadillac CTS-V.R | Mechanical |
13 | 13 | GT | David Roberts | Nissan GTR | Mechanical |
1 | 16 | GTS | Lawson Aschenbach | Chevrolet Camaro | 29 |
2 | 18 | GTS | Peter Cunningham | Acura TSX | 28 |
3 | 17 | GTS | Jack Baldwin | Porsche Cayman S | 28 |
4 | 15 | GTS | Mark Wilkins | Kia Optima | 28 |
5 | 19 | GTS | Andy Lee | Chevrolet Camaro | 28 |
6 | 20 | GTS | Nick Esayian | Acura TSX | 28 |
7 | 21 | GTS | Alec Udell | Ford Mustang Boss 302R | 28 |
8 | 23 | GTS | Lucas Catania | Porsche Cayman S | 28 |
9 | 24 | GTS | Drew Regitz | Aston Martin Vantage GT4 | 28 |
10 | 26 | GTS | Brad Adams | Ford Mustang Boss 302S | 28 |
11 | 22 | GTS | Mark Klenin | BMW M3 | 28 |
12 | 29 | GTS | Tony Gaples | Chevrolet Camaro | 28 |
13 | 25 | GTS | Craig Capaldi | Ford Mustang Boss | 28 |
14 | 31 | GTS | Mitch Landry | Ford Mustang Boss 302S | 27 |
15 | 30 | GTS | Roger Rodas | Ford Mustang Boss 302S | 27 |
16 | 34 | GTS | Joseph Catania | Porsche Cayman S | 27 |
17 | 36 | GTS | Steve Doherty | Nissan 370Z | 27 |
18 | 35 | GTS | Buz McCall | Porsche Cayman S | 27 |
19 | 27 | GTS | Erik Davis | Ford Mustang Boss 302S | 27 |
20 | 28 | GTS | Don Istook | Audi TT RS | Mechanical |
21 | 33 | GTS | Ardee Toppe | Ford Mustang Boss | 18 |
22 | 32 | GTS | Brian Kleeman | Nissan 370Z | Mechanical |
23 | 40 | GTS | Robert Stout | Scion FR-S | Mechanical |
24 | 14 | GTS | Nic Jonsson | Kia Optima | Mechanical |
25 | 37 | GTS | Lucas Ordonez | Nissan 370Z | Mechanical |
26 | 38 | GTS | Jim Taggart | Lotus Exige | Accident |
27 | 39 | GTS | Ric Bushey | Nissan 370Z | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |