Trans-Am, America's oldest professional road racing series, dates back to 1966.
The championship was successful for many years, but in 2005 the series stopped.
There were two major primary reasons that organizers ended the Trans Am championship -
automotive manufacturers were no longer supporting the series and there was a lack of interest among the competitors.
The championship was revived in 2009 with cars prepared to the Sports Car Club of America's GT1 rules to keep costs down and encourage amateur racers to participate. Since the end of the 1979 season, when Category I and II were eliminated, only one class has been competing in the series. As of 2012, there are three categories – Trans-Am, Trans-Am 2 and Global GT, renamed Trans-Am 3 in 2013.
Round two of the 2013 SCCA Pro Racing Trans-Am Series was held at Canadian Tire Motorsport Park during the Victoria Day Speedfest Weekend. Drivers would compete in a 100-mile contest around the ten-turn 2.459-mile road course.
Round two of the 2013 SCCA Pro Racing Trans-Am Series was held at Canadian Tire Motorsport Park during the Victoria Day Speedfest Weekend. Drivers would compete in a 100-mile contest around the ten-turn 2.459-mile road course.
|
FIN. | START | DRIVER | CLASS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | Doug Peterson | TA | Chevrolet Corvette | 41 | - |
2 | 2 | Tony Ave | TA | Chevrolet Corvette | 41 | - |
3 | 1 | Simon Gregg | TA | Chevrolet Corvette | 41 | - |
4 | 8 | David Pintaric | TA | Chevrolet Corvette | 41 | - |
5 | 6 | Cliff Ebben | TA | Ford Mustang | 41 | - |
6 | 7 | Andrew Romocki | TA | Ford Mustang | 41 | - |
7 | 9 | Blaise Csida | TA | Chevrolet Corvette | 40 | - |
8 | 5 | Amy Ruman | TA | Chevrolet Corvette | 39 | Accident |
9 | 4 | Allan Lewis | TA | Chevrolet Corvette | 35 | Mechanical |
10 | 10 | Denny Lamers | TA | Ford Mustang | 13 | Mechanical |
11 | 11 | Tony Buffomante | TA2 | Chevrolet Camaro | 40 | - |
12 | 12 | Cameron Lawrence | TA2 | Chevrolet Camaro | 40 | - |
13 | 13 | Robert Huffmaster | TA2 | Chevrolet Camaro | 40 | - |
14 | 16 | Pete Halsmer | TA2 | Chevrolet Camaro | 40 | - |
15 | 15 | Mike McGahern | TA2 | Chevrolet Camaro | 40 | - |
16 | 17 | Tom West | TA2 | Ford Mustang | 40 | - |
17 | 21 | Joe Sturm | TA2 | Ford Mustang | 40 | - |
18 | 18 | Tom Sheehan | TA2 | Chevrolet Camaro | 40 | - |
19 | 23 | Kurt Roerhig | TA2 | Chevrolet Camaro | 39 | - |
20 | 19 | Scott Ferguson | TA2 | Pontiac GTO | 39 | - |
21 | 26 | John Atwell | TA2 | Chevrolet Camaro | 39 | - |
22 | 20 | Gregg Rodgers | TA2 | Chevrolet Camaro | 39 | - |
23 | 14 | Bob Stretch | TA2 | Chevrolet Camaro | 38 | - |
24 | 24 | Mel Shaw | TA2 | Chevrolet Camaro | 38 | - |
25 | 25 | Dale Madsen | TA2 | Ford Mustang | 37 | - |
26 | 22 | Mike Miller | TA2 | Chevrolet Camaro | 27 | Mechanical |
27 | 28 | Chuck Cassaro | TA3 | Ford Mustang | 34 | - |
28 | 27 | Mickey Mills | TA3 | BMW M3 | 12 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |