The internationally successful Porsche GT3 Cup series was introduced to Canadian fans and participants in 2011.
The championship is one of twenty-three similar GT3 Cup series contested throughout the world.
This year’s Ultra 94 Porsche GT3 Cup Challenge Canada by Michelin kicks off on the Victoria Day Speedfest Weekend at Canadian Tire Motorsport Park (CTMP). Drivers will collect championship points during Saturday and Sunday races. Each event on the 2013 calendar was a doubleheader race weekend. The series then travels to Circuit Gilles-Villeneuve as a support event for the Canadian Grand Prix. Next on the schedule is the second visit to CTMP during the Mobil 1 presents the Grand Prix of Mosport. This is followed by a weekend at Le Grand Prix de Trois-Rivieres for rounds seven and eight. Championships are decided during the final two races at Calabogie Motorsports Park in mid-August. For 2013 series organizers dropped the Silver Cup category but added a Masters division for drivers 45-years of age and old for the Platinum and Gold Cup classes.
A 4.0-liter aluminum six-cylinder engine powers the current generation Porsche GT3 Cup. The motor produces 450-horsepower at 7,500-rpm and is fitted to a six-speed sequential transmission. Stopping the Porsche are aluminum six-piston calipers on the front – while the rear is equipped with four-piston calipers. The alloy rims on the front of the Porsche are 9.5J X 18 and use 24/64-18 Michelin tires. And, on the rear are 12J X 18 wheels with 30/68-18 tires. The GT3 Cup weighs just over 1,180-kg. The opening rounds of the 2013 Ultra 94 Porsche GT3 Cup Challenge Canada by Michelin were held at Canadian Tire Motorsport Park’s 2.459-mile ten-turn road course during the Victoria Day Speedfest Weekend. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | Spencer Pigot | Porsche 997 GT3 Cup / Alegra Motorsports | 32 | - |
2 | Platinum | Chris Green | Porsche 997 GT3 Cup / Pfaff Automotive Partners | 32 | - |
3 | Platinum | Jean-Frederick Laberge | Porsche 997 GT3 Cup / GT Racing | 32 | - |
4 | Platinum | Marco Cirone | Porsche 997 GT3 Cup / Mark Motors Racing | 32 | - |
5 | Platinum | David Ostella | Porsche 997 GT3 Cup / Speed Merchants | 32 | - |
6 | Platinum | Etienne Borgeat | Porsche 997 GT3 Cup / GT Racing | 32 | - |
7 | Platinum | Anthony Mantella | Porsche 997 GT3 Cup / Speed Merchants | 32 | - |
8 | Platinum | Perry Bortolotti | Porsche 997 GT3 Cup / Mark Motors Racing | 32 | - |
9 | Platinum | James Hoddinott | Porsche 997 GT3 Cup / Speed Merchants | 32 | - |
10 | Platinum | Chistian Chia | Porsche 997 GT3 Cup / Speed Merchants | 32 | - |
11 | Gold | Tim Sanderson | Porsche 997 GT3 Cup / Fiorano Racing | 32 | - |
12 | Platinum | Shaun McKaigue | Porsche 997 GT3 Cup / Fiorano Racing | 32 | - |
13 | Platinum | Martin Harvey | Porsche 997 GT3 Cup / Wingho Motorsport Racing | 32 | - |
14 | Gold | Carlos De Quesada | Porsche 997 GT3 Cup / Alegra Motorsports | 31 | - |
15 | Platinum | Ilker Starck | Porsche 997 GT3 Cup / SCB Racing | 31 | - |
16 | Gold | Martin Barkey | Porsche 997 GT3 Cup / Fiorano Racing | 31 | - |
17 | Gold | Andrew Danyliw | Porsche 997 GT3 Cup / SCB Racing | 23 | - |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | David Ostella | Porsche 997 GT3 Cup / Speed Merchants | 33 | - |
2 | Platinum | Spencer Pigot | Porsche 997 GT3 Cup / Alegra Motorsports | 33 | - |
3 | Platinum | Chris Green | Porsche 997 GT3 Cup / Pfaff Automotive Partners | 33 | - |
4 | Platinum | Jean-Frederick Laberge | Porsche 997 GT3 Cup / GT Racing | 33 | - |
5 | Platinum | Marco Cirone | Porsche 997 GT3 Cup / Mark Motors Racing | 33 | - |
6 | Platinum | Anthony Mantella | Porsche 997 GT3 Cup / Speed Merchants | 33 | - |
7 | Platinum | Etienne Borgeat | Porsche 997 GT3 Cup / GT Racing | 33 | - |
8 | Platinum | Perry Bortolotti | Porsche 997 GT3 Cup / Mark Motors Racing | 33 | - |
9 | Platinum | Ilker Starck | Porsche 997 GT3 Cup / SCB Racing | 33 | - |
10 | Platinum | Chistian Chia | Porsche 997 GT3 Cup / Speed Merchants | 33 | - |
11 | Gold | Tim Sanderson | Porsche 997 GT3 Cup / Fiorano Racing | 33 | - |
12 | Platinum | Shaun McKaigue | Porsche 997 GT3 Cup / Fiorano Racing | 32 | - |
13 | Platinum | Martin Harvey | Porsche 997 GT3 Cup / Wingho Motorsport Racing | 32 | - |
14 | Gold | Carlos De Quesada | Porsche 997 GT3 Cup / Alegra Motorsports | 32 | - |
15 | Gold | Andrew Danyliw | Porsche 997 GT3 Cup / SCB Racing | 32 | - |
16 | Gold | Martin Barkey | Porsche 997 GT3 Cup / Fiorano Racing | 32 | - |
17 | Platinum | James Hoddinott | Porsche 997 GT3 Cup / Speed Merchants | 10 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |