The internationally successful Porsche GT3 Cup series was introduced to Canadian fans and participants in 2011.
The championship is one of twenty-three similar GT3 Cup series contested throughout the world.
This year’s Ultra 94 Porsche GT3 Cup Challenge Canada by Michelin kicks off on the Victoria Day Speedfest Weekend at Canadian Tire Motorsport Park (CTMP). Drivers will collect championship points during Saturday and Sunday races. Each event on the 2013 calendar was a doubleheader race weekend. The series then travels to Circuit Gilles-Villeneuve as a support event for the Canadian Grand Prix. Next on the schedule is the second visit to CTMP during the Mobil 1 presents the Grand Prix of Mosport. This is followed by a weekend at Le Grand Prix de Trois-Rivieres for rounds seven and eight. Championships are decided during the final two races at Calabogie Motorsports Park in mid-August. For 2013 series organizers dropped the Silver Cup category but added a Masters division for drivers 45-years of age and old for the Platinum and Gold Cup classes.
A 4.0-liter aluminum six-cylinder engine powers the current generation Porsche GT3 Cup. The motor produces 450-horsepower at 7,500-rpm and is fitted to a six-speed sequential transmission. Stopping the Porsche are aluminum six-piston calipers on the front – while the rear is equipped with four-piston calipers. The alloy rims on the front of the Porsche are 9.5J X 18 and use 24/64-18 Michelin tires. And, on the rear are 12J X 18 wheels with 30/68-18 tires. The GT3 Cup weighs just over 1,180-kg. Rounds seven and eight of the 2013 Porsche GT3 Cup Challenge Canada were held during the Le Grand Prix de Trois-Rivieres. Drivers would complete on the eleven-turn 1.53-mile temporary street circuit in two forty-five-minute heat races. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | Jean-Frederick Laberge | Porsche 997 GT3 Cup / GT Racing | 40 | - |
2 | Platinum | David Ostella | Porsche 997 GT3 Cup / Speed Merchants | 40 | - |
3 | Platinum | Etienne Borgeat | Porsche 997 GT3 Cup / GT Racing | 40 | - |
4 | Platinum | Marco Cirone | Porsche 997 GT3 Cup / Mark Motors Racing | 40 | - |
5 | Platinum | Anthony Mantella | Porsche 997 GT3 Cup / Speed Merchants | 40 | - |
6 | Platinum | Troy Castaneda | Porsche 997 GT3 Cup / Alegra Motorsports | 40 | - |
7 | PRO | Darryl O'Young | Porsche 997 GT3 Cup / Speed Merchants | 40 | - |
8 | Platinum | Chris Green | Porsche 997 GT3 Cup / Pfaff Automotive Partners | 40 | - |
9 | Platinum | Martin Harvey | Porsche 997 GT3 Cup / Wingho Motorsport Racing | 40 | - |
10 | Platinum | Perry Bortolotti | Porsche 997 GT3 Cup / Mark Motors Racing | 40 | - |
11 | Gold | Carlos De Quesada | Porsche 997 GT3 Cup / Alegra Motorsports | 40 | - |
12 | Platinum | Shaun McKaigue | Porsche 997 GT3 Cup / Fiorano Racing | 39 | - |
13 | Gold | Tim Sanderson | Porsche 997 GT3 Cup / Fiorano Racing | 39 | - |
14 | Gold | Martin Barkey | Porsche 997 GT3 Cup / Fiorano Racing | 38 | - |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO | Darryl O'Young | Porsche 997 GT3 Cup / Speed Merchants | 41 | - |
2 | Platinum | Chris Green | Porsche 997 GT3 Cup / Pfaff Automotive Partners | 41 | - |
3 | Platinum | Jean-Frederick Laberge | Porsche 997 GT3 Cup / GT Racing | 41 | - |
4 | Platinum | David Ostella | Porsche 997 GT3 Cup / Speed Merchants | 41 | - |
5 | Platinum | Marco Cirone | Porsche 997 GT3 Cup / Mark Motors Racing | 41 | - |
6 | Platinum | Etienne Borgeat | Porsche 997 GT3 Cup / GT Racing | 41 | - |
7 | Platinum | Perry Bortolotti | Porsche 997 GT3 Cup / Mark Motors Racing | 41 | - |
8 | Platinum | Anthony Mantella | Porsche 997 GT3 Cup / Speed Merchants | 41 | - |
9 | Platinum | Troy Castaneda | Porsche 997 GT3 Cup / Alegra Motorsports | 41 | - |
10 | Platinum | Martin Harvey | Porsche 997 GT3 Cup / Wingho Motorsport Racing | 40 | - |
11 | Gold | Carlos De Quesada | Porsche 997 GT3 Cup / Alegra Motorsports | 40 | - |
12 | Gold | Tim Sanderson | Porsche 997 GT3 Cup / Fiorano Racing | 40 | - |
12 | Platinum | Shaun McKaigue | Porsche 997 GT3 Cup / Fiorano Racing | 39 | - |
14 | Gold | Martin Barkey | Porsche 997 GT3 Cup / Fiorano Racing | 39 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |