In 2013, the Pro Formula Mazda Championship entered its twenty-third season as one of North America's
premier open-wheel driver development series. Series graduates have gone on to race in F1, Indy Cars, NASCAR, American Le Mans and Grand-Am.
The big news in the off-season was that the series ended its relationship with Goodyear and Cooper became the series' official tire supplier. After several years the Mazda open-wheel championship replaced its race-proven Star Mazda with a new model. Beginning in 2004, competitors began racing a Pro Formula Mazda. It has proven to be a safe and reliable car. The Pro Formula Mazda is manufactured by the Van Diemen / Elan Motorsports Technologies group. The chassis is a carbon-fiber tub with fiberglass bodywork. The front and rear suspension is a pushrod setup with two-way adjustable shock absorbers. Stopping the Pro Formula Mazda are four-piston calipers with vented rotors. It is powered by a 240-horsepower Renesis Mazda engine, also used in the road-going version of the Mazda RX-8. Bolted to the motor is a six-speed sequential transmission with a no-lift shift. The opening round of the 2013 Pro Formula Mazda Championship was held at Circuit of the Americas and ended in early-October at Houston, Texas.
In addition to the overall title, championships were on the line for:
The penultimate weekend, rounds thirteen and fourteen, of the 2013 Pro Mazda Championship presented by Cooper Tires was held at the Circuit Trois-Rivieres. Drivers would compete in two races around the ten-turn 1.521-mile temporary street course.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Matthew Brabham | Pro Formula Mazda | 40 | - |
2 | 2 | Diego Ferreira | Pro Formula Mazda | 40 | - |
3 | 4 | Juan Piedrahita | Pro Formula Mazda | 40 | - |
4 | 3 | Scott Anderson | Pro Formula Mazda | 40 | - |
5 | 8 | Spencer Pigot | Pro Formula Mazda | 40 | - |
6 | 5 | Shelby Blackstock | Pro Formula Mazda | 40 | - |
7 | 6 | Lloyd Read | Pro Formula Mazda | 40 | - |
8 | 10 | Stefan Rzadzinski | Pro Formula Mazda | 40 | - |
9 | 11 | Julia Ballario | Pro Formula Mazda | 39 | - |
10 | 7 | Kyle Kaiser | Pro Formula Mazda | 39 | - |
11 | 9 | Zack Meyer | Pro Formula Mazda | 39 | - |
12 | 12 | Bobby Eberle | Pro Formula Mazda | 39 | - |
13 | 13 | Jay Horak | Pro Formula Mazda | 39 | - |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Matthew Brabham | Pro Formula Mazda | 40 | - |
2 | 2 | Diego Ferreira | Pro Formula Mazda | 40 | - |
3 | 3 | Juan Piedrahita | Pro Formula Mazda | 40 | - |
4 | 4 | Scott Anderson | Pro Formula Mazda | 40 | - |
5 | 5 | Spencer Pigot | Pro Formula Mazda | 40 | - |
6 | 7 | Zack Meyer | Pro Formula Mazda | 40 | - |
7 | 11 | Julia Ballario | Pro Formula Mazda | 40 | - |
8 | 12 | Bobby Eberle | Pro Formula Mazda | 39 | - |
9 | 13 | Jay Horak | Pro Formula Mazda | 39 | - |
10 | 8 | Lloyd Read | Pro Formula Mazda | 24 | - |
11 | 6 | Shelby Blackstock | Pro Formula Mazda | 0 | Did Not Finish |
12 | 9 | Stefan Rzadzinski | Pro Formula Mazda | 0 | Did Not Finish |
13 | 10 | Kyle Kaiser | Pro Formula Mazda | 0 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |