In 2013, the Pro Formula Mazda Championship entered its twenty-third season as one of North America's
premier open-wheel driver development series. Series graduates have gone on to race in F1, Indy Cars, NASCAR, American Le Mans and Grand-Am.
The big news in the off-season was that the series ended its relationship with Goodyear and Cooper became the series' official tire supplier. After several years the Mazda open-wheel championship replaced its race-proven Star Mazda with a new model. Beginning in 2004, competitors began racing a Pro Formula Mazda. It has proven to be a safe and reliable car. The Pro Formula Mazda is manufactured by the Van Diemen / Elan Motorsports Technologies group. The chassis is a carbon-fiber tub with fiberglass bodywork. The front and rear suspension is a pushrod setup with two-way adjustable shock absorbers. Stopping the Pro Formula Mazda are four-piston calipers with vented rotors. It is powered by a 240-horsepower Renesis Mazda engine, also used in the road-going version of the Mazda RX-8. Bolted to the motor is a six-speed sequential transmission with a no-lift shift. The opening round of the 2013 Pro Formula Mazda Championship was held at Circuit of the Americas and ended in early-October at Houston, Texas.
In addition to the overall title, championships were on the line for:
Rounds three and four of the 2013 Pro Formula Mazda Championship were held in Saint Petersburg. Drivers would compete on the fourteen-turn 1.800-mile temporary street course referred to as the Streets of St. Petersburg.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 8 | Matthew Brabham | Pro Formula Mazda | 21 | - |
2 | 2 | Diego Ferreira | Pro Formula Mazda | 21 | - |
3 | 1 | Shelby Blackstock | Pro Formula Mazda | 21 | - |
4 | 4 | Spencer Pigot | Pro Formula Mazda | 21 | - |
5 | 10 | Nick Andries | Pro Formula Mazda | 21 | - |
6 | 9 | Zack Meyer | Pro Formula Mazda | 21 | - |
7 | 11 | Scott Anderson | Pro Formula Mazda | 21 | - |
8 | 3 | Petri Suvanto | Pro Formula Mazda | 21 | - |
9 | 7 | Lloyd Read | Pro Formula Mazda | 21 | - |
10 | 5 | Kyle Kaiser | Pro Formula Mazda | 21 | - |
11 | 12 | Juan Acosta | Pro Formula Mazda | 20 | - |
12 | 6 | Juan Piedrahita | Pro Formula Mazda | 0 | - |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 5 | Matthew Brabham | Pro Formula Mazda | 21 | - |
2 | 1 | Shelby Blackstock | Pro Formula Mazda | 21 | - |
3 | 2 | Diego Ferreira | Pro Formula Mazda | 21 | - |
4 | 6 | Spencer Pigot | Pro Formula Mazda | 21 | - |
5 | 4 | Kyle Kaiser | Pro Formula Mazda | 21 | - |
6 | 7 | Juan Piedrahita | Pro Formula Mazda | 21 | - |
7 | 10 | Zack Meyer | Pro Formula Mazda | 21 | - |
8 | 9 | Scott Anderson | Pro Formula Mazda | 21 | - |
9 | 11 | Lloyd Read | Pro Formula Mazda | 21 | - |
10 | 12 | Juan Acosta | Pro Formula Mazda | 21 | - |
11 | 3 | Petri Suvanto | Pro Formula Mazda | 21 | - |
12 | 8 | Nick Andries | Pro Formula Mazda | 11 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |