The results after nineteen races on sixteen weekends determined the 2013 IndyCar Champion.
The series opened in late-March at St. Petersburg and ended at Auto Club Speedway in mid-October.
The Championship had a good mix of ovals, temporary street circuit and road courses.
The series continued to use the Dallara DW-12 which was introduced in 2012 to replace the Dallara IR5. The philosophy behind a spec car was to control costs ($349,000/chassis). The DW12 also incorporated many new safety features – most obvious was the bodywork surrounding the rear tires. The DW designation was in honour of the late Dan Wheldon, who had performed much of the testing on the new car. There were two manufacturers providing engines for the season – Chevrolet and Honda. The twin-turbocharged engines produced approximately the same horsepower – 550-700-hp depending on the turbo boost. There were some changes for 2013:
Rounds twelve and thirteen were held at Toronto’s Exhibition Place and the event was called the ‘2 IN T.O.’ weekend.
The races would be eighty-five laps around the 1.755-mile eleven-turn temporary street circuit.
Making this event unique was the introduction of the first standing start in IndyCar Series history.
It did not turn out as planned when Josef Newgarden had an engine sensor malfunction on the grid.
The forced officials to implement a rolling start. The series had better luck with Sunday’s standing start.
|
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 5 | Scott Dixon | Dallara DW-12 / Honda | Chip Ganassi Racing | 85 | - |
2 | 2 | Sebastien Bourdais | Dallara DW-12 / Chevrolet | Dragon Racing | 85 | - |
3 | 1 | Dario Franchitti | Dallara DW-12 / Honda | Chip Ganassi Racing | 85 | - |
4 | 10 | Marco Andretti | Dallara DW-12 / Chevrolet | Andretti Autosport | 85 | - |
5 | 4 | Tony Kanaan | Dallara DW-12 / Chevrolet | KV Racing Technology | 85 | - |
6 | 7 | Helio Castroneves | Dallara DW-12 / Chevrolet | Team Penske | 85 | - |
7 | 20 | Mike Conway | Dallara DW-12 / Honda | Dale Coyne Racing | 85 | - |
8 | 13 | James Hinchcliffe | Dallara DW-12 / Chevrolet | Andretti Autosport | 85 | - |
9 | 12 | Simon Pagenaud | Dallara DW-12 / Honda | Schmidt Hamilton Motorsports | 85 | - |
10 | 22 | Simona de Silvestro | Dallara DW-12 / Chevrolet | KV Racing Technology | 85 | - |
11 | 8 | Justin Wilson | Dallara DW-12 / Honda | Dale Coyne Racing | 85 | - |
12 | 15 | James Jakes | Dallara DW-12 / Honda | Rahal Letterman Lanigan Racing | 85 | - |
13 | 23 | Ed Carpenter | Dallara DW-12 / Chevrolet | Ed Carpenter Racing | 85 | - |
14 | 14 | E.J. Viso | Dallara DW-12 / Chevrolet | Andretti Autosport | 85 | - |
15 | 3 | Will Power | Dallara DW-12 / Chevrolet | Team Penske | 84 | Accident |
16 | 24 | Sebastian Saavedra | Dallara DW-12 / Chevrolet | Dragon Racing | 84 | - |
17 | 17 | Alex Tagliani | Dallara DW-12 / Honda | Barracuda Racing – BHA | 84 | - |
18 | 6 | Ryan Hunter-Reay | Dallara DW-12 / Chevrolet | Andretti Autosport | 83 | - |
19 | 21 | Tristan Vautier | Dallara DW-12 / Honda | Schmidt Peterson Motorsports | 83 | - |
20 | 18 | Graham Rahal | Dallara DW-12 / Honda | Rahal Letterman Lanigan Racing | 82 | - |
21 | 16 | Charlie Kimball | Dallara DW-12 / Honda | Chip Ganassi Racing | 72 | Accident |
22 | 9 | Ryan Briscoe | Dallara DW-12 / Chevrolet | Panther Racing | 64 | Accident |
23 | 19 | Josef Newgarden | Dallara DW-12 / Honda | Sarah Fisher Hartman Racing | 34 | - |
24 | 11 | Takuma Sato | Dallara DW-12 / Honda | A.J. Foyt Enterprises | 32 | Exhaust Header |
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Scott Dixon | Dallara DW12 / Honda | Chip Ganassi Racing | 85 | - |
2 | 3 | Helio Castroneves | Dallara DW12/Chevrolet | Team Penske | 85 | - |
3 | 7 | Sebastien Bourdais | Dallara DW12/Chevrolet | Dragon Racing | 85 | - |
4 | 2 | Dario Franchitti | Dallara DW12 / Honda | Chip Ganassi Racing | 85 | - |
5 | 10 | E.J. Viso | Dallara DW12 / Chevrolet | Andretti Autosport | 85 | - |
6 | 15 | Charlie Kimball | Dallara DW12 / Honda | Chip Ganassi Racing | 85 | - |
7 | 23 | Mike Conway | Dallara DW12 / Honda | Dale Coyne Racing | 85 | - |
8 | 13 | Justin Wilson | Dallara DW12 / Honda | Dale Coyne Racing | 85 | - |
9 | 17 | Marco Andretti | Dallara DW12/Chevrolet | Andretti Autosport | 85 | - |
10 | 8 | Alex Tagliani | Dallara DW12 / Honda | Barracuda Racing – BHA | 85 | - |
11 | 18 | Josef Newgarden | Dallara DW12 / Honda | Sarah Fisher Hartman Racing | 85 | - |
12 | 12 | Simon Pagenaud | Dallara DW12 / Honda | Schmidt Peterson Hamilton | 85 | - |
13 | 19 | Graham Rahal | Dallara DW12 / Honda | Rahal Letterman Lanigan Racing | 84 | - |
14 | 9 | Simona de Silvestro | Dallara DW12/Chevrolet | KV Racing Technology | 84 | - |
15 | 21 | Sebastián Saavedra | Dallara DW12/Chevrolet | Dragon Racing | 84 | - |
16 | 16 | Tristan Vautier | Dallara DW12 / Honda | Schmidt Hamilton Motorsports | 84 | - |
17 | 24 | Carlos Munoz | Dallara DW12 / Chevrolet | Panther Racing | 84 | - |
18 | 5 | Will Power | Dallara DW12 / Chevrolet | Team Penske | 83 | Accident |
19 | 4 | Ryan Hunter-Reay | Dallara DW12/Chevrolet | Andretti Autosport | 83 | Accident |
20 | 14 | Takuma Sato | Dallara DW12 / Honda | A.J. Foyt Enterprises | 83 | Accident |
21 | 11 | James Hinchcliffe | Dallara DW12 / Chevrolet | Andretti Autosport | 81 | - |
22 | 22 | Ed Carpenter | Dallara DW12/Chevrolet | Ed Carpenter Racing | 77 | Accident |
23 | 20 | James Jakes | Dallara DW12 / Honda | Rahal Letterman Lanigan Racing | 62 | Accident |
24 | 6 | Tony Kanaan | Dallara DW12/Chevrolet | KV Racing Technology | 35 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |