The results after nineteen races on sixteen weekends determined the 2013 IndyCar Champion.
The series opened in late-March at St. Petersburg and ended at Auto Club Speedway in mid-October.
The Championship had a good mix of ovals, temporary street circuit and road courses.
The series continued to use the Dallara DW-12 which was introduced in 2012 to replace the Dallara IR5. The philosophy behind a spec car was to control costs ($349,000/chassis). The DW-12 also incorporated many new safety features – most noticeable was the bodywork surrounding the rear tires. The DW designation was in honour of the late Dan Wheldon, who had performed much of the testing on the new car. There were two manufacturers providing engines for the season – Chevrolet and Honda. The twin-turbocharged engines produced approximately the same horsepower – 550-700-hp depending on the turbo boost. There were some changes for 2013:
The penultimate rounds of the 2013 IZOD IndyCar Series were conducted at Houston’s Reliant Park
in an event called the Shell-Pennzoil Grand Prix of Houston. This would be the third and final doubleheader weekend for the series.
Drivers would compete in two ninety-lap races around the ten-turn 1.683-mile temporary street circuit.
|
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | Scott Dixon | Dallara DW-12 / Honda | Target Chip Ganassi Racing | 90 | - |
2 | 5 | Simona De Silvestro | Dallara DW-12 / Chevrolet | Nuclear Entergy Areva KVRT | 90 | - |
3 | 12 | Justin Wilson | Dallara DW-12 / Honda | Dale Coyne Racing | 90 | - |
4 | 4 | Simon Pagenaud | Dallara DW-12 / Honda | Schmidt Hamilton HP | 90 | - |
5 | 18 | Josef Newgarden | Dallara DW-12 / Honda | Sarah Fisher Hartman Racing | 90 | - |
6 | 9 | James Jakes | Dallara DW-12 / Honda | Acorn Stairlifts | 90 | - |
7 | 24 | Graham Rahal | Dallara DW-12 / Honda | Midas/Big-O Tires | 90 | - |
8 | 14 | Sebastien Bourdais | Dallara DW-12 / Chevrolet | Dragon Racing | 90 | - |
9 | 8 | E.J. Viso | Dallara DW-12 / Chevrolet | Team Venezuela-CITGO-PDVSA | 90 | - |
10 | 7 | Luca Filippi | Dallara DW-12 / Honda | Barracuda Networks | 90 | - |
11 | 16 | Charlie Kimball | Dallara DW-12 / Honda | NovoLog FlexPen | 90 | - |
12 | 2 | Will Power | Dallara DW-12 / Chevrolet | Verizon Team Penske | 90 | - |
13 | 10 | Marco Andretti | Dallara DW-12 / Chevrolet | RC Cola / Live United | 90 | - |
14 | 19 | Sebastian Saavedra | Dallara DW-12 / Chevrolet | Dragon Racing | 89 | - |
15 | 20 | Dario Franchitti | Dallara DW-12 / Honda | GE Reveal Chip Ganassi Racing | 89 | - |
16 | 11 | Mike Conway | Dallara DW-12 / Honda | Sonny's BBQ | 85 | Accident |
17 | 1 | Takuma Sato | Dallara DW-12 / Honda | ABC Supply/A.J. Foyt Racing | 82 | Handling |
18 | 21 | Helio Castroneves | Dallara DW-12 / Chevrolet | PPG Team Penske | 80 | - |
19 | 17 | Oriol Servia | Dallara DW-12 / Chevrolet | Panter Racing | 63 | Fuel Pressure |
20 | 15 | Ryan Hunter-Reay | Dallara DW-12 / Chevrolet | DHL / Sun Drop Citrus Soda | 57 | Electrical |
21 | 13 | Tony Kanaan | Dallara DW-12 / Chevrolet | KV Racing Technology | 34 | - |
22 | 23 | Tristan Vautier | Dallara DW-12 / Honda | Angie's List Schmidt Peterson | 32 | - |
23 | 22 | Ed Carpenter | Dallara DW-12 / Chevrolet | Fuzzy's Vodka/Ed Carpenter | 30 | - |
24 | 6 | James Hinchcliffe | Dallara DW-12 / Chevrolet | GoDaddy | 1 | Accident |
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 9 | Will Power | Dallara DW-12 / Chevrolet | Verizon Team Penske | 90 | - |
2 | 2 | Scott Dixon | Dallara DW-12 / Honda | Target Chip Ganassi Racing | 90 | - |
3 | 8 | James Hinchcliffe | Dallara DW-12 / Chevrolet | GoDaddy | 90 | - |
4 | 6 | Justin Wilson | Dallara DW-12 / Honda | Dale Coyne Racing | 90 | - |
5 | 13 | Sebastien Bourdais | Dallara DW-12 / Chevrolet | Dragon Racing | 90 | - |
6 | 3 | Simon Pagenaud | Dallara DW-12 / Honda | Schmidt Hamilton HP | 90 | - |
7 | 21 | Oriol Servia | Dallara DW-12 / Chevrolet | Panter Racing | 90 | - |
8 | 10 | Charlie Kimball | Dallara DW-12 / Honda | NovoLog FlexPen | 90 | - |
9 | 16 | Mike Conway | Dallara DW-12 / Honda | Sonny's BBQ | 90 | - |
10 | 17 | Simona De Silvestro | Dallara DW-12 / Chevrolet | Nuclear Entergy Areva KVRT | 90 | - |
11 | 22 | Tristan Vautier | Dallara DW-12 / Honda | Angie's List Schmidt Peterson | 90 | - |
12 | 24 | Sebastian Saavedra | Dallara DW-12 / Chevrolet | Dragon Racing | 90 | - |
13 | 14 | Josef Newgarden | Dallara DW-12 / Honda | Sarah Fisher Hartman Racing | 90 | - |
14 | 15 | Takuma Sato | Dallara DW-12 / Honda | ABC Supply/A.J. Foyt Racing | 89 | Accident |
15 | 7 | Dario Franchitti | Dallara DW-12 / Honda | GE Reveal Chip Ganassi Racing | 89 | Accident |
16 | 12 | E.J. Viso | Dallara DW-12 / Chevrolet | Team Venezuela-CITGO-PDVSA | 89 | Accident |
17 | 20 | James Jakes | Dallara DW-12 / Honda | Acorn Stairlifts | 89 | - |
18 | 19 | Graham Rahal | Dallara DW-12 / Honda | Midas/Big-O Tires | 88 | - |
19 | 23 | Luca Filippi | Dallara DW-12 / Honda | Barracuda Networks | 88 | - |
20 | 4 | Marco Andretti | Dallara DW-12 / Chevrolet | RC Cola / Live United | 88 | - |
21 | 5 | Ryan Hunter-Reay | Dallara DW-12 / Chevrolet | DHL / Sun Drop Citrus Soda | 87 | - |
22 | 18 | Ed Carpenter | Dallara DW-12 / Chevrolet | Fuzzy's Vodka/Ed Carpenter | 61 | Clutch |
23 | 1 | Helio Castroneves | Dallara DW-12 / Chevrolet | PPG Team Penske | 53 | - |
24 | 11 | Tony Kanaan | Dallara DW-12 / Chevrolet | KV Racing Technology | 32 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |