The results after nineteen races on sixteen weekends determined the 2013 IndyCar Champion.
The series opened in late-March at St. Petersburg and ended at Auto Club Speedway in mid-October.
The Championship had a good mix of ovals, temporary street circuit and road courses.
The series continued to use the Dallara DW-12 which was introduced in 2012 to replace the Dallara IR5. The philosophy behind a spec car was to control costs ($349,000/chassis). The DW-12 also incorporated many new safety features – most noticeable was the bodywork surrounding the rear tires. The DW designation was in honour of the late Dan Wheldon, who had performed much of the testing on the new car. There were two manufacturers providing engines for the season – Chevrolet and Honda. The twin-turbocharged engines produced approximately the same horsepower – 550-700-hp depending on the turbo boost. There were some changes for 2013:
In a first, the IndyCar Series held a doubleheader weekend at Detroit’s Belle Isle.
Competitors would race around the fourteen-turn 2.350-miles temporary street circuit on Belle Isle for seventy laps.
Rounds six and seven were called the Chevrolet Indy Dual in Detroit.
|
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | Mike Conway | Dallara DW-12 / Honda | Sonny's BBQ | 70 | - |
2 | 4 | Ryan Hunter-Reay | Dallara DW-12 / Chevrolet | DHL / Sun Drop Citrus Soda | 70 | - |
3 | 16 | Justin Wilson | Dallara DW-12 / Honda | Dale Coyne Racing | 70 | - |
4 | 15 | Scott Dixon | Dallara DW-12 / Honda | Target Chip Ganassi Racing | 70 | - |
5 | 12 | Helio Castroneves | Dallara DW-12 / Chevrolet | PPG Team Penske | 70 | - |
6 | 11 | Dario Franchitti | Dallara DW-12 / Honda | GE Reveal Chip Ganassi Racing | 70 | - |
7 | 24 | Josef Newgarden | Dallara DW-12 / Honda | Sarah Fisher Hartman Racing | 70 | - |
8 | 9 | Will Power | Dallara DW-12 / Chevrolet | Verizon Team Penske | 70 | - |
9 | 23 | Graham Rahal | Dallara DW-12 / Honda | Midas/Big-O Tires | 70 | - |
10 | 3 | James Jakes | Dallara DW-12 / Honda | Acorn Stairlifts | 70 | - |
11 | 6 | Tristan Vautier | Dallara DW-12 / Honda | Angie's List Schmidt Peterson | 70 | - |
12 | 8 | Simon Pagenaud | Dallara DW-12 / Honda | Schmidt Hamilton HP | 70 | - |
13 | 19 | Tony Kanaan | Dallara DW-12 / Chevrolet | KV Racing Technology | 70 | - |
14 | 25 | Charlie Kimball | Dallara DW-12 / Honda | NovoLog FlexPen | 70 | - |
15 | 20 | James Hinchcliffe | Dallara DW-12 / Chevrolet | GoDaddy | 70 | - |
16 | 17 | Simona De Silvestro | Dallara DW-12 / Chevrolet | Nuclear Entergy Areva KVRT | 70 | - |
17 | 1 | E.J. Viso | Dallara DW-12 / Chevrolet | Team Venezuela-CITGO-PDVSA | 70 | - |
18 | 22 | Ed Carpenter | Dallara DW-12 / Chevrolet | Fuzzy's Vodka/Ed Carpenter | 69 | - |
19 | 7 | Takuma Sato | Dallara DW-12 / Honda | ABC Supply/A.J. Foyt Racing | 68 | - |
20 | 18 | Marco Andretti | Dallara DW-12 / Chevrolet | RC Cola / Live United | 67 | - |
21 | 21 | Ryan Briscoe | Dallara DW-12 / Chevrolet | Panter Racing | 66 | Accident |
22 | 10 | Sebastian Saavedra | Dallara DW-12 / Chevrolet | Dragon Racing | 32 | Accident |
23 | 5 | Alex Tagliani | Dallara DW-12 / Honda | Barracuda Networks | 28 | Accident |
24 | 14 | Sebastien Bourdais | Dallara DW-12 / Chevrolet | Dragon Racing | 19 | Throttle |
25 | 13 | A.J. Allmendinger | Dallara DW-12 / Chevrolet | Team Penske | 0 | Accident |
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 6 | Simon Pagenaud | Dallara DW-12 / Honda | Schmidt Hamilton HP | 70 | - |
2 | 2 | James Jakes | Dallara DW-12 / Honda | Acorn Stairlifts | 70 | - |
3 | 1 | Mike Conway | Dallara DW-12 / Honda | Sonny's BBQ | 70 | - |
4 | 7 | Scott Dixon | Dallara DW-12 / Honda | Target Chip Ganassi Racing | 70 | - |
5 | 16 | Dario Franchitti | Dallara DW-12 / Honda | GE Reveal Chip Ganassi Racing | 70 | - |
6 | 14 | Marco Andretti | Dallara DW-12 / Chevrolet | RC Cola / Live United | 70 | - |
7 | 18 | Charlie Kimball | Dallara DW-12 / Honda | NovoLog FlexPen | 70 | - |
8 | 9 | Helio Castroneves | Dallara DW-12 / Chevrolet | PPG Team Penske | 70 | - |
9 | 15 | Graham Rahal | Dallara DW-12 / Honda | Midas/Big-O Tires | 70 | - |
10 | 11 | Sebastian Saavedra | Dallara DW-12 / Chevrolet | Dragon Racing | 70 | - |
11 | 22 | Sebastien Bourdais | Dallara DW-12 / Chevrolet | Dragon Racing | 70 | - |
12 | 19 | Tony Kanaan | Dallara DW-12 / Chevrolet | KV Racing Technology | 70 | - |
13 | 13 | Ryan Briscoe | Dallara DW-12 / Chevrolet | Panter Racing | 69 | - |
14 | 20 | Tristan Vautier | Dallara DW-12 / Honda | Angie's List Schmidt Peterson | 69 | - |
15 | 22 | Ed Carpenter | Dallara DW-12 / Chevrolet | Fuzzy's Vodka/Ed Carpenter | 66 | - |
16 | 24 | Josef Newgarden | Dallara DW-12 / Honda | Sarah Fisher Hartman Racing | 64 | - |
17 | 5 | E.J. Viso | Dallara DW-12 / Chevrolet | Team Venezuela-CITGO-PDVSA | 61 | - |
18 | 4 | Ryan Hunter-Reay | Dallara DW-12 / Chevrolet | DHL / Sun Drop Citrus Soda | 59 | - |
19 | 10 | James Hinchcliffe | Dallara DW-12 / Chevrolet | GoDaddy | 57 | - |
20 | 3 | Will Power | Dallara DW-12 / Chevrolet | Verizon Team Penske | 53 | - |
21 | 25 | Alex Tagliani | Dallara DW-12 / Honda | Barracuda Networks | 27 | Accident |
22 | 8 | Justin Wilson | Dallara DW-12 / Honda | Dale Coyne Racing | 27 | Accident |
23 | 21 | Takuma Sato | Dallara DW-12 / Honda | ABC Supply/A.J. Foyt Racing | 23 | Accident |
24 | 17 | Simona De Silvestro | Dallara DW-12 / Chevrolet | Nuclear Entergy Areva KVRT | 8 | Accident |
25 | 12 | A.J. Allmendinger | Dallara DW-12 / Chevrolet | Team Penske | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |