KONI’s sponsorship agreement with the Grand-Am Cup series ended with the final race of 2009.
Replacing KONI in 2010 was Continental Tire – the championship was renamed the Continental Tire Sports Car Challenge (CTSCC) series.
Little changed as the result of this new partnership – the series continued with the same classes and ran as a support event for
the Grand-Am Rolex Sports Car championship.
The 2013 season consisted of eleven race weekends and started in January at Daytona International Speedway which was followed by the series’ first visit to Circuit of the Americas. In April, the championship would make a stop a Barber Motorsports Park and then two-weeks later, move on to Road Atlanta. Round five took place at the Mid-Ohio Sports Car Course which was followed by Watkins Glen International. At the end of July, teams made their way to the Indianapolis Motor Speedway. Next on the schedule were Road America and Kansas Speedway. The penultimate round was held at Mazda Raceway Laguna Seca with the finale taking place at Lime Rock Park. The cars are relatively unchanged from their road going versions – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Continental. Based on performance potential the cars were divided into one of two groups:
Watkins Glen was race-six of the eleven-round 2013 Continental Tire Sports Car Challenge series. Drivers would compete on the eleven-turn 3.40-mile road course for two-hours, thirty-minutes in the Continental Tire 150 at The Glen. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GS | Sellers / Boden | BMW M3 | 50 | - |
2 | GS | Plumb / Longhi | Porsche 997 | 50 | - |
3 | GS | Carter / Plumb | BMW M3 | 50 | - |
4 | GS | Putman / Espenlaub | BMW M3 | 50 | - |
5 | GS | Buford / Maxwell | Aston Martin Vantage | 50 | - |
6 | GS | Edwards / Bell | Chevrolet Camaro GS.R | 50 | - |
7 | GS | Kasemets / Marsal | Aston Martin Vantage | 50 | - |
8 | GS | Yarosz / Aquilante | Ford Mustang Boss 302 R | 50 | - |
9 | GS | McCalmont / Bell | Porsche Carrera | 50 | - |
10 | GS | Curran / Aschenbach | Chevrolet Camaro GS.R | 50 | - |
11 | GS | Golinello / Levine | Ford Mustang Boss 302 R | 50 | - |
12 | GS | Auberlen / Dalla Lana | BMW M3 | 50 | - |
13 | ST | McAleer / Miller | Mazda MX-5 | 50 | - |
14 | ST | Eversley / Gimple | Honda Civic Si | 50 | - |
15 | ST | Valiante / Gilsinger | Honda Civic Si | 50 | - |
16 | ST | Fergus / Trinkler | Honda Civic Si | 50 | - |
17 | ST | Ellis / Gleason | Nissan Altima | 50 | - |
18 | ST | Jones / Hacquard | Mazda Speed 3 | 50 | - |
19 | ST | Skeen / McIntosh | BMW 328i | 50 | - |
20 | ST | O'Doski / Carbonell | Mazda MX-5 | 50 | - |
21 | ST | Cattaneo / Puskar | Honda Civic Si | 50 | - |
22 | ST | Pombo / Pombo | Mazda Speed 3 | 50 | - |
23 | ST | Liefooghe / Cooke | BMW 328i | 50 | - |
24 | ST | Borcheller / LaMarra | BMW 128i | 50 | - |
25 | ST | Rogers / Thomas | BMW 328i | 50 | - |
26 | ST | Baum / Friedman | Porsche Boxster | 50 | - |
27 | ST | Clay / Strelzoff | BMW 328i | 50 | - |
28 | ST | Murcott / Fassnacht | BMW 128i | 50 | - |
29 | ST | Leroux / Leroux | Honda Civic Si | 50 | - |
30 | GS | Atterbury / Blackstock | Ford Mustang Boss 302 R | 50 | - |
31 | ST | Novich / Dyer | Honda Civic Si | 50 | - |
32 | GS | Zacharias / Jaeger | Nissan 370Z | 49 | - |
33 | GS | Miller / James | Ford Mustang Boss 302 R | 49 | - |
34 | GS | Click / McGovern | Ford Mustang Boss 302 R | 49 | - |
35 | GS | Straus / Lewis | Ford Mustang Boss 302 R | 49 | - |
36 | GS | Randall / Wilden | Porsche Carrera | 49 | - |
37 | GS | Mancuso / Montecalvo | Aston Martin Vantage | 49 | - |
38 | ST | Giovanis / Murry | BMW 328 | 49 | - |
39 | ST | Combs / Mosing | BMW 328i | 49 | - |
40 | ST | Povoledo / Thilenius | Honda Civic Si | 49 | - |
41 | ST | McCumbee / McQuarrie | Mazda MX-5 | 49 | - |
42 | ST | Eich / Boehm | Honda Civic Si | 49 | - |
43 | GS | Ecklin, Jr. / Phillips | BMW M3 | 48 | - |
44 | ST | Picut / Musacchio | Honda Civic Si | 48 | - |
45 | GS | Johnson / Roush, Jr. | Ford Mustang Boss 302 R | 43 | - |
46 | ST | Kleinubing / Clunie | Mazda Speed 3 | 42 | - |
47 | ST | Ellsworth / Jonsin | Porsche Boxter | 42 | - |
48 | ST | Piscitell / Mosing | BMW 328i | 42 | - |
49 | ST | Weisberg / Weisberg | Porsche Boxter | 31 | - |
50 | GS | Norman / Pumpelly | Porsche Carrera | 23 | - |
51 | ST | De Barros / Head | Mazda Speed 3 | 19 | - |
52 | GS | James Gue | Aston Martin Vantage | 13 | - |
53 | ST | Nate Norenberg | Volkswagen Jetta | 12 | Accident |
54 | ST | Ray Mason | Honda Civic Si | 11 | Accident |
55 | ST | Conway / Baas | Volkswagen Jetta | 9 | - |
56 | ST | Kozarov / Tallman | Nissan Altima Coupe | 8 | - |
57 | ST | Whitis / Long | Mazda MX-5 | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |