The 2013 Toyo Tires F1600 Championship schedule consists of seven weekends; for a total of fourteen contests.
The points system remains unchanged for this year - a competitor’s two worst finishes will be dropped from their total -
meaning a driver is collecting points in twelve of their best fourteen races.
The season kicks off in May at Canadian Tire Motorsport Park (CTMP) during the BEMC Spring Trophy Races. The next two rounds are part of the DAC Trillium Trophy Races at Shannonville Motorsport Park. Then the series returns to CTMP for the BARC Grand Prix of Ontario Races. In late July, competitors make their third of five visits to CTMP during the BARC Canadian Touring Trophy Races. Then teams travel to Calabogie Motorsports Park for rounds nine and ten. The penultimate weekend of competition occurs in mid-September as part of the BEMC Indian Summer Races. The CASC-OR Celebration of Motorsport ends the road racing season in Ontario and determines class champions. The single-seater, open-wheel race cars in the championship are powered by one of two engine options - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. Drivers collect championship points in one of two groups.
The manufacture date for the individual car and not the model is used to determine the year split and if a vehicle is categorized as FFA or FFB. Races five and six of the 2013 Toyo Tires F1600 Championship were conducted at Canadian Tire Motorsport Park during BARC’s Grand Prix of Ontario. Drivers would compete in two heats around the ten-turn 2.459-mile road course.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | A-1 | Jack Mitchell Jr. | Spectrum 014 | 9 | - |
2 | 1 | A-2 | Thomas McGregor | Spectrum 014 | 9 | - |
3 | 3 | A-3 | Jesse Lazare | Van Diemen RF03 | 9 | - |
4 | 4 | A-4 | Zacharie Robichon | Piper DF5 | 9 | - |
5 | 10 | B-1 | Graham Lobban | Van Diemen RF94 | 9 | - |
6 | 14 | B-2 | Steve Bodrug | Van Diemen RF93 | 9 | - |
7 | 7 | B-3 | Mike Gayowski | Van Diemen RF92 | 9 | - |
8 | 8 | A-5 | Shane Jantzi | Van Diemen RF02 | 9 | - |
9 | 11 | B-4 | Connor Wagland | Van Diemen RF91 | 9 | - |
10 | 13 | A-6 | Serge Lacroix | Van Diemen RF01 | 9 | - |
11 | 6 | A-7 | Marc Bishara | Van Diemen RF99 | 9 | - |
12 | 12 | B-5 | Bruce Kitchen | Van Diemen RF92 | 9 | - |
13 | 17 | A-8 | Jason Bedasse | Piper DF5 | 9 | - |
14 | 16 | B-6 | Jean-Guy Fournier | Van Diemen RF94 | 9 | - |
15 | 18 | B-7 | Mike Lee | Lola T-540E | 9 | - |
16 | 19 | B-8 | Andrew Celovsky | Reynard 82FF | 9 | - |
17 | 15 | B-9 | Kieran Murphy | Van Diemen RF91 | 9 | - |
18 | 20 | B-10 | Bill Tebbutt | Van Diemen RF82 | 9 | - |
19 | 21 | B-11 | Amy Castell | Zink Z10 | 9 | - |
20 | 23 | B-12 | Ross Smith | Reynard FF | 9 | - |
21 | 5 | A-9 | Max Hanratty | Spectrum 014 | 0 | Did Not Finish |
22 | 22 | B-13 | Sean Gocher | Reynard 82SF | 13 | Did Not Finish |
- | 9 | A | Steve Bamford | Piper DF5 | 13 | Did Not Start |
- | - | B | Craig Willis | AERO II | 13 | Did Not Start |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Jack Mitchell Jr. | Spectrum 014 | 12 | - |
2 | 4 | A-2 | Zacharie Robichon | Piper DF5 | 12 | - |
3 | 7 | A-3 | Shane Jantzi | Van Diemen RF02 | 12 | - |
4 | 6 | B-1 | Mike Gayowski | Van Diemen RF92 | 12 | - |
5 | 9 | B-2 | Craig Willis | AERO II | 12 | - |
6 | 12 | B-3 | Graham Lobban | Van Diemen RF94 | 12 | - |
7 | 11 | A-4 | Steve Bamford | Piper DF5 | 12 | - |
8 | 10 | A-5 | Marc Bishara | Van Diemen RF99 | 12 | - |
9 | 14 | B-4 | Steve Bodrug | Van Diemen RF93 | 12 | - |
10 | 8 | B-5 | Connor Wagland | Van Diemen RF91 | 12 | - |
11 | 13 | A-6 | Serge Lacroix | Van Diemen RF01 | 12 | - |
12 | 15 | A-7 | Jason Bedasse | Piper DF5 | 12 | - |
13 | 5 | A-8 | Max Hanratty | Spectrum 014 | 12 | - |
14 | 18 | B-6 | Kieran Murphy | Van Diemen RF91 | 12 | - |
15 | 19 | B-7 | Mike Lee | Lola T-540E | 12 | - |
16 | 20 | B-8 | Andrew Celovsky | Reynard 82FF | 12 | - |
17 | 21 | B-9 | Bill Tebbutt | Van Diemen RF82 | 12 | - |
18 | 22 | B-10 | Amy Castell | Zink Z10 | 12 | - |
19 | 3 | A-9 | Thomas McGregor | Spectrum 014 | 4 | Did Not Finish |
20 | 16 | B-11 | Bruce Kitchen | Van Diemen RF92 | 4 | Did Not Finish |
21 | 23 | B-12 | Ross Smith | Reynard FF | 3 | Did Not Finish |
- | 17 | B | Jean-Guy Fournier | Van Diemen RF94 | - | Did Not Start |
- | - | B | Sean Gocher | Reynard 82SF | - | Did Not Start |
- | 5 | A | Jesse Lazare | Van Diemen RF03 | - | Disqualified |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |