The 2013 Formula 2000 Championship is an open-wheel series for Formula 2000 race cars organized by Formula Race Promotions.
Formula Race Promotions was formed in 2006, with their race weekends sanctioned by the Sports Car Club of America.
The cars competing in the Formula 2000 Championship Series conform to the Sports Club of America's (SCCA) Formula Continent class. They are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis. Manufacturers producing series chassis include Radon, Mygale, Metrik, Piper and Citation, and RFR (Firman Cars), but the most popular choice is Van Diemen. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. All competitors use the older 2.0-liter SOHC four-cylinder or, the newer Zetec Ford engine. A four-speed, non-synchro gearbox is used. Sequential transmissions are not permitted. The series is open to all competitors with an SCCA National or SCCA Pro Racing license. In addition to Hoosier Tires, the championship receives support from PI Research, Intercomp Racing Systems, Racing Electronics, Pennon, Martini, Quicksilver RacEngines, WISKO Race Engineering, Williams Racing Development and Mathisen Media. The championship consists of seven doubleheader weekends, each contested on road courses. The season begins in April at Virginia International Raceway and ends with the final two races at Summit Point.
Rounds seven and eight of the 2013 Formula 2000 Championship were held a Watkins Glen International. Drivers would compete in two eighteen-lap races around the eleven-turn 3.337-mile road course.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | F2 | Tim Minor | Ski Motorsports / Citation | 14 | - |
2 | 1 | F2 | Kyle Connery | James Lee Racing / Van Diemen RF04 | 14 | - |
3 | 3 | F2 | Santino Ferrucci | HP-Tech Motorsport / Van Diemen RF04 | 14 | - |
4 | 9 | F2 | David Grant | Polestar Racing / Van Diemen RF03 | 14 | - |
5 | 6 | F2 | Roberto Lorena | HP-Tech Motorsport / Van Diemen RF05 | 14 | - |
6 | 8 | F2 | Tim Paul | GTP Motorsports / Van Diemen RF02 | 14 | - |
7 | 14 | F2 | Eric Presbrey | GTP Motorsports / Van Diemen RF01 | 14 | - |
8 | 15 | F2 | Russell Lindeman | Front Range Motorsports / Van Diemen RF05 | 14 | - |
9 | 16 | F2 | Steve Bamford | Rice Race Prep / Van Diemen RF05 | 14 | - |
10 | 18 | F2 | Sergio Pasian | Britain West / Van Diemen RF02 | 14 | - |
11 | 17 | F2 | Tom Fatur | GTP Motorsports / Van Diemen RF03 | 14 | - |
12 | 12 | F2 | Steve Jenks | Formula Connection / Van Diemen RF02 | 14 | - |
13 | 25 | F2 | Jim Hanrahan | GTP Motorsports / Radon | 14 | - |
14 | 22 | F2 | Tim Dunn | R-Sport / Metrik | 14 | - |
15 | 23 | F2 | Keith McCrone | R-Sport / Metrik | 14 | - |
16 | 21 | F2 | Brent Gilkes | 3G Racing / Van Diemen RF05 | 14 | - |
17 | 13 | F2 | John McCusker | - / RFR | 14 | - |
18 | 24 | F2 | Charles Finelli | Fat Boy Racing / Van Diemen RF02 | 14 | - |
19 | 28 | F2 | Paul Farmer | GTP Motorsports / Radon | 14 | - |
28 | 26 | F2 | Tom Drake | Alley Cat Racing / Van Diemen RF99 | 14 | - |
21 | 4 | F2 | Kevin Kopp | WISKO 2000 / Van Diemen RF98 | 14 | - |
22 | 33 | F2 | Zach Craigo | Front Range Motorsports / Van Diemen RF03 | 14 | - |
23 | 34 | F2 | Robert Wright | Wright Racing / Radon | 14 | - |
24 | 26 | F2 | Chris Monteleone | Mountain Lion Motorsports / Van Diemen RF98 | 13 | - |
25 | 38 | F2 | Kem Lall | - / Van Diemen | 13 | - |
26 | 31 | F2 | Scott Baroody | Baroody Motorsports / Van Diemen RF97 | 13 | - |
27 | 32 | F2 | Chris Gumprecht | CG Racing / RFR | 13 | - |
28 | 29 | F2 | Alain Matra | - / Van Diemen | 13 | - |
29 | 36 | F2 | Shane Morris | - / Van Diemen | 10 | - |
30 | 37 | F2 | Brendan Puderbach | Fat Boy Racing / RFR | 9 | - |
31 | 30 | F2 | Chris Camadella | GTP Motorsports / Radon | 5 | Did Not Finish |
32 | 35 | F2 | Jim Libecco | PRL Motorsports / Van Diemen RF05 | 5 | Did Not Finish |
33 | 27 | F2 | Aaron Pettipas | Britain West / Van Diemen RF02 | 5 | Did Not Finish |
34 | 5 | F2 | Fabio Orsolon | - / Radon | 3 | Did Not Finish |
35 | 7 | F2 | Dean Baker | Baker Racing / Van Diemen RF05 | 0 | Did Not Finish |
36 | 10 | F2 | Federico Mosconi | WISKO F2000 / Van Diemen RF08 | 0 | Did Not Finish |
37 | 11 | F2 | Chuck Moran | - / Van Diemen RF99 | 0 | Did Not Finish |
38 | 20 | F2 | Craig Clawson | Clawson Motorsports / Van Diemen RF01 | 0 | Did Not Finish |
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F2 | Kyle Connery | James Lee Racing / Van Diemen RF04 | 14 | - |
2 | 2 | F2 | Tim Minor | Ski Motorsports / Citation | 14 | - |
3 | 34 | F2 | Fabio Orsolon | - / Radon | 14 | - |
4 | 4 | F2 | Santino Ferrucci | HP-Tech Motorsport / Van Diemen RF04 | 14 | - |
5 | 3 | F2 | David Grant | Polestar Racing / Van Diemen RF03 | 14 | - |
6 | 10 | F2 | Tim Paul | GTP Motorsports / Van Diemen RF02 | 14 | - |
7 | 6 | F2 | Roberto Lorena | HP-Tech Motorsport / Van Diemen RF05 | 14 | - |
8 | 36 | F2 | Federico Mosconi | WISKO F2000 / Van Diemen RF08 | 14 | - |
9 | 16 | F2 | Steve Bamford | Rice Race Prep / Van Diemen RF05 | 14 | - |
10 | 17 | F2 | Tom Fatur | GTP Motorsports / Van Diemen RF03 | 14 | - |
11 | 13 | F2 | Steve Jenks | Formula Connection / Van Diemen RF02 | 14 | - |
12 | 17 | F2 | Kevin Kopp | WISKO 2000 / Van Diemen RF98 | 14 | - |
13 | 27 | F2 | Jim Libecco | PRL Motorsports / Van Diemen RF05 | 14 | - |
14 | 21 | F2 | Paul Farmer | GTP Motorsports / Radon | 14 | - |
15 | 35 | F2 | Dean Baker | Baker Racing / Van Diemen RF05 | 14 | - |
16 | 15 | F2 | Brent Gilkes | 3G Racing / Van Diemen RF05 | 14 | - |
17 | 30 | F2 | Shane Morris | - / Van Diemen | 13 | - |
18 | 22 | F2 | Keith McCrone | R-Sport / Metrik | 13 | - |
19 | 23 | F2 | Robert Wright | Wright Racing / Radon | 13 | - |
20 | 20 | F2 | John McCusker | - / RFR | 13 | - |
21 | 38 | F2 | Craig Clawson | Clawson Motorsports / Van Diemen RF01 | 13 | - |
22 | 33 | F2 | Aaron Pettipas | Britain West / Van Diemen RF02 | 13 | - |
23 | 8 | F2 | Sergio Pasian | Britain West / Van Diemen RF02 | 13 | - |
24 | 18 | F2 | Tim Dunn | R-Sport / Metrik | 13 | - |
25 | 24 | F2 | Scott Baroody | Baroody Motorsports / Van Diemen RF97 | 13 | - |
26 | 19 | F2 | Tom Drake | Alley Cat Racing / Van Diemen RF99 | 13 | - |
27 | 28 | F2 | Kem Lall | - / Van Diemen | 13 | - |
28 | 31 | F2 | Alain Matra | - / Van Diemen | 13 | - |
29 | 26 | F2 | Chris Camadella | GTP Motorsports / Radon | 12 | - |
30 | 25 | F2 | Chris Monteleone | Mountain Lion Motorsports / Van Diemen RF98 | 8 | - |
31 | 7 | F2 | Russell Lindeman | Front Range Motorsports / Van Diemen RF05 | 7 | - |
32 | 11 | F2 | Eric Presbrey | GTP Motorsports / Van Diemen RF01 | 2 | Did Not Finish |
33 | 14 | F2 | Charles Finelli | Fat Boy Racing / Van Diemen RF02 | 2 | Did Not Finish |
34 | 16 | F2 | Jim Hanrahan | GTP Motorsports / Radon | 1 | Did Not Finish |
- | 5 | F2 | Zach Craigo | Front Range Motorsports / Van Diemen RF03 | - | Did Not Start |
- | 29 | F2 | Chris Gumprecht | CG Racing / RFR | - | Did Not Start |
- | 32 | F2 | Brendan Puderbach | Fat Boy Racing / RFR | - | Did Not Start |
- | 37 | F2 | Chuck Moran | - / Van Diemen RF99 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |