2013 was the seventh season for the Canadian Touring Car Championship.
The series continued to offer racers an excellent opportunity to showcase their talents at some of
eastern Canada’s most widely recognized and well-established race circuits.
The series provided amateur competitors with professionally organized events that would attract fans and sponsors.
The success of the championship was reflected in the number of drivers who participated during race weekends.
This 2013 schedule consists of seven race weekends at six different tracks. The format at each venue includes two races – generally, thirty-minutes in length. As has become tradition, the season kicks off on the Victoria Day long weekend at Canadian Tire Motorsport Park. Next on the calendar is the series’ visit to Circuit Gilles Villeneuve during the Grand Prix of Canada weekend. Early in July, teams will be at ICAR for rounds five and six. This is followed by a trip to Le Circuit Mont-Tremblant. Next up is the series only stop on the street circuit at Trois-Rivieres. The second and final stop at Canadian Tire Motorsport Park is conducted during the NASCAR Truck weekend. Series champions will be crowned when teams visit Calabogie Motorsports Park in early September. In 2013, there were three classes. To help fans distinguish between the groups, the cars are fitted with different coloured windshield banners.
Rounds nine and ten of the 2013 Canadian Touring Car Championship presented by Continental Tires was held at the Grand Prix de Trois-Rivieres. Drivers would compete in two thirty-minute races around the very tight ten-turn 2.462-kilometer temporary street circuit. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Mathieu Audette | Acura RSX Type-S / Audette Racing | 25 | - |
2 | Super Touring | Bob Attrell | Hyundai Genesis / G1 Racing | 25 | - |
3 | Super Touring | Alex Healy | Acura RSX Type-S / Alex Healy Racing | 25 | - |
4 | Super Touring | Nathan Blok | BMW 330i / 8Legs Racing | 25 | - |
5 | Super Touring | Marc-André Bergeron | BMW 330i / 8Legs Racing | 25 | - |
6 | Super Touring | Roger Ledoux | Subaru WRX / Lachute Performance | 25 | - |
7 | Super Touring | Scott Giannou | Pontiac Solstice GXP / GT Racing | 25 | - |
8 | Super Touring | Lee Chaplin | Hyundai Tiburon / Fast Wheels Racing | 25 | - |
9 | Touring | Jocelyn Hébert | Honda Civic Si / Équipe 89 Racing Team | 25 | - |
10 | Touring | Michel Sallenbach | Mini Cooper S / Octane Motorsport | 25 | - |
11 | Super Touring | Scott Nicol | Honda Civic Si-R / Velocity Motorsport | 25 | - |
12 | Touring | Damon Sharpe | Honda Civic Si / Blanchet Motorsports | 25 | - |
13 | Super Touring | Jonathan Rashleigh | Hyundai Genesis / G1 Racing | 25 | - |
14 | Touring | Carlos Tesler-Mabe | Mini Cooper S / Octane Motorsport | 25 | - |
15 | Touring | Daniel Blanchette | Honda Civic Si / Équipe 89 Racing Team | 25 | - |
16 | Touring | Eric Lacouture | Mini Cooper S / Octane Motorsport | 24 | - |
17 | Touring | Michael Di Meo | Honda Civic Si / Blanchet Motorsports | 24 | - |
18 | Super Touring | Glenn Chaplin | Hyundai Tiburon / Fast Wheels Racing | 24 | - |
19 | Touring | Jocelyn Fecteau | Scion TC / Media Racing Team | 24 | - |
20 | Touring | Paul Gravel | Mini Cooper S / Octane Motorsport | 23 | - |
21 | B-Spec | Karl Wittmer | Honda Fit / Ste-Rose Honda Racing | 22 | - |
22 | B-Spec | Normand Boyer | Mazda 2 / Boyer Motorsports | 22 | - |
23 | Super Touring | Yves Legris | Scion TC / Team Legris | 21 | - |
24 | B-Spec | Alain Lauziere | Mini Cooper / Octane Motorsport | 21 | - |
25 | Touring | Guy McKenzie | Toyota Corolla XRS / Media Racing Team | 21 | - |
26 | Super Touring | Rémy Audette | Honda Civic Si-R / Audette Racing | 15 | Did Not Finish |
27 | B-Spec | Carl Nadeau | Mazda 2 / Vincent Compétition | 14 | Did Not Finish |
28 | Touring | Paul Dargis | Honda Civic Si-R / Dargis Motorsports | 13 | Did Not Finish |
29 | Touring | Jacques Deshaies | Mazda RX-8 / DM Compétition | 8 | Did Not Finish |
30 | Super Touring | Nick Wittmer | Honda Accord / Ste-Rose Honda | 3 | Did Not Finish |
- | Touring | Tom Kwok | Honda Civic / M&S Racing | 0 | Did Not Start |
- | Super Touring | Luc Lesage | Scion FRS / Media Racing Team | 0 | Did Not Start |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Rémy Audette | Honda Civic Si-R / Audette Racing | 17 | - |
2 | Super Touring | Nick Wittmer | Honda Accord / Ste-Rose Honda | 17 | - |
3 | Super Touring | Roger Ledoux | Subaru WRX / Lachute Performance | 17 | - |
4 | Super Touring | Nathan Blok | BMW 330i / 8Legs Racing | 17 | - |
5 | Super Touring | Marc-André Bergeron | BMW 330i / 8Legs Racing | 17 | - |
6 | Super Touring | Scott Nicol | Honda Civic Si-R / Velocity Motorsport | 17 | - |
7 | Super Touring | Jonathan Rashleigh | Hyundai Genesis / G1 Racing | 17 | - |
8 | Super Touring | Bob Attrell | Hyundai Genesis / G1 Racing | 17 | - |
9 | Touring | Michel Sallenbach | Mini Cooper S / Octane Motorsport | 17 | - |
10 | Touring | Jocelyn Hébert | Honda Civic Si / Équipe 89 Racing Team | 17 | - |
11 | Super Touring | Alex Healy | Acura RSX Type-S / Alex Healy Racing | 17 | - |
12 | Super Touring | Lee Chaplin | Hyundai Tiburon / Fast Wheels Racing | 17 | - |
13 | Super Touring | Scott Giannou | Pontiac Solstice GXP / GT Racing | 17 | - |
14 | Touring | Carlos Tesler-Mabe | Mini Cooper S / Octane Motorsport | 17 | - |
15 | Touring | Eric Lacouture | Mini Cooper S / Octane Motorsport | 17 | - |
16 | Touring | Damon Sharpe | Honda Civic Si / Blanchet Motorsports | 17 | - |
17 | Touring | Michael Di Meo | Honda Civic Si / Blanchet Motorsports | 17 | - |
18 | Super Touring | Yves Legris | Scion TC / Team Legris | 17 | - |
19 | Touring | Paul Dargis | Honda Civic Si-R / Dargis Motorsports | 17 | - |
20 | Super Touring | Glenn Chaplin | Hyundai Tiburon / Fast Wheels Racing | 17 | - |
21 | Touring | Jacques Deshaies | Mazda RX-8 / DM Compétition | 17 | - |
22 | B-Spec | Karl Wittmer | Honda Fit / Ste-Rose Honda Racing | 16 | - |
23 | B-Spec | Normand Boyer | Mazda 2 / Boyer Motorsports | 16 | - |
24 | B-Spec | Alain Lauziere | Mini Cooper / Octane Motorsport | 16 | - |
25 | B-Spec | Marie-Laurence Paquin | Mazda 2 / Vincent Compétition | 16 | - |
26 | Touring | Tom Kwok | Honda Civic / M&S Racing | 15 | Did Not Finish |
27 | Touring | Guy McKenzie | Toyota Corolla XRS / Media Racing Team | 14 | Did Not Finish |
28 | Touring | Daniel Blanchette | Honda Civic Si / Équipe 89 Racing Team | 7 | Did Not Finish |
29 | Touring | Paul Gravel | Mini Cooper S / Octane Motorsport | 5 | Did Not Finish |
30 | Touring | Jocelyn Fecteau | Scion TC / Media Racing Team | 5 | Did Not Finish |
31 | Super Touring | Mathieu Audette | Acura RSX Type-S / Audette Racing | 4 | Did Not Finish |
- | Super Touring | Luc Lesage | Scion FRS / Media Racing Team | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |