2013 was the seventh season for the Canadian Touring Car Championship.
The series continued to offer racers an excellent opportunity to showcase their talents at some of
eastern Canada’s most widely recognized and well-established race circuits.
The series provided amateur competitors with professionally organized events that would attract fans and sponsors.
The success of the championship was reflected in the number of drivers who participated during race weekends.
This 2013 schedule consists of seven race weekends at six different tracks. The format at each venue includes two races – generally, thirty-minutes in length. As has become tradition, the season kicks off on the Victoria Day long weekend at Canadian Tire Motorsport Park. Next on the calendar is the series’ visit to Circuit Gilles Villeneuve during the Grand Prix of Canada weekend. Early in July, teams will be at ICAR for rounds five and six. This is followed by a trip to Le Circuit Mont-Tremblant. Next up is the series only stop on the street circuit at Trois-Rivieres. The second and final stop at Canadian Tire Motorsport Park is conducted during the NASCAR Truck weekend. Series champions will be crowned when teams visit Calabogie Motorsports Park in early September. In 2013, there were three classes. To help fans distinguish between the groups, the cars are fitted with different coloured windshield banners.
The first two rounds of the 2013 Canadian Touring Car Championship presented by Continental Tires were conducted at Canadian Tire Motorsport Park on the Victoria Day long weekend. There were two thirty-minute races held on Saturday and Sunday around the ten-turn 2.459-mile road course. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Scott Nicol | Honda Civic Si-R / Velocity Motorsport | 20 | - |
2 | Super Touring | Bob Attrell | Hyundai Genesis / G1 Racing | 20 | - |
3 | Super Touring | Benjamin DiStaulo | Honda Civic Si-R / Lombardi Racing | 20 | - |
4 | Super Touring | David Ciekiewicz | BMW 330i / 8Legs Racing | 20 | - |
5 | Super Touring | Jérimy Daniel | Honda Civic Si-R / Lombardi Racing | 20 | - |
6 | Super Touring | Jonathan Rashleigh | Hyundai Genesis / G1 Racing | 20 | - |
7 | Super Touring | Scott Giannou | Pontiac Solstice GXP / GT Racing | 20 | - |
8 | Super Touring | Michel Dulong | Honda Civic Si-R / Lombardi Racing | 20 | - |
9 | Super Touring | Josh Fantin | BMW 330i / Amico Racing | 20 | - |
10 | Super Touring | Lee Chaplin | Hyundai Tiburon / Fast Wheels Racing | 20 | - |
11 | Super Touring | Alex Healy | Acura RSX Type-S / Alex Healy Racing | 20 | - |
12 | Touring | Michel Sallenbach | Mini Cooper S / Octane Motorsport | 20 | - |
13 | Touring | Tom Kwok | Honda Civic / M&S Racing | 19 | - |
14 | Touring | Jocelyn Hébert | Honda Civic Si / Équipe 89 Racing Team | 19 | - |
15 | Touring | Damon Sharpe | Honda Civic Si / Blanchet Motorsports | 19 | - |
16 | Touring | Eric Lacouture | Mini Cooper S / Octane Motorsport | 19 | - |
17 | Super Touring | Gary Kwok | Acura CSX / M&S Racing | 19 | - |
18 | Touring | Carlos Tesler-Mabe | Mini Cooper S / Octane Motorsport | 18 | - |
19 | Touring | Marc-André Bergeron | Mazda RX-8 / Masif 47 Racing | 17 | - |
20 | B-Spec | Karl Wittmer | Honda Fit / Ste-Rose Honda Racing | 17 | - |
21 | B-Spec | Normand Boyer | Mazda 2 / Boyer Motorsports | 17 | - |
22 | B-Spec | Nigel Heron | Honda Fit / Lombardi Honda Racing | 17 | - |
23 | Touring | Paul Dargis | Honda Civic Si-R / Dargis Motorsports | 15 | Did Not Finish |
24 | Super Touring | Sergio Pasian | BMW 330i / 8Legs Racing | 13 | Did Not Finish |
25 | Super Touring | Rémy Audette | Acura RSX Type-S / Audette Racing | 11 | Did Not Finish |
26 | Super Touring | Roger Ledoux | Subaru WRX / Lachute Performance | 11 | Did Not Finish |
27 | Super Touring | Nick Wittmer | Honda Accord / Ste-Rose Honda | 4 | Did Not Finish |
28 | Touring | Paul Gravel | Mini Cooper S / Octane Motorsport | 4 | Did Not Finish |
29 | Touring | Jocelyn Fecteau | Scion TC / Media Racing Team | 2 | Did Not Finish |
- | Super Touring | Glenn Chaplin | Hyundai Tiburon / Fast Wheels Racing | 0 | Did Not Start |
- | Touring | Vic Simone | Honda Civic Si / Blanchet Motorsports | 0 | Did Not Start |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Scott Nicol | Honda Civic Si-R / Velocity Motorsport | 15 | - |
2 | Super Touring | Benjamin DiStaulo | Honda Civic Si-R / Lombardi Racing | 15 | - |
3 | Super Touring | Roger Ledoux | Subaru WRX / Lachute Performance | 15 | - |
4 | Super Touring | David Ciekiewicz | BMW 330i / 8Legs Racing | 15 | - |
5 | Super Touring | Jérimy Daniel | Honda Civic Si-R / Lombardi Racing | 15 | - |
6 | Super Touring | Alex Healy | Acura RSX Type-S / Alex Healy Racing | 15 | - |
7 | Super Touring | Michel Dulong | Honda Civic Si-R / Lombardi Racing | 15 | - |
8 | Super Touring | Josh Fantin | BMW 330i / Amico Racing | 15 | - |
9 | Super Touring | Scott Giannou | Pontiac Solstice GXP / GT Racing | 15 | - |
10 | Touring | Michel Sallenbach | Mini Cooper S / Octane Motorsport | 15 | - |
11 | Touring | Damon Sharpe | Honda Civic Si / Blanchet Motorsports | 15 | - |
12 | Touring | Jocelyn Hébert | Honda Civic Si / Équipe 89 Racing Team | 15 | - |
13 | Touring | Tom Kwok | Honda Civic / M&S Racing | 15 | - |
14 | Super Touring | Glenn Chaplin | Hyundai Tiburon / Fast Wheels Racing | 15 | - |
15 | Touring | Eric Lacouture | Mini Cooper S / Octane Motorsport | 15 | - |
16 | Touring | Paul Dargis | Honda Civic Si-R / Dargis Motorsports | 15 | - |
17 | Touring | Paul Gravel | Mini Cooper S / Octane Motorsport | 15 | - |
18 | Touring | Carlos Tesler-Mabe | Mini Cooper S / Octane Motorsport | 15 | - |
19 | Touring | Jocelyn Fecteau | Scion TC / Media Racing Team | 15 | - |
20 | B-Spec | Karl Wittmer | Honda Fit / Ste-Rose Honda Racing | 15 | - |
21 | B-Spec | Nigel Heron | Honda Fit / Lombardi Honda Racing | 15 | - |
22 | B-Spec | Normand Boyer | Mazda 2 / Boyer Motorsports | 15 | - |
23 | Super Touring | Gary Kwok | Acura CSX / M&S Racing | 14 | - |
24 | Super Touring | Rémy Audette | Acura RSX Type-S / Audette Racing | 8 | Did Not Finish |
25 | Super Touring | Bob Attrell | Hyundai Genesis / G1 Racing | 7 | Did Not Finish |
26 | Super Touring | Jonathan Rashleigh | Hyundai Genesis / G1 Racing | 2 | Did Not Finish |
27 | Super Touring | Sergio Pasian | BMW 330i / 8Legs Racing | 1 | Did Not Finish |
- | Touring | Marc-André Bergeron | Mazda RX-8 / Masif 47 Racing | 0 | Did Not Start |
- | Super Touring | Nick Wittmer | Honda Accord / Ste-Rose Honda | 0 | Did Not Start |
- | Super Touring | Lee Chaplin | Hyundai Tiburon / Fast Wheels Racing | 0 | Did Not Start |
- | Touring | Vic Simone | Honda Civic Si / Blanchet Motorsports | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |