In 2012, the World Challenge Championship kicked off its twenty-third consecutive season at St. Petersburg,
Florida in March as a support event for the IndyCar series. The season ended late-August at Sonoma Raceway.
In between these two events, there were races at Long Beach, Mosport, Miller Motorsports Park, Detroit, Mid-Ohio and Mazda Raceway Laguna Seca.
The series big news was the introduction of a fourth class called ‘Touring Car B-Spec’. This was not a renaming or realignment of existing class but a new category with new cars. The four 2012 classes were:
GT and GTS classes were combined to race in 50-minute timed events. The TCB cars ran two 25-minute races with a 15-minute break in between to allow crews to make minor adjustments. The following day there would be a longer 40-minute race. Rounds seven, eight and nine of the Pirelli World Challenge Touring Car class were conducted at Canadian Tire Motorsport Park. Competing in the same races were the Touring Car B drivers, but this would be for rounds four, five and six in their championship. On Saturday, there were two twenty-five-minute sprint races with a fifteen-minute break. During the intermission, teams were allowed to change one tire without being penalized. The starting order for the second contest of the weekend was set by the results from race one.
|
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | TC | Jeff Altenburg | Volkswagen GLI | 14 | - |
2 | TC | Michael Cooper | Mazda Speed 3 | 14 | - |
3 | TC | Todd Lamb | Honda Civic Si | 14 | - |
4 | TC | Ryan Winchester | Honda Civic Si | 14 | - |
5 | TC | Gary Kwok | Honda Civic Si | 14 | - |
6 | TC | Tristan Herbert | Volkswagen GLI | 14 | - |
7 | TC | Shea Holbrook | Honda Civic Si | 14 | - |
8 | TC | Tom Kwok | Honda Civic Si | 14 | - |
9 | TC | Steve Blethen | Mazda RX-8 | 14 | - |
10 | TC | Marlin Langeveldt | Mazda RX-8 | 14 | - |
11 | TC | Fred Emich | Volkswagen GLI | 1 | Accident |
12 | TC | Peter Schwartzott | Honda Civic Si | 0 | Did Not Start |
13 | TC | Patrick Seguin | Volkswagen GTI | 0 | Did Not Start |
14 | TC | Anthony Rapone | Honda Civic Si | 0 | Did Not Start |
1 | TCB | Andre Rapone | Honda Fit | 13 | - |
2 | TCB | Craig Capaldi | Ford Fiesta | 13 | - |
3 | TCB | Jonathan Start | Fiat 500 | 13 | - |
4 | TCB | PJ Groenke | Mini Cooper | 13 | - |
5 | TCB | Peter Schwartzott | Mazda 2 | 13 | - |
6 | TCB | Jim Kenzie | Kia Rio | 13 | - |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | TC | Michael Cooper | Mazda Speed 3 | 15 | - |
2 | TC | Shea Holbrook | Honda Civic Si | 15 | - |
3 | TC | Tom Kwok | Honda Civic Si | 15 | - |
4 | TC | Marlin Langeveldt | Mazda RX-8 | 15 | - |
5 | TC | Steve Blethen | Mazda RX-8 | 15 | - |
6 | TC | Todd Lamb | Honda Civic Si | 13 | - |
7 | TC | Ryan Winchester | Honda Civic Si | 6 | Mechanical |
8 | TC | Tristan Herbert | Volkswagen GLI | 4 | Mechanical |
9 | TC | Patrick Seguin | Volkswagen GTI | 1 | Overheating |
10 | TC | Jeff Altenburg | Volkswagen GLI | 0 | Accident |
DSQ | TC | Gary Kwok | Honda Civic Si | 15 | Disqualified |
- | TC | Anthony Rapone | Honda Civic Si | 0 | Did Not Start |
- | TC | Peter Schwartzott | Honda Civic Si | 0 | Did Not Start |
- | TC | Fred Emich | Volkswagen GLI | 0 | Did Not Start |
1 | TCB | Andre Rapone | Honda Fit | 14 | - |
2 | TCB | Craig Capaldi | Ford Fiesta | 14 | - |
3 | TCB | Jonathan Start | Fiat 500 | 14 | - |
5 | TCB | Peter Schwartzott | Mazda 2 | 14 | - |
4 | TCB | PJ Groenke | Mini Cooper | 14 | - |
6 | TCB | Jim Kenzie | Kia Rio | 13 | - |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | TC | Gary Kwok | Honda Civic Si | 26 | - |
2 | TC | Ryan Winchester | Honda Civic Si | 26 | - |
3 | TC | Shea Holbrook | Honda Civic Si | 26 | - |
4 | TC | Michael Cooper | Mazda Speed 3 | 26 | - |
5 | TC | Fred Emich | Volkswagen GLI | 26 | - |
6 | TC | Steve Blethen | Mazda RX-8 | 25 | - |
7 | TC | Marlin Langeveldt | Mazda RX-8 | 25 | - |
8 | TC | Patrick Seguin | Volkswagen GTI | 23 | Mechanical |
9 | TC | Tom Kwok | Honda Civic Si | 16 | Mechanical |
10 | TC | Todd Lamb | Honda Civic Si | 13 | Mechanical |
11 | TC | Tristan Herbert | Volkswagen GLI | 0 | Did Not Start |
12 | TC | Jeff Altenburg | Volkswagen GLI | 0 | Did Not Start |
1 | TCB | Andre Rapone | Honda Fit | 23 | - |
2 | TCB | Joel Lipperini | Honda Fit | 23 | - |
3 | TCB | Jonathan Start | Fiat 500 | 23 | - |
4 | TCB | Peter Schwartzott | Mazda 2 | 23 | - |
5 | TCB | Craig Capaldi | Ford Fiesta | 22 | - |
6 | TCB | Jim Kenzie | Kia Rio | 22 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |