In 2012, the Pirelli World Challenge Championship kicked off its twenty-third consecutive season at St. Petersburg, Florida,
as a support event for the IndyCar series. The season ended in late-August at Sonoma Raceway.
In between these two weekends, there were races held at Long Beach, Canadian Tire Motorsports Park, Miller Motorsports Park,
Detroit, Mid-Ohio Sports Car Course and Mazda Raceway Laguna Seca.
The series biggest news was the introduction of a fourth category called ‘Touring Car B-Spec.’ This was not a renaming or realignment of an existing class but a new group with new cars. The four 2012 Pirelli World Challenge series divisions are:
GT and GTS classes are combined to race in 50-minute timed events. The TCB cars run two 25-minute races with a 15-minute break in between to allow crews to make minor adjustments. The following day there is a longer 40-minute race. The tenth and eleventh rounds of the 2012 World Challenge Championship was held at the Mid-Ohio Sports Car Course. This weekend did not include a race for Touring Car B class. As a result, GT, GTS and TC competed together. A total of fifty-six cars (14-GT entries, 26-GTS entries and 16-TC entries) would race for 50-minutes around the 2.258-mile thirteen-turn road course in the Pirelli World Challenge Cadillac Mid-Ohio Grand Prix presented by StopTech. The start of round eleven was delayed forty-five-minutes due to visibility problems and significant rains earlier in the morning. |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT | Randy Pobst | Volvo S60 | 30 | - |
2 | GT | Jordan Taylor | Cadillac CTS-V.R | 30 | - |
3 | GT | Johnny O'Connell | Cadillac CTS-V.R | 30 | - |
4 | GT | Andy Pilgrim | Cadillac CTS-V.R | 30 | - |
5 | GT | James Sofronas | Audi R8 | 30 | - |
6 | GT | Lawson Aschenbach | Porsche 911 GT3 | 30 | - |
7 | GT | Steve Ott | Porsche 911 GT3 | 30 | Mechanical |
8 | GT | Tony Gaples | Chevrolet Corvette | 30 | - |
9 | GT | Fred Roberts | Dodge Viper | 30 | Mechanical |
10 | GT | Brett Sandberg | Porsche 911 GT3 | 30 | - |
11 | GT | Mike Skeen | Nissan GTR | 28 | Mechanical |
12 | GT | Alex Figge | Volvo S60 | 23 | Mechanical |
13 | GT | Patrick Lindsey | Chevrolet Corvette | 21 | Accident |
14 | GT | Jeff Courtney | Porsche GT3 Cup | 3 | Mechanical |
15 | GTS | Peter Cunningham | Acura TSX | 29 | - |
16 | GTS | Nick Esayian | Acura TSX | 29 | - |
17 | GTS | Kevin Gleason | Porsche Cayman S | 29 | - |
18 | GTS | Al Carter | BMW E92 | 29 | - |
19 | GTS | Michael Galati | Kia Optima | 29 | - |
20 | GTS | Jack Baldwin | Porsche Cayman S | 29 | - |
21 | GTS | Mark Wilkins | Kia Optima | 29 | - |
22 | GTS | Charlie Putman | BMW E92 | 29 | - |
23 | GTS | Mark Boden | BMW E92 | 29 | - |
24 | GTS | Aaron Povoledo | Ford Mustang Boss 302S | 29 | - |
25 | GTS | Andy Lee | Chevrolet Camaro | 29 | - |
26 | GTS | Jason von Kluge | Ford Mustang Boss 302S | 29 | - |
27 | GTS | Alec Udell | Ford Mustang Boss 302R | 29 | - |
28 | GTS | Karl Poeltl | Porsche 996 | 29 | - |
29 | GTS | Brad Adams | Ford Mustang FR500 C | 29 | - |
30 | GTS | Todd Napieralski | Chevrolet Camaro | 29 | - |
31 | GTS | Roger Miller | Ford Mustang Boss 302S | 29 | - |
32 | GTS | Mark Klenin | BMW E92 | 29 | - |
33 | GTS | Brian Kleeman | Nissan 370Z | 28 | - |
34 | GTS | Don Istook | Audi TT RS | 28 | - |
35 | GTS | Dane Moxlow | Ford Mustang Boss 302S | 28 | - |
36 | GTS | Richard Golinello | Ford Mustang FR500S | 26 | Mechanical |
37 | GTS | Ric Bushey | Nissan 370Z | 26 | - |
38 | GTS | Harry Curtin | Chevrolet Camaro | 11 | Mechanical |
39 | GTS | Bill Ziegler | Pontiac Solstice | 4 | Mechanical |
40 | GTS | Justin Bell | Ford Mustang Boss 302S | 3 | Mechanical |
41 | TC | Michael Cooper | Mazda 3 | 28 | - |
42 | TC | Travis Wolcott | Volkswagen GLI | 28 | - |
43 | TC | Todd Lamb | Honda Civic Si | 28 | - |
44 | TC | Alex Popow | Volkswagen GTI | 28 | - |
45 | TC | Ryan Winchester | Honda Civic Si | 28 | - |
46 | TC | Shea Holbrook | Honda Civic Si | 28 | - |
47 | TC | Fred Emich | Volkswagen GLI | 28 | - |
48 | TC | Ray Mason | Honda Civic Si | 28 | - |
49 | TC | Tom Martin | Volkswagen GTI | 28 | - |
50 | TC | Peter Schwartzott | Honda Civic Si | 28 | - |
51 | TC | Bob Roth | Honda Civic | 27 | - |
52 | TC | David Tuaty | Honda Civic Si | 25 | Hub |
53 | TC | Carl Rydquist | Mazda RX-8 | 8 | Mechanical |
54 | TC | Patrick Seguin | Volkswagen GTI | 6 | Mechanical |
55 | TC | Tristan Herbert | Volkswagen GLI | 28 | Disqualified |
56 | TC | Ian Baas | Volkswagen GTI | 28 | Disqualified |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT | Randy Pobst | Volvo S60 | 22 | - |
2 | GT | Alex Figge | Volvo S60 | 22 | - |
3 | GT | Lawson Aschenbach | Porsche 911 GT3 | 22 | - |
4 | GT | Jordan Taylor | Cadillac CTS-V.R | 22 | - |
5 | GT | Andy Pilgrim | Cadillac CTS-V.R | 22 | - |
6 | GT | James Sofronas | Audi R8 | 22 | - |
7 | GT | Johnny O'Connell | Cadillac CTS-V.R | 22 | - |
8 | GT | Mike Skeen | Nissan GTR | 22 | - |
9 | GT | Tony Gaples | Chevrolet Corvette | 22 | - |
10 | GT | Jeff Courtney | Porsche GT3 Cup | 21 | - |
11 | GT | Brett Sandberg | Porsche 911 GT3 | 21 | - |
12 | GT | Fred Roberts | Dodge Viper | 13 | Mechanical |
13 | GT | Steve Ott | Porsche 911 GT3 | 12 | Mechanical |
14 | GT | Patrick Lindsey | Chevrolet Corvette | 1 | Mechanical |
15 | GTS | Kevin Gleason | Porsche Cayman S | 22 | - |
16 | GTS | Al Carter | BMW E92 | 22 | - |
17 | GTS | Peter Cunningham | Acura TSX | 22 | - |
18 | GTS | Mark Boden | BMW E92 | 22 | - |
19 | GTS | Michael Galati | Kia Optima | 22 | - |
20 | GTS | Mark Wilkins | Kia Optima | 22 | - |
21 | GTS | Andy Lee | Chevrolet Camaro | 22 | - |
22 | GTS | Jack Baldwin | Porsche Cayman S | 22 | - |
23 | GTS | Nick Esayian | Acura TSX | 21 | - |
24 | GTS | Charlie Putman | BMW E92 | 21 | - |
25 | GTS | Brian Kleeman | Nissan 370Z | 21 | - |
26 | GTS | Ric Bushey | Nissan 370Z | 21 | - |
27 | GTS | Harry Curtin | Chevrolet Camaro | 21 | - |
28 | GTS | Karl Poeltl | Porsche 996 | 21 | - |
29 | GTS | Todd Napieralski | Chevrolet Camaro | 21 | - |
30 | GTS | Brad Adams | Ford Mustang FR500 C | 18 | Mechanical |
31 | GTS | Don Istook | Audi TT RS | 11 | Mechanical |
32 | GTS | Bill Ziegler | Pontiac Solstice | 10 | Mechanical |
33 | GTS | Aaron Povoledo | Ford Mustang Boss 302S | 0 | Retired |
34 | GTS | Richard Golinello | Ford Mustang FR500S | 0 | Retired |
35 | GTS | Alec Udell | Ford Mustang Boss 302R | 0 | Retired |
36 | GTS | Jason von Kluge | Ford Mustang Boss 302S | 0 | Retired |
37 | GTS | Dane Moxlow | Ford Mustang Boss 302S | 0 | Retired |
38 | GTS | Roger Miller | Ford Mustang Boss 302S | 0 | Retired |
39 | GTS | Justin Bell | Ford Mustang Boss 302S | 0 | Retired |
40 | GTS | Mark Klenin | BMW E92 | 0 | Did Not Start |
41 | TC | Todd Lamb | Honda Civic Si | 22 | - |
42 | TC | Ryan Winchester | Honda Civic Si | 22 | - |
43 | TC | Ian Baas | Volkswagen GTI | 21 | - |
44 | TC | Peter Schwartzott | Honda Civic Si | 21 | - |
45 | TC | Ray Mason | Honda Civic Si | 21 | - |
46 | TC | Rob Holland | Volkswagen GTI | 21 | - |
47 | TC | Brandon Peterson | Honda Civic | 21 | - |
48 | TC | Travis Wolcott | Volkswagen GLI | 21 | - |
49 | TC | David Tuaty | Honda Civic Si | 21 | - |
50 | TC | Fred Emich | Volkswagen GLI | 21 | - |
51 | TC | Shea Holbrook | Honda Civic Si | 21 | - |
52 | TC | Patrick Seguin | Volkswagen GTI | 20 | - |
53 | TC | Tom Martin | Volkswagen GTI | 11 | Mechanical |
54 | TC | Michael Cooper | Mazda 3 | 10 | Mechanical |
55 | TC | Carl Rydquist | Mazda RX-8 | 0 | Did Not Start |
56 | TC | Tristan Herbert | Volkswagen GLI | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |