In 2012, the Pirelli World Challenge Championship kicked off its twenty-third consecutive season at St. Petersburg, Florida,
as a support event for the IndyCar series. The season ended in late-August at Sonoma Raceway.
In between these two weekends, there were races held at Long Beach, Canadian Tire Motorsports Park, Miller Motorsports Park,
Detroit, Mid-Ohio Sports Car Course and Mazda Raceway Laguna Seca.
The series biggest news was the introduction of a fourth category called ‘Touring Car B-Spec.’ This was not a renaming or realignment of an existing class but a new group with new cars. The four 2012 Pirelli World Challenge series divisions are:
GT and GTS classes are combined to race in 50-minute timed events. The TCB cars run two 25-minute races with a 15-minute break in between to allow crews to make minor adjustments. The following day there is a longer 40-minute race. The Toyota Grand Prix of Long Beach weekend included round three of the 2012 Pirelli World Championship. Thirty-five starters would compete for fifty-minutes of racing around the 1.968–mile eleven turn Long Beach street course. |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT | Andy Pilgrim | Cadillac CTS-V Coupe | 31 | - |
2 | GT | Randy Pobst | Volvo S60 | 31 | - |
3 | GT | Johnny O'Connell | Cadillac CTS-V Coupe | 31 | - |
4 | GT | James Sofronas | Porsche 911 GT3 | 31 | - |
5 | GT | Lawson Aschenbach | Porsche 911 GT3 | 31 | - |
6 | GT | Tomy Drissi | Porsche 911 GT3 | 31 | - |
7 | GT | Dino Crescentini | Porsche 911 GT3 | 31 | - |
8 | GT | Justin Marks | Porsche 911 GT3 | 31 | - |
9 | GT | Steve Ott | Porsche GT3 Cup | 31 | - |
10 | GT | David Welch | Ferrari F430 GT | 30 | - |
11 | GT | Anders Hainer | Audi R8 LMS | 30 | - |
12 | GT | Brent Holden | Porsche 911 GT3 | 30 | - |
13 | GT | Alex Figge | Volvo S60 | 29 | - |
14 | GTS | Jack Baldwin | Porsche Cayman S | 29 | - |
15 | GTS | Justin Bell | Ford Mustang Boss 302S | 28 | - |
16 | GT | Mike Skeen | Nissan GTR | 28 | - |
17 | GTS | Colin Braun | Kia Optima | 28 | - |
18 | GTS | Nick Esayian | Acura TSX | 28 | - |
19 | GTS | Roger Miller | Ford Mustang Boss 302S | 28 | - |
20 | GTS | Brad Adams | Ford Mustang Boss 302S | 28 | - |
21 | GTS | Peter Cunningham | Acura TSX | 28 | - |
22 | GTS | Lou Gigliotti | Chevrolet Camaro | 28 | - |
23 | GTS | Andy Lee | Chevrolet Camaro | 27 | Mechanical |
24 | GT | Jeff Courtney | Porsche 911 GT3 | 27 | - |
25 | GTS | Harry Curtin | Chevrolet Camaro | 26 | - |
26 | GT | Tony Gaples | Chevrolet Corvette | 26 | Mechanical |
27 | GTS | Michael Galati | Kia Optima | 24 | - |
28 | GTS | Alfonso Perri | Ford Mustang Boss 302S | 22 | - |
29 | GTS | Ric Bushey | Nissan 370Z | 18 | Mechanical |
30 | GTS | Greg Shaffer | Nissan 370Z | 13 | Accident |
31 | GTS | Brian Kleeman | Nissan 370Z | 10 | Mechanical |
32 | GT | Jason Daskalos | Nissan GTR | 8 | Overheating |
33 | GTS | Don Istook | Audi TT RX | 6 | Mechanical |
34 | GT | Brian Kubinski | Chevrolet Corvette Z06 | 5 | Mechanical |
35 | GTS | Bill Ziegler | Mitsubishi EVO | 1 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |