In 2012, the Pirelli World Challenge Championship kicked off its twenty-third consecutive season at St. Petersburg, Florida,
as a support event for the IndyCar series. The season ended in late-August at Sonoma Raceway.
In between these two weekends, there were races held at Long Beach, Canadian Tire Motorsports Park, Miller Motorsports Park,
Detroit, Mid-Ohio Sports Car Course and Mazda Raceway Laguna Seca.
The series biggest news was the introduction of a fourth category called ‘Touring Car B-Spec.’ This was not a renaming or realignment of an existing class but a new group with new cars. The four 2012 Pirelli World Challenge series divisions are:
GT and GTS classes are combined to race in 50-minute timed events. The TCB cars run two 25-minute races with a 15-minute break in between to allow crews to make minor adjustments. The following day there is a longer 40-minute race. Rounds eight and nine of the Pirelli World Challenge Grand Touring and Grand Touring Sport classes took place at Canadian Tire Motorsport Park. This was a double-header event with races taking place on Saturday and Sunday. A combined entry of thirty Grand Touring and Grand Touring Sport categories competed on the ten-turn 2.459-mile road course. |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT | Mike Skeen | Chevrolet Corvette Z06 | 28 | - |
2 | GT | Johnny O'Connell | Cadillac CTS-V.R | 28 | - |
3 | GT | Steve Ott | Porsche 911 GT3 | 28 | - |
4 | GT | Lawson Aschenbach | Porsche 911 GT3 | 28 | - |
5 | GT | Tony Gaples | Chevrolet Corvette | 28 | - |
6 | GT | Brett Sandberg | Porsche 911 GT3 | 28 | - |
7 | GT | Fred Roberts | Dodge Viper | 28 | - |
8 | GT | Madison Snow | Porsche 911 GT3 | 28 | - |
9 | GT | Jason Daskalos | Nissan GTR | 28 | - |
10 | GT | Andy Pilgrim | Cadillac CTS-V.R | 27 | - |
11 | GT | Randy Pobst | Volvo S60 | 9 | Fire |
12 | GT | Alex Figge | Volvo S60 | 1 | Mechanical |
1 | GTS | Michael Galati | Kia Optima | 28 | - |
2 | GTS | Mark Wilkins | Kia Optima | 28 | - |
3 | GTS | Paul Brown | Ford Mustang Boss 302S | 28 | - |
4 | GTS | Aaron Povoledo | Ford Mustang Boss 302S | 28 | - |
5 | GTS | Alec Udell | Ford Mustang Boss 302R | 28 | - |
6 | GTS | Jack Baldwin | Porsche Cayman S | 28 | - |
7 | GTS | Peter Cunningham | Acura TSX | 28 | - |
8 | GTS | Richard Golinello | Ford Mustang FR500S | 28 | - |
9 | GTS | Andy Lee | Chevrolet Camaro | 28 | - |
10 | GTS | Karl Poeltl | Porsche 996 | 27 | - |
11 | GTS | Brad Adams | Ford Mustang FR500 C | 27 | - |
12 | GTS | Harry Curtin | Chevrolet Camaro | 27 | - |
13 | GTS | Ric Bushey | Nissan 370Z | 27 | - |
14 | GTS | Ernie Jakubowski | Porsche Cayman S | 27 | - |
15 | GTS | Greg Shaffer | Nissan 370Z | 21 | Mechanical |
16 | GTS | Steven Goldman | Chevrolet Camaro | 7 | Mechanical |
17 | GTS | Nick Esayian | Acura TSX | 6 | Mechanical |
18 | GTS | Dane Moxlow | Ford Mustang Boss 302S | 0 | Did Not Start |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT | Mike Skeen | Chevrolet Corvette Z06 | 31 | - |
2 | GT | Lawson Aschenbach | Porsche 911 GT3 | 31 | - |
3 | GT | Alex Figge | Volvo S60 | 31 | - |
4 | GT | Steve Ott | Porsche 911 GT3 | 31 | - |
5 | GT | Andy Pilgrim | Cadillac CTS-V.R | 31 | - |
6 | GT | Tony Gaples | Chevrolet Corvette | 31 | - |
7 | GT | Brett Sandberg | Porsche 911 GT3 | 31 | - |
8 | GT | Madison Snow | Porsche 911 GT3 | 31 | - |
9 | GT | Fred Roberts | Dodge Viper | 30 | Accident |
10 | GT | Johnny O'Connell | Cadillac CTS-V.R | 30 | - |
11 | GT | Jason Daskalos | Nissan GTR | 25 | Mechanical |
1 | GTS | Mark Wilkins | Kia Optima | 30 | - |
2 | GTS | Jack Baldwin | Porsche Cayman S | 30 | - |
3 | GTS | Alec Udell | Ford Mustang Boss 302R | 29 | - |
4 | GTS | Andy Lee | Chevrolet Camaro | 29 | - |
5 | GTS | Michael Galati | Kia Optima | 29 | - |
6 | GTS | Peter Cunningham | Acura TSX | 29 | - |
7 | GTS | Richard Golinello | Ford Mustang FR500S | 29 | - |
8 | GTS | Brad Adams | Ford Mustang FR500 C | 29 | - |
9 | GTS | Paul Brown | Ford Mustang Boss 302S | 29 | - |
10 | GTS | Karl Poeltl | Porsche 996 | 29 | - |
11 | GTS | Harry Curtin | Chevrolet Camaro | 29 | - |
12 | GTS | Nick Esayian | Acura TSX | 29 | - |
13 | GTS | Ernie Jakubowski | Porsche Cayman S | 28 | - |
14 | GTS | Ric Bushey | Nissan 370Z | 18 | Accident |
15 | GTS | Aaron Povoledo | Ford Mustang Boss 302S | 0 | Accident |
16 | GTS | Greg Shaffer | Nissan 370Z | 0 | Did Not Start |
17 | GTS | Steven Goldman | Chevrolet Camaro | 0 | Did Not Start |
18 | GTS | Dane Moxlow | Ford Mustang Boss 302S | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |