The USF2000 National Championship made its debut in 2010.
The series serves as one of the rungs on Mazda's Road to Indy and is sanctioned by IndyCar.
The program aims to provide a scholarship fund path to reach the IndyCar Series and the Indianapolis 500.
The Road to Indy has attracted driving talent from all over the world.
Last year's champion, Petri Suvanto, is participating in the season's Star Mazda Championship.
This year the program offers over $500,000 in prizes and awards, with the USF2000 champion receiving a scholarship valued at $375,000 to advance to the Star Mazda Championship. Formula 2000 cars first appeared in North America during the mid-80s. The category was particularly popular in Canada, with series' sponsored by Export A and Canadian Tire. The early cars were powered by a four-cylinder, 2.0-liter overhead-camshaft Ford engine, which produces approximately 150-horsepower. Mounted to the engine is a Hewland Mk 9 gearbox with four forward speeds and one reverse. The single-seater chassis is a tubular spaceframe design fitted with an aluminum floor pan and fiberglass bodywork. The cars also use wings mounted at the front and rear. The whole package weighs just under 1,200-lbs. Today's Formula 2000 cars conform to many of the same rules, but advances in technology and aerodynamics have allowed them to be faster. The 2012 USF2000 series has two classes:
The 2012 schedule expanded from twelve to fourteen races held over seven race weekends on seven tracks – two street circuits, two ovals, and three permanent road courses. The races supported the IZOD IndyCar Series and American Le Mans Series.
Rounds six and seven of the 2012 USF2000 National Championship powered by Mazda were held at the Mid-Ohio Sports Car Course. Drivers would compete in two races around the thirteen-turn 2.258-mile road course. |
POS | START | DRIVER | ENTRANT | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Spencer Pigot | Cape Motorsports | Van Diemen DP08/Mazda MZR | 20 | - |
2 | 5 | Scott Anderson | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 20 | - |
3 | 30 | Matthew Brabham | Cape Motorsports | Van Diemen DP08/Mazda MZR | 20 | - |
4 | 2 | Trent Hindman | Cape Motorsports | Van Diemen DP08/Mazda MZR | 20 | - |
5 | 3 | Roman Lagudi | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 20 | - |
6 | 6 | Shelby Blackstock | Andretti Autosport | Van Diemen DP08/Mazda MZR | 20 | - |
7 | 4 | Matthew Di Leo | MDL Racing | Van Diemen DP08/Mazda MZR | 20 | - |
8 | 14 | Colin Thompson | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 20 | - |
9 | 7 | Dalton Kellett | Pabst Racing Services | Van Diemen DP08/Mazda MZR | 20 | - |
10 | 9 | Luca Forgeois | Pabst Racing Services | Van Diemen DP08/Mazda MZR | 20 | - |
11 | 12 | Chris Miller | JDC MotorSports | Van Diemen DP08/Mazda MZR | 20 | - |
12 | 16 | Jason Wolfe | JAY Motorsports | Van Diemen DP08/Mazda MZR | 20 | - |
13 | 13 | Michael Johnson | JDC MotorSports | Van Diemen DP08/Mazda MZR | 20 | - |
14 | 18 | RC Enerson | ZSports Midwest | Van Diemen DP02/Ford Zetec | 20 | - |
15 | 20 | Scott Rettich | Alliance Autosport | Van Diemen DP06/Mazda MZR | 20 | - |
16 | 19 | Henrik Furuseth | Cape Motorsports | Van Diemen DP06/Mazda MZR | 20 | - |
17 | 17 | Brian Tomasi | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 20 | - |
18 | 23 | Patrick Gallagher | JAY Motorsports | Van Diemen DP06/Mazda MZR | 20 | - |
19 | 10 | Neil Alberico | JDC MotorSports | Van Diemen DP08/Mazda MZR | 20 | - |
20 | 25 | Jim Libecco | JAY Motorsports | Van Diemen DP06/Mazda MZR | 20 | - |
21 | 21 | Shannon McIntosh | Pabst Racing Services | Van Diemen DP08/Mazda MZR | 20 | - |
22 | 24 | Paul Alspach | Robinson Motor Sports | Van Diemen DP06/Mazda MZR | 20 | - |
23 | 26 | Patrick Linn | PRL Motorsports | Van Diemen DP06/Mazda MZR | 20 | - |
24 | 27 | J. R. Smart | Pabst Racing Services | Van Diemen DP06/Mazda MZR | 19 | - |
25 | 28 | Eric Cruz | Cruzinc Racing | Van Diemen DP06/Mazda MZR | 19 | - |
26 | 15 | Heamin Choi | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 18 | Did Not Finish |
27 | 11 | Thomas McGregor | Andretti Autosport | Van Diemen DP08/Mazda MZR | 18 | - |
28 | 29 | Joel Janco | Robinson Motor Sports | Van Diemen DP06/Mazda MZR | 18 | - |
29 | 8 | Luigi Biangardi | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 16 | Did Not Finish |
30 | 22 | Mark Eaton | Robinson Motor Sports | Van Diemen DP06/Mazda MZR | 0 | Did Not Finish |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | Scott Anderson | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 9 | - |
2 | 6 | Matthew Di Leo | MDL Racing | Van Diemen DP08/Mazda MZR | 9 | - |
3 | 4 | Trent Hindman | Cape Motorsports | Van Diemen DP08/Mazda MZR | 9 | - |
4 | 8 | Luigi Biangardi | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 9 | - |
5 | 5 | Shelby Blackstock | Andretti Autosport | Van Diemen DP08/Mazda MZR | 9 | - |
6 | 9 | Neil Alberico | JDC MotorSports | Van Diemen DP08/Mazda MZR | 9 | - |
7 | 10 | Dalton Kellett | Pabst Racing Services | Van Diemen DP08/Mazda MZR | 9 | - |
8 | 19 | Henrik Furuseth | Cape Motorsports | Van Diemen DP06/Mazda MZR | 9 | - |
9 | 24 | Jim Libecco | JAY Motorsports | Van Diemen DP06/Mazda MZR | 9 | - |
10 | 14 | Thomas McGregor | Andretti Autosport | Van Diemen DP08/Mazda MZR | 9 | - |
11 | 18 | RC Enerson | ZSports Midwest | Van Diemen DP02/Ford Zetec | 9 | - |
12 | 25 | Paul Alspach | Robinson Motor Sports | Van Diemen DP06/Mazda MZR | 9 | - |
13 | 16 | Chris Miller | JDC MotorSports | Van Diemen DP08/Mazda MZR | 9 | - |
14 | 30 | Mark Eaton | Robinson Motor Sports | Van Diemen DP06/Mazda MZR | 9 | - |
15 | 15 | Heamin Choi | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 9 | - |
16 | 7 | Roman Lagudi | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 9 | - |
17 | 26 | Patrick Linn | PRL Motorsports | Van Diemen DP06/Mazda MZR | 9 | - |
18 | 23 | Shannon McIntosh | Pabst Racing Services | Van Diemen DP08/Mazda MZR | 9 | - |
19 | 28 | Joel Janco | Robinson Motor Sports | Van Diemen DP06/Mazda MZR | 9 | - |
20 | 27 | J. R. Smart | Pabst Racing Services | Van Diemen DP06/Mazda MZR | 9 | - |
21 | 29 | Eric Cruz | Cruzinc Racing | Van Diemen DP06/Mazda MZR | 9 | - |
22 | 11 | Luca Forgeois | Pabst Racing Services | Van Diemen DP08/Mazda MZR | 8 | - |
23 | 1 | Spencer Pigot | Cape Motorsports | Van Diemen DP08/Mazda MZR | 8 | - |
24 | 12 | Michael Johnson | JDC MotorSports | Van Diemen DP08/Mazda MZR | 6 | - |
25 | 2 | Matthew Brabham | Cape Motorsports | Van Diemen DP08/Mazda MZR | 5 | - |
26 | 22 | Patrick Gallagher | JAY Motorsports | Van Diemen DP06/Mazda MZR | 2 | Did Not Finish |
27 | 21 | Scott Rettich | Alliance Autosport | Van Diemen DP06/Mazda MZR | 2 | Did Not Finish |
28 | 13 | Colin Thompson | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 1 | Did Not Finish |
29 | 17 | Jason Wolfe | JAY Motorsports | Van Diemen DP08/Mazda MZR | 1 | Did Not Finish |
- | 20 | Brian Tomasi | Afterburner Autosport | Van Diemen DP08/Mazda MZR | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |