Trans-Am, America's oldest professional road racing series, dates back to 1966.
The championship was successful for many years, but in 2005 the series stopped.
There were two major primary reasons that organizers ended the Trans Am championship -
automotive manufacturers were no longer supporting the series and there was a lack of interest among the competitors.
The championship was revived in 2009 with cars prepared to the Sports Car Club of America's GT1 rules to keep costs down and encourage amateur racers to participate. Since the end of the 1979 season, when Category I and II were eliminated, only one class has been competing in the series. As of 2012, there are three categories – Trans-Am, Trans-Am 2 and Global GT.
The 2012 season consisted of ten rounds - opening in May at Canadian Tire Motorsport Park and ending at Road Atlanta. Brainerd International Raceway and Road Atlanta hosted doubleheader weekends.
The 2012 SCCA Pro Racing Trans-Am Series opening round was held at Canadian Tire Motorsport Park during the Victoria Day Speedfest Weekend. Drivers would compete in a 100-mile contest around the ten-turn 2.459-mile road course. The race was cut short by a non-related race fire requiring track access.
|
FIN. | START | DRIVER | CLASS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | Doug Peterson | TA | Chevrolet Corvette | 34 | - |
2 | 9 | Ian Patterson | TA | Chevrolet Corvette | 34 | - |
3 | 4 | Simon Gregg | TA | Chevrolet Corvette | 34 | - |
4 | 7 | Andrew Romocki | TA | Ford Mustang | 34 | - |
5 | 8 | David Jans | TA | Ford Mustang | 34 | - |
6 | 5 | Amy Ruman | TA | Chevrolet Corvette | 33 | - |
7 | 11 | Pete Halsmer | TA2 | Chevrolet Camaro | 33 | - |
8 | 10 | Bob Stretch | TA2 | Chevrolet Camaro | 33 | - |
9 | 15 | Michael Wilson | TA2 | Chevrolet Monte Carlo | 32 | - |
10 | 16 | Jonathan Brett | TA | Chevrolet Corvette | 32 | - |
11 | 13 | Kurt Roerhig | TA2 | Chevrolet Camaro | 32 | - |
12 | 17 | Mel Shaw | TA2 | Chevrolet Camaro | 31 | - |
13 | 6 | Allan Lewis | TA | Chevrolet Corvette | 25 | - |
14 | 2 | Blaise Csida | TA | Chevrolet Corvette | 20 | - |
15 | 14 | Tom Sheehan | TA2 | Chevrolet Camaro | 18 | Mechanical |
16 | 1 | Tony Ave | TA | Chevrolet Corvette | 16 | Mechanical |
17 | 12 | Mike Miller | TA2 | Chevrolet Camaro | 3 | Accident |
18 | 18 | Cliff Ebben | TA | Ford Mustang | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |