2012 marked the seventeenth season for the IndyCar Series.
Fifteen rounds would be contested to determine titles for teams, engine manufacturers and drivers.
The season opened in late March in Saint Petersburg, Florida and ended at Fontana, California, in September. Between these two weekends, there were races held at Barber Motorsports Park, Long Beach, San Paulo, Brazil, Indianapolis, Detroit, Texas Motor Speedway, Milwaukee, Iowa, Toronto, Edmonton, Mid-Ohio, Sonoma and Baltimore. On the driver front, there were two important stories. The first was the departure of Danica Patrick as she left IndyCar for NASCAR and the second saw Formula 1 veteran driver; Rubens Barrichello join the series. But the biggest story may have been the new car and engine package. The Dallara IR-05 was replaced with the new DW12 – named in honour of Dan Weldon, who had performed much of the development testing. In a continuing effort to keep costs down, officials capped the price of the DW12 chassis at $349,000. In 2012, the normally aspirated V8 Honda engines were replaced by a formula that required teams to use a 2.2-liter turbocharged V6 power plant. Supplying motors for the series were Chevrolet, Honda and Lotus. Round twelve of fifteen, conducted during the 2012 IZOD IndyCar season, was held at the Mid-Ohio Sports Car Course. Drivers would compete in the Honda Indy 200 for 85-laps around the thirteen-turn 2.258-mile road course. This would be the first Indy car event to run caution-free since 1987. |
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 4 | Scott Dixon | Dallara DW12 / Honda | Chip Ganassi Racing | 85 | - |
2 | 1 | Will Power | Dallara DW12 / Chevrolet | Team Penske | 85 | - |
3 | 3 | Simon Pagenaud | Dallara DW12 / Honda | Schmidt Peterson Motorsports | 85 | - |
4 | 6 | Sébastien Bourdais | Dallara DW12 / Chevrolet | Dragon Racing | 85 | - |
5 | 15 | James Hinchcliffe | Dallara DW12 / Chevrolet | Andretti Autosport | 85 | - |
6 | 18 | Tony Kanaan | Dallara DW12 / Chevrolet | KV Racing Technology | 85 | - |
7 | 5 | Ryan Briscoe | Dallara DW12 / Chevrolet | Team Penske | 85 | - |
8 | 8 | Marco Andretti | Dallara DW12 / Chevrolet | Andretti Autosport | 85 | - |
9 | 12 | J.R. Hildebrand | Dallara DW12 / Chevrolet | Panther Racing | 85 | - |
10 | 14 | Alex Tagliani | Dallara DW12 / Honda | Team Barracuda – BHA | 85 | - |
11 | 21 | Graham Rahal | Dallara DW12 / Honda | Chip Ganassi Racing | 85 | - |
12 | 9 | Josef Newgarden | Dallara DW12 / Honda | Sarah Fisher Hartman Racing | 85 | - |
13 | 17 | Takuma Sato | Dallara DW12 / Honda | Rahal Letterman Lanigan Racing | 85 | - |
14 | 24 | Giorgio Pantano | Dallara DW12 / Honda | Chip Ganassi Racing | 85 | - |
15 | 13 | Rubens Barrichello | Dallara DW12 / Chevrolet | KV Racing Technology | 85 | - |
16 | 23 | Hélio Castroneves | Dallara DW12 / Chevrolet | Team Penske | 85 | - |
17 | 2 | Dario Franchitti | Dallara DW12 / Honda | Chip Ganassi Racing | 85 | - |
18 | 11 | Justin Wilson | Dallara DW12 / Honda | Dale Coyne Racing | 85 | - |
19 | 20 | James Jakes | Dallara DW12 / Honda | Dale Coyne Racing | 85 | - |
20 | 19 | E.J. Viso | Dallara DW12 / Chevrolet | KV Racing Technology | 85 | - |
21 | 16 | Mike Conway | Dallara DW12 / Honda | A.J. Foyt Enterprises | 85 | - |
22 | 25 | Ed Carpenter | Dallara DW12 / Chevrolet | Ed Carpenter Racing | 84 | - |
23 | 22 | Simona de Silvestro | Dallara DW12 / Lotus | HVM Racing | 83 | Mechanical |
24 | 7 | Ryan Hunter-Reay | Dallara DW12 / Chevrolet | Andretti Autosport | 79 | Engine |
24 | 10 | Oriol Servià | Dallara DW12 / Chevrolet | Panther/Dreyer & Reinbold Racing | 78 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |