There were ten race weekends during the 2012 Grand-Am Continental Tire Sports Car Challenge season.
As in the past, the schedule kicked off in January at Daytona International Speedway, which was followed
by an event at Barber Motorsports Park in March. A second event in Florida was conducted at Homestead-Miami Speedway.
Round four took place at New Jersey Motorsports Park and was followed by race weekends at the Mid-Ohio Sports Car Course,
Road America and Watkins Glen International.
Then the Grand American Road Racing Association would make their first visit to the Indianapolis Motor Speedway.
In early September, the series would make their only west coast stop for the penultimate round at Mazda Raceway Laguna Seca.
The finale was held at Lime Rock Park with the Grand Sport and Street Tuner classes competing in separate races.
The cars in the series are relatively unchanged from their road-going counterparts – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Continental. Based on performance potential, the cars were divided into one of two groups:
Watkins Glen was race-seven of the ten-round 2012 Continental Tire Sports Car Challenge series. Drivers would compete on the eleven-turn 3.40-mile road course for two-hour, thirty-minutes in the Continental Tire 150 at The Glen. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GS | Plumb / Longhi | Porsche 997 | 59 | - |
2 | GS | Curran / Aschenbach | Chevrolet Camaro GS.R | 59 | - |
3 | GS | Farano / Empringham | Porsche Carrera | 59 | - |
4 | GS | Edwards / Bell | Chevrolet Camaro GS.R | 59 | - |
5 | GS | Sellers / Boden | BMW M3 | 59 | - |
6 | GS | Carter / Plumb | BMW M3 | 59 | - |
7 | GS | Schaldach / Bell | Chevrolet Camaro GS.R | 59 | - |
8 | GS | Auberlen / Dalla Lana | BMW M3 | 59 | - |
9 | GS | Wilden / Randall | Ford Mustang Boss 302 R | 59 | - |
10 | GS | Said / Marsal | BMW M3 | 59 | - |
11 | GS | Stout / Buford | Porsche Carrera | 59 | - |
12 | GS | Spaude / Aquilante | Subaru WRX-STI | 59 | - |
13 | GS | Blackstock / Falgueras | Ford Mustang Boss 302 R | 59 | - |
14 | GS | Sandridge / Dumoulin | Porsche Carrera | 59 | - |
15 | GS | Atterbury / Richardson | Chevrolet Camaro GS.R | 59 | - |
16 | GS | Randall / Randall | Ford Mustang Boss 302 R | 59 | - |
17 | ST | Valiante / Gilsinger | Honda Civic Si | 59 | - |
18 | ST | Kleinubing / Dyer | Mazda Speed 3 | 59 | - |
19 | ST | Clay / Capestro-DuBets | BMW 328i | 59 | - |
20 | ST | Jeannette / Gue | Ford Focus | 59 | - |
21 | ST | Novich / Burrows | Honda Civic Si | 59 | - |
22 | ST | Ellis / Bocchino | Mazda Speed 3 | 59 | - |
23 | ST | Kozarov / Tallman | Nissan Altima Coupe | 59 | - |
24 | ST | Liefooghe / Levine | BMW 328i | 59 | - |
25 | ST | Norenberg / Hurley | Volkswagen GTI | 59 | - |
26 | ST | Whitis / Long | Mazda MX-5 | 59 | - |
27 | ST | McCumbee / Saini | Mazda MX-5 | 59 | - |
28 | ST | Baum / Friedman | Porsche Boxster | 59 | - |
29 | ST | Nixon / Gleason | Mazda Speed 3 | 59 | - |
30 | ST | Seafuse / Mancuso | Ford Focus | 59 | - |
31 | ST | Rogers / Thomas | BMW 328i | 59 | - |
32 | GS | Sandberg / McClamont | Chevrolet Camaro GS.R | 59 | - |
33 | ST | Collins / Tremblay | Mazda MX-5 | 59 | - |
34 | ST | Eich / Schmitt | Honda Civic Si | 59 | - |
35 | ST | Cattaneo / Colborn | Honda Civic Si | 59 | - |
36 | ST | Harris / Kanavas | BMW 128i | 58 | - |
37 | GS | Kasemets / Maxwell | Aston Martin Vantage | 57 | - |
38 | GS | Putman / Espenlaub | BMW M3 | 57 | - |
39 | ST | Picut / Musacchio | Porsche Boxster | 57 | - |
40 | GS | Gaw / Dryburgh | Aston Martin Vantage | 56 | - |
41 | ST | Cheng / Altberg | Volkswagen GTI | 55 | - |
42 | GS | Johnson / Roush, Jr. | Ford Mustang Boss 302 R | 53 | - |
43 | GS | Bupp / Bupp | Ford Mustang Boss 302 R | 50 | - |
44 | ST | Combs / Mosing | BMW 330i | 47 | - |
45 | ST | Straus / Miller | Mazda MX-5 | 47 | - |
46 | GS | Jones / Levine | Ford Mustang | 43 | - |
47 | ST | Weisberg / Weisberg | Porsche Boxter | 42 | - |
48 | GS | Von Kluge / James | Ford Mustang Boss 302 R | 40 | - |
49 | ST | O'Doski / Carbonell | Mazda MX-5 | 38 | - |
50 | GS | Zacharias / Skeen | Nissan 370Z | 37 | - |
51 | ST | Brown / Fromberg | BMW 328i | 36 | - |
52 | GS | Martin / Michaelian | Ford Mustang Boss 302 R | 33 | - |
53 | GS | Yarosz / Buffomante | Ford Mustang Boss 302 R | 31 | - |
54 | ST | Kuitwaard / Thilenius | Honda Civic Si | 28 | - |
55 | ST | Jonsson / Lally | Kia Forte Koup | 28 | - |
56 | ST | Eversley / Mason | Honda Civic Si | 24 | - |
57 | ST | Gimple / Puskar | Mini Cooper S | 22 | - |
58 | ST | Borcheller / LaMarra | BMW 128i | 20 | Accident |
59 | ST | Fergus / Trinkler | Honda Civic Si | 20 | Accident |
60 | ST | Randall Smalley | Mini Cooper S | 17 | Accident |
61 | ST | Nick Leverone | Mazda MX-5 | 10 | - |
62 | GS | Jim Jonsin | Porsche Carrera | 1 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |