There were ten race weekends during the 2012 Grand-Am Continental Tire Sports Car Challenge season.
As in the past, the schedule kicked off in January at Daytona International Speedway, which was followed
by an event at Barber Motorsports Park in March. A second event in Florida was conducted at Homestead-Miami Speedway.
Round four took place at New Jersey Motorsports Park and was followed by race weekends at the Mid-Ohio Sports Car Course,
Road America and Watkins Glen International.
Then the Grand American Road Racing Association would make their first visit to the Indianapolis Motor Speedway.
In early September, the series would make their only west coast stop for the penultimate round at Mazda Raceway Laguna Seca.
The finale was held at Lime Rock Park with the Grand Sport and Street Tuner classes competing in separate races.
The cars in the series are relatively unchanged from their road-going counterparts – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Continental. Based on performance potential, the cars were divided into one of two groups:
The Mid-Ohio Sports Car Course hosted race five of the 2012 Grand-Am Continental Tire Sports Car Challenge series. Sixty-one teams battled for two-hours, thirty-minutes on the thirteen-turn 2.258-mile road course. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GS | Johnson / Roush, Jr. | Ford Mustang Boss 302 R | 75 | - |
2 | GS | Curran / Aschenbach | Chevrolet Camaro GS.R | 75 | - |
3 | GS | Plumb / Longhi | Porsche Carrera | 75 | - |
4 | GS | Farano / Empringham | Porsche 997 | 75 | - |
5 | GS | Edwards / Bell | Chevrolet Camaro GS.R | 75 | - |
6 | GS | Sellers / Boden | BMW M3 | 75 | - |
7 | GS | Carter / Plumb | BMW M3 | 75 | - |
8 | GS | Zacharias / Heitkotter | Nissan 370Z | 75 | - |
9 | GS | Blackstock / Buford | Ford Mustang Boss 302 R | 75 | - |
10 | GS | Kasemets / Maxwell | Aston Martin Vantage | 75 | - |
11 | GS | Said / Marsal | BMW M3 | 75 | - |
12 | GS | Richardson / Bell | Chevrolet Camaro GS.R | 75 | - |
13 | ST | Valiante / Gilsinger | Honda Civic Si | 75 | - |
14 | ST | Pombo / Pombo | Kia Forte Koup | 75 | - |
15 | ST | Novich / Burrows | Honda Civic Si | 75 | - |
16 | ST | Whitis / Long | Mazda MX-5 | 75 | - |
17 | ST | Clay / Capestro-DuBets | BMW 328i | 75 | - |
18 | ST | Norenberg / Hurley | Volkswagen GTI | 75 | - |
19 | ST | Eversley / Mason | Honda Civic Si | 75 | - |
20 | GS | Randall / Randall | Ford Mustang Boss 302 R | 75 | - |
21 | ST | Liefooghe / Levine | BMW 328i | 75 | - |
22 | ST | Seafuse / Mancuso | Ford Focus | 75 | - |
23 | ST | Borcheller / LaMarra | BMW 128i | 75 | - |
24 | ST | Jonsson / Lally | Kia Forte Koup | 75 | - |
25 | ST | Pumpelly / Kanavas | BMW 128i | 75 | - |
26 | ST | Miller / Bomarito | Mazda MX-5 | 75 | - |
27 | ST | Combs / Mosing | BMW 330i | 75 | - |
28 | ST | Jeannette / Gue | Ford Focus | 75 | - |
29 | ST | Hopwood / Thomson | Honda Civic Si | 75 | - |
30 | ST | Gimple / Cattaneo | Mini Cooper S | 75 | - |
31 | ST | Kleinubing / Clunie | Mazda Speed 3 | 75 | - |
32 | GS | Wilden / Randall | Ford Mustang Boss 302 R | 75 | - |
33 | ST | Sanchez, Jr. / Dyer | Mazda Speed 3 | 75 | - |
34 | ST | Perez / La Riva | Volkswagen Jetta | 75 | - |
35 | ST | Sierra Lendle / Alvarez | Volkswagen Jetta | 75 | - |
36 | ST | Cheng / Altberg | Volkswagen GTI | 75 | - |
37 | ST | Kuitwaard / Thilenius | Honda Civic Si | 75 | - |
38 | ST | Brown / Probert | BMW 328i | 75 | - |
39 | ST | Fergus / Trinkler | Honda Civic Si | 75 | - |
40 | GS | Atterbury / Richardson | Chevrolet Camaro GS.R | 74 | - |
41 | ST | Rogers / Thomas | BMW 328i | 74 | - |
42 | ST | Weisberg / Straus | Porsche Boxter | 74 | - |
43 | ST | Farmer / Hart | Honda Civic Si | 74 | - |
44 | ST | Thornton / Cooke | Mazda MX-5 | 74 | - |
45 | GS | Miller / Jonsin | Porsche Carrera | 73 | - |
46 | GS | Miller / James | Ford Mustang Boss 302 R | 69 | - |
47 | GS | Spaude / Aquilante | Subaru WRX-STI | 69 | - |
48 | ST | Slutz / Milarcik | Mazda RX-8 | 66 | - |
49 | GS | Fox / Wilson | Aston Martin Vantage | 60 | - |
50 | GS | Sandridge / Baker | Porsche 997 | 58 | - |
51 | ST | Congleton / Puskar | Mini Cooper S | 56 | - |
52 | ST | O'Doski / Carbonell | Mazda MX-5 | 53 | - |
53 | GS | Martin / Michaelian | Ford Mustang Boss 302 R | 47 | - |
54 | GS | Sandberg / McClamont | Chevrolet Camaro GS.R | 43 | - |
55 | ST | Ellis / Bocchino | Mazda Speed 3 | 36 | - |
56 | ST | McCumbee / Saini | Mazda MX-5 | 35 | - |
57 | GS | Putman / Espenlaub | BMW M3 | 34 | - |
58 | GS | Auberlen / Dalla Lana | BMW M3 | 21 | - |
59 | ST | Eich / Schmitt | Honda Accord | 13 | - |
60 | ST | Nixon / Lamb | Mazda Speed 3 | 9 | - |
61 | ST | Stout / Gleason | Honda Accord | 1 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |