As was the case last year, the Ontario Formula Ford Championship schedule consists of seven weekends; for a total of fourteen contests.
The points system remains unchanged for this year - a competitor’s two worst finishes will be dropped from their total -
meaning a driver is collecting points in twelve of their best fourteen races.
The season kicks off in May at Canadian Tire Motorsport Park (CTMP) during the BEMC Spring Trophy Races. The next two rounds are part of the DAC Trillium Trophy Races at Shannonville Motorsport Park. Then the series returns to CTMP for races five and six. In early August, competitors make their third of five visits to CTMP during the BARC Canadian Touring Trophy Races. After a one-year absence, teams travel to Calabogie Motorsports Park, where they will share a pair of races with Quebec’s Formula Tour 1600. The penultimate weekend of competition occurs in mid-September as part of the BEMC Indian Summer Races. The CASC-OR Celebration of Motorsport ends the season in Ontario and determines class champions. The single-seater, open-wheel race cars in the championship are powered by one of two engines - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. For 2012 the FFC class was rolled into FFB. There were two groups for this season.
The manufacture date for the individual car and not the model is used to determine the year split and if a vehicle is categorized as FFA or FFB. The penultimate weekend of the 2012 Ontario Formula Ford Championship was held on September 15-16 during the BEMC Indian Summer Trophy Races. Drivers would compete in two head races around CTMP’s ten-turn 2.459-mile road course.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | A-1 | Jesse Lazare | Piper DF5 | 15 | - |
2 | 5 | A-2 | Jack Mitchell Jr. | Piper DF5 | 15 | - |
3 | 4 | A-3 | Shane Jantzi | Van Diemen RF02 | 15 | - |
4 | 1 | A-4 | Caitlin Johnston | Van Diemen RF97 | 15 | - |
5 | 2 | A-5 | Michael Adams | Van Diemen RF01 | 15 | - |
6 | 7 | A-6 | Dan Purdy | Carbir DS3 | 15 | - |
7 | 9 | B-1 | Keith Lobban | Van Diemen RF94 | 15 | - |
8 | 10 | A-7 | Lee Racicot | Vector MG-96 | 15 | - |
9 | 12 | B-2 | Craig Willis | AERO II | 15 | - |
10 | 11 | A-8 | Marc Bishara | Van Diemen RF99 | 15 | - |
11 | 13 | A-9 | Ivan Graham | Van Diemen RF02 | 15 | - |
12 | 15 | B-3 | Mike Lee | Lola T540E | 15 | - |
13 | 16 | B-4 | Kieran Murphy | Van Diemen RF91 | 14 | - |
14 | 14 | B-5 | Paul Bollenbach | Reynard 90SF | 12 | - |
15 | 17 | B-6 | Amy Castell | Zink Z10 | 9 | - |
16 | 8 | B-7 | Andrew Mason | Van Diemen RF90 | 8 | Did Not Finish |
- | 6 | A | Steve Bamford | Mygale SJ-11 | - | Did Not Start |
- | 18 | B | Andrew Celovsky | Reynard FF82 | - | Did Not Start |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | A-1 | Caitlin Johnston | Van Diemen RF97 | 15 | - |
2 | 1 | A-2 | Michael Adams | Van Diemen RF01 | 15 | - |
3 | 3 | A-3 | Jesse Lazare | Piper DF5 | 15 | - |
4 | 6 | A-4 | Shane Jantzi | Van Diemen RF02 | 15 | - |
5 | 5 | A-5 | Steve Bamford | Mygale SJ-11 | 15 | - |
6 | 4 | A-6 | Jack Mitchell Jr. | Piper DF5 | 15 | - |
7 | 8 | A-7 | Dan Purdy | Carbir DS3 | 15 | - |
8 | 7 | B-1 | Keith Lobban | Van Diemen RF94 | 15 | - |
9 | 12 | A-8 | Marc Bishara | Van Diemen RF99 | 15 | - |
10 | 13 | B-2 | Mike Lee | Lola T540E | 15 | - |
11 | 11 | A-9 | Ivan Graham | Van Diemen RF02 | 15 | - |
12 | 10 | B-3 | Craig Willis | AERO II | 14 | - |
13 | 9 | A-10 | Lee Racicot | Vector MG-96 | 10 | - |
- | 14 | B | Andrew Celovsky | Reynard FF82 | - | Did Not Start |
- | 15 | B | Kieran Murphy | Van Diemen RF91 | - | Did Not Start |
- | - | B | Paul Bollenbach | Reynard 90SF | - | Did Not Start |
- | - | B | Amy Castell | Zink Z10 | - | Did Not Start |
- | - | B | Andrew Mason | Van Diemen RF90 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |