After a long absence, the Sundown Grand Prix returned to Mosport International Raceway in 2005 and became a regular fixture on the Victoria Day Weekend Speedfest schedule.
The first Sundown Grand Prix was held in 1959 at Harewood Acres and won by Roger Penske and Harry Blanchard driving a Porsche RSK. From 1964 to 1976, the event was conducted at Mosport. A list of past winners includes such racing greats as Al Pease, Eppie Wietzes, Craig Fisher, Mo Carter and Ludwig Heimrath. Most competitors in this year’s Sundown Grand Prix were from Ontario; however, the event also attracted teams from Quebec. The classes for this year’s race were set by using a bracket system. Based on lap times, teams would be placed in one of six categories – GT1 (the fastest) to GT6 (the slowest).
If a team goes faster than the breakout time they are registered in, they will be moved up a class. This year’s edition of the Sundown Grand Prix was 180-minutes long around the ten-turn 2.459-mile road course. The event began at 5:00 pm on Saturday and ended in the dark. The original races were six-hour contests.
|
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | GT1 | Andrew Romocki | Panoz GTS | 112 |
2 | 4 | GT1 | Nicholas Krikorian | Subaru WRX STi | 110 |
3 | 3 | GT2 | Jean Luc Bergeron / Marc-Antoine Camirand | BMW M3 | 103 |
4 | 9 | GT3 | Serge Tousignant | BMW M3 | 102 |
5 | 14 | GT5 | Richard Foegele / Matt Graham | Mazda Miata | 102 |
6 | 7 | GT4 | Steven Leitao / Nigel Heron | Honda Civic | 101 |
7 | 5 | GT2 | Ilker Starck / Robert Burgess | Porsche 997 | 101 |
8 | 13 | GT5 | David Shep / Gary Browne | Nissan Sentra | 99 |
9 | 16 | GT5 | Vincent Basile / Carl Werner | Honda Civic | 99 |
10 | 11 | GT5 | Paul Janusauskas | BMW M3 | 97 |
11 | - | GT5 | Jean-Michel Isabelle / Pierre Clavet | Honda Civic | 96 |
12 | 8 | GT3 | Mark Gawronski | Honda Civic | 92 |
13 | 15 | GT4 | Jay Saslove / Richard Muise / Steve Greiner | Acura Integra Type R | 79 |
14 | 12 | GT5 | Jason Sharpe / Damon Sharpe / Diane Dale | Nissan Sentra | 72 |
Did Not Finish | 1 | GT1 | Nigel Krikorian | Subaru WRX STi | 36 |
Did Not Finish | 19 | GT2 | Luc Lesage / Etienne Borgeat | Pontiac Soltice | 26 |
Did Not Finish | 10 | GT5 | Ian Madden / Howard Chin | Volkswagen Jetta | 23 |
Disqualified | 6 | GT3 | Marco Cirone / Roberto Sabato | Porsche 997 | 102 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |