The Sports Car Club of America's Pro Spec Racer championship had a ten-year run before it was cancelled midway through the 2003 season.
The series was suspended after round three at Mosport International Raceway.
The event only drew eight entries.
The championship failed because it needed to receive the support of event promoters, sponsors and participants.
However, renewed interest in a Pro Spec Racer series revived the championship in 2010. It was called the SCCA Pro Racing Spec Racer Series. The car used in the series is the very popular Spec Racer Ford. This affordable, low maintenance, purpose-built vehicle is a popular category at Sports Car Club of America club racing events and attracts large fields with close racing. The car is a single-seat, open-cockpit tube-frame chassis sports racer manufactured by SCCA Enterprises in Colorado. The Spec Racers are identical and powered by a sealed four-cylinder, SOHC, 1.9-liter Ford engine with a five-speed transmission. This combination produces 105-horsepower and a top speed of 135-mph. The suspension uses a rocker arm design (front and rear) with coil-over shocks on each corner and adjustable front and rear sway-bars. All competitors use a spec tire from Goodyear. The 2011 SCCA Pro Racing Spec Racer Series consisted of ten races conducted during five doubleheader weekends. The series kicked off in May at Virginia International Raceway and concluded at Road Atlanta in November.
Rounds three and four of the 2011 SCCA Pro Racing Spec Racer Series were held at Mosport International Raceway. Drivers would compete in two contests around the ten-turn 2.459-mile road course. |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | Richard Spicer | Spec Racer Ford | Spicer Racing | 20 | - |
2 | 1 | Scott Rettich | Spec Racer Ford | Alliance Autosports | 20 | - |
3 | 2 | Brian Schofield | Spec Racer Ford | PM Racing | 20 | - |
4 | 4 | Jeffrey Lehner | Spec Racer Ford | Johnstown Auto Parts | 20 | - |
5 | 7 | Herb Sweeney IV | Spec Racer Ford | H.T. Sweeney & Sons | 20 | - |
6 | 8 | Carl Harris | Spec Racer Ford | Four Seasons Radiator | 20 | - |
7 | 5 | Jean-Luc Liverato | Spec Racer Ford | 8-Ball Racing | 20 | - |
8 | 9 | Robert Reed | Spec Racer Ford | IceRace.com | 20 | - |
9 | 11 | Mark Vultaggio | Spec Racer Ford | Dinosaur Racing | 20 | - |
10 | 13 | Bruce Myers | Spec Racer Ford | Seacoast | 20 | - |
11 | 6 | Lee McNeish | Spec Racer Ford | - | 20 | - |
12 | 10 | Michael Hausknecht | Spec Racer Ford | Nixon Peabody LLP | 20 | - |
13 | 14 | Randy Youngma | Spec Racer Ford | - | 20 | - |
14 | 15 | Richard Wiehl | Spec Racer Ford | CITGO | 20 | - |
15 | 16 | Frank Vultaggio | Spec Racer Ford | Dinosaur Racing | 20 | - |
16 | 18 | Donald Kahn | Spec Racer Ford | Motion Dynamics | 20 | - |
17 | 19 | Carl Warren | Spec Racer Ford | - | 20 | - |
18 | 17 | Thomas Cirillo | Spec Racer Ford | - | 9 | Mechanical |
19 | 12 | Tom Riley | Spec Racer Ford | TRAC Consulting | 5 | Mechanical |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Scott Rettich | Spec Racer Ford | Alliance Autosports | 20 | - |
2 | 3 | Richard Spicer | Spec Racer Ford | Spicer Racing | 20 | - |
3 | 2 | Brian Schofield | Spec Racer Ford | PM Racing | 20 | - |
4 | 6 | Jeffrey Lehner | Spec Racer Ford | Johnstown Auto Parts | 20 | - |
5 | 4 | Herb Sweeney IV | Spec Racer Ford | H.T. Sweeney & Sons | 20 | - |
6 | 8 | Carl Harris | Spec Racer Ford | Four Seasons Radiator | 20 | - |
7 | 7 | Jean-Luc Liverato | Spec Racer Ford | 8-Ball Racing | 20 | - |
8 | 10 | Randy Youngma | Spec Racer Ford | - | 20 | - |
9 | 14 | Bruce Myers | Spec Racer Ford | Seacoast | 20 | - |
10 | 12 | Lee McNeish | Spec Racer Ford | - | 20 | - |
11 | 16 | Donald Kahn | Spec Racer Ford | Motion Dynamics | 20 | - |
12 | 13 | Tom Riley | Spec Racer Ford | TRAC Consulting | 20 | - |
13 | 17 | Frank Vultaggio | Spec Racer Ford | Dinosaur Racing | 20 | - |
14 | 9 | Michael Hausknecht | Spec Racer Ford | Nixon Peabody LLP | 20 | - |
15 | 19 | Carl Warren | Spec Racer Ford | - | 17 | - |
16 | 15 | Richard Wiehl | Spec Racer Ford | CITGO | 15 | Accident |
17 | 11 | Robert Reed | Spec Racer Ford | IceRace.com | 2 | Accident |
18 | 5 | Mark Vultaggio | Spec Racer Ford | Dinosaur Racing | - | Did Not Start |
19 | 18 | Thomas Cirillo | Spec Racer Ford | - | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |