There were ten race weekends during the 2011 Grand-Am Continental Tire Sports Car Challenge season.
The schedule kicked off in January at Daytona International Speedway, which was followed by a second event in Florida at Homestead-Miami Speedway.
In April, the series would visit Barber Motorsports Park in Alabama and then move on to Virginia International Raceway.
Round five would be conducted at Lime Rock Park on Memorial Day weekend. At Lime Rock, the Grand Sport and Street Tuner classes competed separately.
The teams traveled Watkins Glen International in June.
After this event, race weekends took place at the Road America and, the series on west coast swing, Mazda Raceway Laguna Seca.
The penultimate round was conducted in late July at New Jersey Motorsports Park.
The finale was held on September 16-17 at the Mid-Ohio Sports Car Course.
The cars in the series are relatively unchanged from their road-going counterparts – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Continental. Based on performance potential, the cars were divided into one of two groups:
Round six of the 2011 Grand-Am Continental Tire Sports Car Challenge season was held at Watkins Glen International. The two-hour, thirty-minute Continental Tire 150 at The Glen started Friday evening at 6:00 pm.
|
FINISH | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|
1 | GS | Johnson / Roush | Roush Performance / Ford Mustang Boss 302 R | 59 |
2 | GS | Edwards / Bell | Sevenson Motorsports / Chevrolet Camaro GS.R | 59 |
3 | GS | Boden / Borcheller | Fall-Line Motorsports / BMW M3 | 59 |
4 | GS | Maxwell / Foster | Multimatic Motorsports / Ford Mustang Boss 302 R | 59 |
5 | GS | Rivera / Dyer | CKS Autosport / Chevrolet Camaro GS.R | 59 |
6 | GS | Atterbury / Aschenbach | Mitchum Motorsports / Chevrolet Camaro GS.R | 59 |
7 | GS | Martin / Weinberg | Racers Edge Motorsports / Ford Mustang Boss 302 R | 59 |
8 | GS | Stout / Bucknum | Mitchum Motorsports / Chevrolet Camaro GS.R | 59 |
9 | GS | Dalla Lana / Auberlen | Turner Motorsport / BMW M3 | 59 |
10 | GS | Cosmo / Massari | BGB Motorsports / Porsche Cayman | 59 |
11 | GS | Sellers / Buford | Kinetic Motorsports / BMW M3 | 59 |
12 | GS | Kent / Falgueras | Roush Performance / Ford Mustang Boss 302 r | 59 |
13 | GS | Clay / Thomas | BimmerWorld / BMW M3 | 59 |
14 | GS | Phillips / Adams | Race with RP / Ford Mustang | 59 |
15 | ST | Gleason / Gleason | APR Motorsport / Volkswagen GTI | 59 |
16 | ST | Hurley / Norenberg | APR Motorsport / Volkswagen GTI | 59 |
17 | ST | Long / Whitis | Freedom Autosport / Mazda MX-5 | 59 |
18 | ST | O'Doski / Carbonell | Freedom Autosport / Mazda MX-5 | 59 |
19 | ST | Carroll / Eversley | Compass360 Racing / Honda Civic Si | 60 |
20 | ST | Brown / Piscitell | RACE EPIC / Murillo Racing / BMW 328i | 56 |
21 | ST | Westphal / Rondet | Insight Racing / BMW 328i | 59 |
22 | ST | Mason / Pecorari | V-Pack Motorsport / BMW 330i | 59 |
23 | ST | Cattaneo / Trinkler | RSR Motorsports / Mini Cooper S | 59 |
24 | ST | Liefooghe / Capestro-Dubets | BimmerWorld / BMW 328i | 59 |
25 | ST | Tallman / Kozarov | CA Sport / Honda Civic Si | 59 |
26 | ST | Galati / Jonsson | Kinetic Motorsports / Kia Forte Koup | 59 |
27 | ST | Mirzayan / Sarian | RSR Motorsports / Mini Cooper S | 59 |
28 | ST | Burrows / Hopwood | Kinetic Motorsports / Kia Forte Koup | 59 |
29 | ST | Riley / Riley | Riley Racing / Mazda RX-8 | 59 |
30 | ST | Rogers / Kuitwaard | Compass360 Racing / Honda Civic Si | 59 |
31 | ST | Ferguson / Hamblin | DeMan Motorsport / Porsche Boxster | 59 |
32 | ST | Combs / Mosing | RACE EPIC / Murillo Racing / BMW 328i | 59 |
33 | ST | Conway / Carpentier | Doran Racing / BMW 128i | 59 |
34 | ST | Picut / Watson | Next Generation Motorsports / BMW 330i | 59 |
35 | ST | White / Heumann | BimmerWorld / BMW 328i | 59 |
36 | ST | Kleinubing / Hacquard | i-Moto / Mazda Speed 3 | 59 |
37 | ST | Bocchino / Herr | i-Moto / Mazda Speed 3 | 59 |
38 | GS | Espenlaub / Putman | Fall-Line Motorsports / BMW M3 | 58 |
39 | GS | Wilden / Michaelian | BimmerWorld / BMW M3 | 58 |
40 | GS | Click / McGovern | Jim Click Racing / Ford Mustang Boss 302 R | 58 |
41 | ST | Giovanis / Dewey | TGM / BMW 328i | 58 |
42 | ST | Costello / Grahovec | Marren Motor Sports / Honda Civic Si | 58 |
43 | GS | Spaude / Heinrich | Subaru Road Racing Team / Subaru WRX-STI | 57 |
44 | ST | Lutz / Thilenius | Compass360 Racing / Honda Civic Si | 57 |
45 | GS | Panzer / Snyder | Frederick Motorsports / Ford Mustang GT | 56 |
46 | GS | Plumb / Longhi | Rum Bum Racing / BMW M3 | 53 |
47 | ST | Bell / Zacharias | Doran Racing / BMW 128i | 49 |
48 | ST | Pombo / Pombo | i-Moto / Mazda Speed 3 | 49 |
49 | GS | Ecklin, Jr. / Waddell | Automatic Racing / BMW M3 | 45 |
50 | GS | Buffomante / Gimple | Capaldi Racing Inc. / Ford Mustang | 43 |
51 | GS | Marsal / Hand | Turner Motorsport / BMW M3 | 41 |
52 | ST | Barnett / Igdalsky | Freedom Autosport / Mazda Speed 3 | 41 |
53 | ST | Foss / Rampelberg | Freedom Autosport / Mazda Speed 3 | 35 |
54 | ST | Baas / Ellis | APR Motorsport / Volkswagen GTI | 29 |
55 | ST | Farmer / Hart | RSR Motorsports / Mini Cooper S | 28 |
56 | ST | Gilsinger / Schmitt | HART / Honda Civic Si | 25 |
57 | GS | Finlay / Cameron | Finlay Motorsports / Ford Mustang Boss 302 R | 21 |
58 | GS | McCalmont / Curran | CKS Autosport / Chevrolet Camaro GS.R | 15 |
59 | GS | Plumb / Carter | Fall-Line Motorsports / BMW M3 | 11 |
60 | GS | James / Nastasi | Blackforest Motorsports / Dodge Challenger | 9 |
61 | ST | Novich / Theetge | Compass360 Racing / Honda Civic Si | 6 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |