There were ten race weekends during the 2011 Grand-Am Continental Tire Sports Car Challenge season.
The schedule kicked off in January at Daytona International Speedway, which was followed by a second event in Florida at Homestead-Miami Speedway.
In April, the series would visit Barber Motorsports Park in Alabama and then move on to Virginia International Raceway.
Round five would be conducted at Lime Rock Park on Memorial Day weekend. At Lime Rock, the Grand Sport and Street Tuner classes competed separately.
The teams traveled Watkins Glen International in June.
After this event, race weekends took place at the Road America and, the series on west coast swing, Mazda Raceway Laguna Seca.
The penultimate round was conducted in late July at New Jersey Motorsports Park.
The finale was held on September 16-17 at the Mid-Ohio Sports Car Course.
The cars in the series are relatively unchanged from their road-going counterparts – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Continental. Based on performance potential, the cars were divided into one of two groups:
Round one of the 2011, Gran-Am Continental Tire Sports Car Challenge was held at Daytona International Speedway during the Rolex 24 weekend. Competitors would race around the twelve-turn 3.56-mile roval for two-hours and thirty-minutes in the Grand-Am 200.
|
FINISH | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|
1 | GS | Plumb / Longhi | Rum Bum Racing / BMW M3 | 62 |
2 | GS | Maxwell / Foster | Multimatic Motorsports / Ford Mustang Boss 302 R | 62 |
3 | GS | Dalla Lana / Auberlen | Turner Motorsport / BMW M3 | 62 |
4 | GS | Espenlaub / Putman | Fall-Line Motorsports / BMW M3 | 62 |
5 | GS | Plumb / Carter | Fall-Line Motorsports / BMW M3 | 62 |
6 | GS | Wilden / Michaelian | BimmerWorld / BMW M3 | 62 |
7 | GS | Atterbury / Aschenbach | Mitchum Motorsports / Chevrolet Camaro GS.R | 62 |
8 | GS | Cosmo / Tetreault | BGB Motorsports / Porsche Cayman | 62 |
9 | GS | Boden / Kasemets | Fall-Line Motorsports / BMW M3 | 62 |
10 | GS | Stout / Bucknum | Mitchum Motorsports / Chevrolet Camaro GS.R | 62 |
11 | GS | Marsal / Hand | Turner Motorsport / BMW M3 | 62 |
12 | GS | Finlay / Cameron | Finlay Motorsports / Ford Mustang Boss 302 R | 62 |
13 | GS | Spaude / Aquilante | Subaru Road Racing Team / Subaru WRX-STI | 62 |
14 | GS | McCalmont / Curran | CKS Autosport / Chevrolet Camaro GS.R | 62 |
15 | GS | Miller / Strelzoff | BGB Motorsports / Porsche Cayman | 62 |
16 | GS | Clay / Thomas | BimmerWorld / BMW M3 | 62 |
17 | GS | Buffomante / Gimple | Capaldi / Ford Mustang GT | 62 |
18 | GS | Blackstock / Falgueras | Roush Performance / Ford Mustang GT | 62 |
19 | GS | Ecklin, Jr. / Waddell | Automatic Racing / BMW M3 | 61 |
20 | GS | Rivera / Mundy | CKS Autosport / Chevrolet Camaro GS.R | 61 |
21 | GS | Abello / Ellis | Ranger Sports Racing / Porsche 997 | 61 |
22 | GS | Lassally / Conway | Automatic Racing / BMW M3 | 61 |
23 | ST | Baas / Ellis | APR Motorsport / Volkswagen GTI | 61 |
24 | ST | Lally / Jonsson | Kinetic Motorsports / Kia Forte Koup | 61 |
25 | ST | Liefooghe / Capestro-Dubets | BimmerWorld / BMW 328i | 61 |
26 | ST | Novich / Theetge | Compass360 Racing / Honda Civic Si | 61 |
27 | ST | Tallman / Kozarov | CA Sport / Honda Civic Si | 61 |
28 | ST | Cattaneo / Trinkler | RSR Motorsports / Mini Cooper S | 61 |
29 | ST | Farmer / Hart | RSR Motorsports / Mini Cooper S | 61 |
30 | ST | Cooper / Rampelberg | Freedom Autosport / Mazda Speed 3 | 61 |
31 | ST | Miller / Armengol | DeMan Motorsport / Porsche Boxster | 60 |
32 | ST | Goldman / Schultz | Track Manage Racing / Porsche Boxster | 60 |
33 | ST | Theetge / Eversley | Compass360 Racing / Honda Civic Si | 60 |
34 | ST | White / Heumann | BimmerWorld / BMW 328i | 60 |
35 | ST | Ledoux / Igdalsky | Freedom Autosport / Mazda Speed 3 | 60 |
36 | ST | Hebert / Vincent | 89 Racing Team / Honda Civic Si | 59 |
37 | ST | Picut / London | Next Generation Motorsports / BMW 330i | 59 |
38 | GS | Martin / Seafuse | Rehagen Racing / Ford Mustang Boss 302 R | 59 |
39 | GS | Hurley / Gibson | APR Motorsport / Audi S4 | 59 |
40 | ST | Bell / Zacharias | Doran Racing / BMW 128i | 59 |
41 | ST | Lutz / Thilenius | Compass360 Racing / Honda Civic Si | 59 |
42 | ST | Ferguson / DeMan | DeMan Motorsport / Porsche Boxster | 58 |
43 | ST | Gilsinger / Eich | HART / Honda Civic Si | 58 |
44 | GS | Miller / Pumpelly | The Racer's Group / Porsche 997 | 58 |
45 | ST | Burrows / Hopwood | Kinetic Motorsports / Kia Forte Koup | 57 |
46 | ST | Quinlan / Watkins | 3D Racing / BMW 330i | 57 |
47 | ST | Combs / Mosing | RACE EPIC / Murillo Racing / BMW 328i | 56 |
48 | ST | Hanson / Workman | Autosport Promotions / BMW 330i | 56 |
49 | ST | Brown / Kent | RACE EPIC / Murillo Racing / BMW 328i | 56 |
50 | ST | Mason / Pecorari | V-Pack Motorsport / BMW 330i | 55 |
51 | ST | Freeman, Jr. / Schmidt | FRESCH / Mercedes C300 | 55 |
52 | GS | Kennedy / Collyer | Gary Yeomans Ford / Ford Mustang | 54 |
53 | GS | Toussaint / Beede | Marren Motor Sports / Porsche 997 | 52 |
54 | GS | Edwards / Bell | Sevenson Motorsports / Chevrolet Camaro GS.R | 51 |
55 | ST | Riley / Riley | Riley Racing / Mazda RX-8 | 45 |
56 | GS | Sellers / Buford | Kinetic Motorsports / BMW M3 | 41 |
57 | ST | Pintaric / Milarcik | Pirate Motorsports / Mazda RX-8 | 37 |
58 | ST | Kleinubing / Hacquard | i-Moto / Mazda Speed 3 | 37 |
59 | GS | Panzer / Snyder | Frederick Motorsports / Ford Mustang GT | 32 |
60 | ST | Leroux / Cabrera | LRT Racing / Acura TSX | 31 |
61 | ST | McHaffie / Gorriaran | Flatout Motorsports / Mazda MX-5 | 30 |
62 | ST | Rogers / Tesler-Mabe | Compass360 Racing / Honda Civic Si | 25 |
63 | ST | Mirzayan / Sarian | RSR Motorsports / Mini Cooper S | 24 |
64 | ST | McQuarrie / Rondet | Insight Racing / BMW 328i | 21 |
65 | ST | Jensen / Gerrard | Insight Racing / BMW M3 | 20 |
66 | ST | Long / Whitis | Freedom Autosport / Mazda MX-5 | 8 |
67 | ST | Galati / Schmitt | HART / Honda Civic Si | 8 |
68 | ST | Weisberg / Mitten | Berg Racing / Mazda RX-8 | 7 |
69 | ST | Leroux / Leroux | LRT Racing / Honda Civic Si | 7 |
70 | ST | Straus / Masessa / Sandberg | Doran Racing / BMW 128i | 7 |
71 | GS | Johnson / Roush | Roush Performance / Ford Mustang Boss 302 R | 2 |
72 | GS | James / Nastasi | Blackforest Motorsports / Dodge Challenger | 1 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |