In December 2009, SCCA Pro Racing announced the formation of the Formula Enterprises Pro
Series in conjunction with fellow subsidiary SCCA Enterprises.
Beginning in 2010, the series ran ten races over five weekends and, at the conclusion of the season,
crowned Sean Rayhall as the champion.
The Formula Enterprises (FE) car was introduced in 2002 and reached National status in 2008. The cars are a Van Diemen DP06. They feature a spec-frame tube chassis, Formula 1-style high front nose and adjustable front and rear wings. The cars are powered by a sealed four-cylinder 2.0-liter Mazda MZR engine, which produces 170-horsepower. The Formula Enterprises races on spec Hoosier tires. The entire package weighs 1,250-pounds. The 2011 SCCA Pro Racing Formula Enterprises Series schedule consisted of five doubleheader weekends beginning in May at Virginia International Raceway and ending at Road Atlanta in early November.
Rounds three and four of the 2011 SCCA Pro Racing Formula Enterprises Series were held at Mosport International Raceway. Drivers would compete in two contests around the ten-turn 2.459-mile road course. |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Scott Rettich | Formula Enterprise | PDI Communications | 20 | - |
2 | 2 | Patrick Gallagher | Formula Enterprise | Jay Motorsports | 20 | - |
3 | 3 | Matt Schneider | Formula Enterprise | Cape Motorsports | 20 | - |
4 | 11 | Jason Wolfe | Formula Enterprise | Jay Motorsports | 20 | - |
5 | 4 | Eric Fagan | Formula Enterprise | - | 20 | - |
6 | 7 | Shaun Miller | Formula Enterprise | Work Racing | 20 | - |
7 | 6 | Tilden Kinlaw | Formula Enterprise | - | 20 | - |
8 | 9 | Patrick Linn | Formula Enterprise | PRL Motorsports | 19 | - |
9 | 10 | Eric Cruz | Formula Enterprise | Cruz Associates Inc. | 19 | - |
10 | 8 | Lee Rackley | Formula Enterprise | Rackley Motorsports | 4 | Mechanical |
11 | 5 | Jim Libecco | Formula Enterprise | Akron Skin Center | 3 | Accident |
12 | 12 | Randy Youngsma | Formula Enterprise | - | - | Did Not Start |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 9 | Scott Rettich | Formula Enterprise | PDI Communications | 21 | - |
2 | 1 | Patrick Gallagher | Formula Enterprise | Jay Motorsports | 21 | - |
3 | 2 | Jim Libecco | Formula Enterprise | Akron Skin Center | 21 | - |
4 | 7 | Matt Schneider | Formula Enterprise | Cape Motorsports | 21 | - |
5 | 5 | Shaun Miller | Formula Enterprise | Work Racing | 21 | - |
6 | 8 | Lee Rackley | Formula Enterprise | Rackley Motorsports | 20 | - |
7 | 6 | Patrick Linn | Formula Enterprise | PRL Motorsports | 20 | - |
8 | 10 | Tilden Kinlaw | Formula Enterprise | - | 20 | - |
9 | 11 | Eric Cruz | Formula Enterprise | Cruz Associates Inc. | 20 | - |
10 | 3 | Jason Wolfe | Formula Enterprise | Jay Motorsports | 12 | Mechanical |
11 | 4 | Eric Fagan | Formula Enterprise | - | 8 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |