The 2011 Formula 2000 Championship is an open-wheel series for Formula 2000 race cars organized by Formula Race Promotions.
Formula Race Promotions was formed in 2006, with their race weekends being sanctioned by the Sports Car Club of America.
The cars competing in the Formula 2000 Championship Series conform to the Sports Club of America’s (SCCA) Formula Continent class. They are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis. Manufacturers producing series chassis include Carbir, Mygale, Tatuus, Piper and Citation, and RFR (Firman Cars), but the most popular choice is Van Diemen. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. All competitors use the older 2.0-liter SOHC four-cylinder or, the newer Zetec Ford engine. A four-speed, non-synchro gearbox is used. Sequential transmissions are not permitted. The series is open to all competitors with an SCCA National or SCCA Pro Racing license. In addition to Hoosier Tires, the championship receives support from PI Research, Intercomp Racing Systems, Racing Electronics, Pennon and Mathisen Media. The championship consists of seven doubleheader weekends, each contested on road courses. The season begins in April at Virginia International Raceway and ends with the final two races at Watkins Glen International.
Rounds five and six of the 2011 Formula 2000 Championship were held a Watkins Glen International. Drives would compete in two eighteen-lap races around the eleven-turn 3.337-mile road course.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | F2 | Remy Audette | Audette Racing / Van Diemen RF08 | 14 | - |
2 | 4 | F2 | Kyle Connery | CC Motorsport / Van Diemen RF06 | 14 | - |
3 | 5 | F2 | Niki Coello | Afterburner Racing / RFR | 14 | - |
4 | 12 | F2 | Tim Paul | SMR / Van Diemen RF02 | 14 | - |
5 | 1 | F2 | Chris Livengood | Work Racing/JWR / Van Diemen RF99 | 14 | - |
6 | 14 | F2 | Enzo Potolicchio | HP Tech / RFR | 14 | - |
7 | 7 | F2 | Jonathan Scarallo | Primus Racing / Van Diemen RF01 | 14 | - |
8 | 16 | F2 | Dwight Rider | Front Range Motorsports / Van Diemen RF02 | 14 | - |
9 | 22 | F2 | Ardie Greenamyer | AcceleRace Motorsports / Van Diemen RF02 | 14 | - |
10 | 15 | F2 | Ethan Ringel | McLaughlin Motorsports / RFR | 14 | - |
11 | 11 | F2 | Gustavo Rizzo | Alegra Motorsports / Van Diemen RF02 | 14 | - |
12 | 8 | F2 | Craig Clawson | Clawson Motorsports / Van Diemen RF01 | 14 | - |
13 | 21 | F2 | Charles Finelli | Fat Boy Racing / Van Diemen RF03 | 14 | - |
14 | 18 | F2 | Robert Wright | Wright Racing / Van Diemen RF03 | 14 | - |
15 | 24 | F2 | Brent Gilkes | Lap 2 Racing / Van Diemen RF03 | 14 | - |
16 | 27 | F2 | John LaRue | Citation Snipe / Citation | 14 | - |
17 | 19 | F2 | Bill Jordan | Polestar / Van Diemen RF06 | 14 | - |
18 | 25 | F2 | Fred Bross | Front Range Motorsports / Van Diemen RF02 | 14 | - |
19 | 28 | F2 | Dave Weitzenhof | Weitzenhof Racing / Citation | 14 | - |
20 | 26 | F2 | Dan Denison | Polestar / Van Diemen RF05 | 14 | - |
21 | 31 | F2 | Chris Monteleone | Montain Lion / Van Diemen RF98 | 14 | - |
22 | 30 | F2 | Brendan Puderbach | Fat Boy Racing / RFR | 14 | - |
23 | 32 | F2 | Tom Drake | Alley Cat Racing / Van Diemen RF99 | 14 | - |
24 | 9 | F2 | Thomas Schwietz | Josh Starke / Piper DF-5 | 13 | - |
25 | 10 | F2 | Zach Craigo | Front Range Motorsports / Van Diemen RF03 | 13 | - |
26 | 17 | F2 | Angel Benitez | Alegra Motorsports / Van Diemen RF03 | 8 | - |
27 | 20 | F2 | Tom Fatur | GTP Motorsports / Van Diemen RF03 | 7 | - |
28 | 23 | F2 | Fabio Orsolon | Alegra Motorsports / RFR | 6 | Did Not Finish |
29 | 13 | F2 | Mark Defer | Polestar / Van Diemen RFXX | 3 | Did Not Finish |
30 | 3 | F2 | Robert La Rocca | HP-Tech / RFR | 0 | Did Not Finish |
31 | 6 | F2 | Tim Minor | Ski Motorsports / Van Diemen RF98 | 0 | Did Not Finish |
- | 29 | F2 | Jim Hanrahan | GTP Motorsports / Van Diemen RFXX | - | Did Not Start |
- | 33 | F2 | Nathan Morcom | Primus Racing / Van Diemen RF06 | - | Did Not Start |
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | F2 | Remy Audette | Audette Racing / Van Diemen RF08 | 14 | - |
2 | 3 | F2 | Chris Livengood | Work Racing/JWR / Van Diemen RF99 | 14 | - |
3 | 5 | F2 | Tim Minor | Ski Motorsports / Van Diemen RF98 | 14 | - |
4 | 8 | F2 | Angel Benitez | Alegra Motorsports / Van Diemen RF03 | 14 | - |
5 | 10 | F2 | Thomas Schwietz | Josh Starke / Piper DF-5 | 14 | - |
6 | 6 | F2 | Robert La Rocca | HP-Tech / RFR | 14 | - |
7 | 11 | F2 | Nathan Morcom | Primus Racing / Van Diemen RF06 | 14 | - |
8 | 16 | F2 | Ethan Ringel | McLaughlin Motorsports / RFR | 14 | - |
9 | 13 | F2 | Craig Clawson | Clawson Motorsports / Van Diemen RF01 | 14 | - |
10 | 4 | F2 | Niki Coello | Afterburner Racing / RFR | 14 | - |
11 | 23 | F2 | Ardie Greenamyer | AcceleRace Motorsports / Van Diemen RF02 | 14 | - |
12 | 22 | F2 | Mark Defer | Polestar / Van Diemen RFXX | 14 | - |
13 | 25 | F2 | John LaRue | Citation Snipe / Citation | 14 | - |
14 | 18 | F2 | Charles Finelli | Fat Boy Racing / Van Diemen RF03 | 14 | - |
15 | 21 | F2 | Bill Jordan | Polestar / Van Diemen RF06 | 14 | - |
16 | 7 | F2 | Gustavo Rizzo | Alegra Motorsports / Van Diemen RF02 | 14 | - |
17 | 27 | F2 | Dave Weitzenhof | Weitzenhof Racing / Citation | 14 | - |
18 | 32 | F2 | Dan Denison | Polestar / Van Diemen RF05 | 14 | - |
19 | 31 | F2 | Jim Hanrahan | GTP Motorsports / Van Diemen RFXX | 14 | - |
20 | 26 | F2 | Fred Bross | Front Range Motorsports / Van Diemen RF02 | 14 | - |
21 | 29 | F2 | Tom Drake | Alley Cat Racing / Van Diemen RF99 | 14 | - |
22 | 30 | F2 | Chris Monteleone | Montain Lion / Van Diemen RF98 | 14 | - |
23 | 9 | F2 | Enzo Potolicchio | HP Tech / RFR | 12 | - |
24 | 12 | F2 | Robert Wright | Wright Racing / Van Diemen RF03 | 12 | - |
25 | 24 | F2 | Brent Gilkes | Lap 2 Racing / Van Diemen RF03 | 10 | - |
26 | 1 | F2 | Kyle Connery | CC Motorsport / Van Diemen RF06 | 9 | - |
27 | 28 | F2 | Brendan Puderbach | Fat Boy Racing / RFR | 8 | - |
28 | 14 | F2 | Tim Paul | SMR / Van Diemen RF02 | 3 | Did Not Finish |
29 | 17 | F2 | Zach Craigo | Front Range Motorsports / Van Diemen RF03 | 3 | Did Not Finish |
30 | 20 | F2 | Jonathan Scarallo | Primus Racing / Van Diemen RF01 | 3 | Did Not Finish |
31 | 19 | F2 | Dwight Rider | Front Range Motorsports / Van Diemen RF02 | 1 | Did Not Finish |
- | 15 | F2 | Tom Fatur | GTP Motorsports / Van Diemen RF03 | - | Did Not Start |
- | 33 | F2 | Fabio Orsolon | Alegra Motorsports / RFR | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |