The 2011 Formula 1600 Championship is an open-wheel series for Formula 1600 race cars organized by Formula Race Promotions.
Formula Race Promotions was formed in 2006, with their race weekends being sanctioned by the Sports Car Club of America.
The Formula 1600 Championship is a support event for the Vintage Racing Group, Grand American, NASCAR and SCCA Pro Racing. The series is open to all competitors with an SCCA National or SCCA Pro Racing license. The single-seater, open-wheel race cars in the championship are powered by a four-cylinder, 1600-cc Ford engine or the newly introduced 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Teams are required to use a spec Hoosier Racing Tire. Series backing comes from Honda Racing, Williams Racing Development, Mathisen Media, Intercomp and Racing Electronics. The championship consists of five doubleheader weekends, each contested on road courses. The season begins in April at Virginia International Raceway and ends with the final two races at Watkins Glen International.
The second weekend of the 2011 F1600 Championship was held at Watkins Glen International. Drivers would compete in to twelve-lap contests around the eleven-turn 3.337-mile road course.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F1600 | Bill Valet | Loynings Engines / Swift DB-6 | 12 | - |
2 | 3 | F1600 | Tim Kautz | Reliance Tool / Piper DF-3 | 12 | - |
3 | 6 | F1600 | Colin Thompson | TTO Motorsports / Swift DB-6 | 12 | - |
4 | 5 | F1600 | Forrest Hull | - / Van Diemen RFXX | 12 | - |
5 | 8 | F1600 | Art Foster | Art Foster Racing / Van Diemen RF00 | 12 | - |
6 | 7 | F1600 | John Robinson | - / Swift DB-6 | 12 | - |
7 | 24 | F1600 | Chris Keller | LNR Racing / Van Diemen RF04 | 12 | - |
8 | 9 | F1600 | Caitlin Johnston | Warp 9 Sports Racing / Van Diemen RF97 | 12 | - |
9 | 10 | F1600 | Todd Bardwell | - / Crossle 35F | 12 | - |
10 | 12 | F1600 | John Groom | - / Swift DB-1 | 12 | - |
11 | 13 | F1600 | Doug Stout | Front Range Motorsports / Swift DB-1 | 12 | - |
12 | 15 | F1600 | John Butkovitch | - / Swift DB-1 | 12 | - |
13 | 19 | F1600 | Doug Hobby | Evans Engine Cooling / Swift DB-1 | 12 | - |
14 | 16 | F1600 | Steve Roux | Steve Roux Racing / Royale RP31 | 12 | - |
15 | 20 | F1600 | Sean Maisey | - / Citation SF95 | 12 | - |
16 | 17 | F1600 | Ralph Zuponcic | Price Point Partners / Van Diemen | 12 | - |
17 | 11 | F1600 | Dan Pyanowski | Pennon / Swift DB-1 | 9 | - |
18 | 2 | F1600 | Ryan Leach | Cape Motorsports / Van Diemen RF00 | 5 | Did Not Finish |
19 | 18 | F1600 | Shannon McIntosh | Cape Motorsports / Swift DB-6 | 4 | Did Not Finish |
20 | 4 | F1600 | Jim Goughary | Raceworks / Piper DF-5 | 2 | Did Not Finish |
21 | 14 | F1600 | Bob Detrick | RMD Racing / Van Diemen RF98K | 2 | Did Not Finish |
- | 21 | F1600 | David James | - / Van Diemen RF98 | - | Did Not Start |
- | 22 | F1600 | Ross Devoe | Red Racing / Van Diemen RF93 | - | Did Not Start |
- | 23 | F1600 | Mike Scanlan | ONP Racing / Swift DB-6 | - | Did Not Start |
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F1600 | Tim Kautz | Reliance Tool / Piper DF-3 | 12 | - |
2 | 5 | F1600 | Bill Valet | Loynings Engines / Swift DB-6 | 12 | - |
3 | 4 | F1600 | John Robinson | - / Swift DB-6 | 12 | - |
4 | 3 | F1600 | Jim Goughary | Raceworks / Piper DF-5 | 12 | - |
5 | 11 | F1600 | Forrest Hull | - / Van Diemen RFXX | 12 | - |
6 | 2 | F1600 | Colin Thompson | TTO Motorsports / Swift DB-6 | 12 | - |
7 | 6 | F1600 | Art Foster | Art Foster Racing / Van Diemen RF00 | 12 | - |
8 | 9 | F1600 | Caitlin Johnston | Warp 9 Sports Racing / Van Diemen RF97 | 12 | - |
9 | 8 | F1600 | Mike Scanlan | ONP Racing / Swift DB-6 | 12 | - |
10 | 10 | F1600 | Todd Bardwell | - / Crossle 35F | 12 | - |
11 | 13 | F1600 | Ross Devoe | Red Racing / Van Diemen RF93 | 12 | - |
12 | 12 | F1600 | John Groom | - / Swift DB-1 | 12 | - |
13 | 14 | F1600 | Shannon McIntosh | Cape Motorsports / Swift DB-6 | 12 | - |
14 | 15 | F1600 | Bob Detrick | RMD Racing / Van Diemen RF98K | 12 | - |
15 | 17 | F1600 | Dan Pyanowski | Pennon / Swift DB-1 | 12 | - |
16 | 20 | F1600 | Doug Hobby | Evans Engine Cooling / Swift DB-1 | 12 | - |
17 | 18 | F1600 | John Butkovitch | - / Swift DB-1 | 12 | - |
18 | 16 | F1600 | Doug Stout | Front Range Motorsports / Swift DB-1 | 12 | - |
19 | 19 | F1600 | Sean Maisey | - / Citation SF95 | 12 | - |
20 | 20 | F1600 | Steve Roux | Steve Roux Racing / Royale RP31 | 12 | - |
21 | 21 | F1600 | Len Amato | LNR Racing / Van Diemen RF04 | 12 | - |
22 | 24 | F1600 | Ralph Zuponcic | Price Point Partners / Van Diemen | 11 | - |
23 | 23 | F1600 | David James | - / Van Diemen RF98 | 11 | - |
24 | 7 | F1600 | Ryan Leach | Cape Motorsports / Van Diemen FR00 | 6 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |