There were many changes to the SCCA Pro Racing World Challenge Championship in 2010.
The first was the series title. The relationship with Speed TV had come to an end.
The series new television partner was VERSUS, which aired ninety-minute spots of all
twelve races on Saturday and Sunday afternoons.
The decline in entries over the last two seasons resulted in the introduction of a third category and a reclassification of some cars. The newest division was called Grand Touring Sport and fit in between Grand Touring and Touring Car.
2010 also marked the end of races for each group. In the new season, all classes competed in the same contest – 1996 was the last time that different categories competed together. The World Challenge Championship kicked off at St. Petersburg, Florida, in March as a support event for the IndyCar series. In previous years, the series shared race weekends with the American Le Mans Series, but in 2010 World Challenge began competing at more IndyCar venues. The season ended mid-September at Miller Motorsports Park. In all, there were a total of twelve races at eight different tracks (Streets of St. Petersburg, Long Beach, Mosport, Watkins Glen, Toronto, Mid-Ohio, Virginia International Raceway and Miller Motorsports Park). Rounds ten and eleven of the 2010 World Challenge champion were conducted at Virginia International Raceway. Competitors in the Grand Touring, Grand Touring Sport and Touring Car classes would race in two forty-minute contests around the eighteen-turn 3.270-mile road course. |
FINISH | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT | Randy Pobst | Volvo S60 | 22 | - |
2 | 3 | GT | James Sofronas | Porsche 911 GT3 | 22 | - |
3 | 5 | GT | Andy Pilgrim | Volvo S60 | 22 | - |
4 | 2 | GT | Kuno Wittmer | Dodge Viper | 22 | - |
5 | 7 | GT | Rob Morgan | Porsche 911 GT3 | 22 | - |
6 | 6 | GT | Jason Daskalos | Dodge Viper | 22 | - |
7 | 8 | GT | Jeff Courtney | Dodge Viper | 22 | - |
8 | 9 | GT | Tony Gaples | Chevrolet Corvette | 22 | - |
9 | 10 | GT | Fred Roberts | Dodge Viper | 21 | - |
10 | 11 | GT | William Ziegler | Porsche 911 GT3 | 21 | - |
11 | 16 | GTS | Nick Esayian | Acura TSX | 20 | - |
12 | 18 | GTS | Kevin Helms | Acura RSX | 20 | - |
13 | 22 | TC | Todd Buras | Volkswagen Jetta GLI | 20 | - |
14 | 23 | TC | Robert Stout | Scion tC | 20 | - |
15 | 19 | GTS | Tommy Sadler | Acura TSX | 20 | - |
16 | 15 | GTS | Peter Cunningham | Acura TSX | 20 | - |
17 | 27 | TC | Brett Sandberg | Acura TSX | 20 | - |
18 | 30 | TC | Robb Holland | Volkswagen GTI | 20 | - |
19 | 26 | TC | Greg Shaffer | Scion tC | 20 | - |
20 | 24 | TC | Devin Cates | Volkswagen GTI | 20 | - |
21 | 13 | GT | Jeff Altenburg | Porsche 911 GT3 | 20 | - |
22 | 26 | TC | Carl Hober | Scion tC | 20 | - |
23 | 28 | TC | Michael Pettiford | Volkswagen Jetta GLI | 19 | - |
24 | 31 | TC | Shea Holbrook | Honda Civic Si | 19 | - |
25 | 35 | TC | Don Istook | Volkswagen GTI | 19 | - |
26 | 34 | TC | Tristan Herbert | Lexus IS300 | 19 | - |
27 | 33 | TC | Charlie Solomon | Mazda RX-8 | 19 | - |
28 | 36 | TC | Carolyn Kujala | Volkswagen Jetta GLI | 19 | - |
29 | 37 | TC | Colin Cohen | Volkswagen GTI | 19 | - |
30 | 20 | GTS | Stan Wilson | Dodge Neon SRT | 12 | Mechanical |
31 | 13 | GT | Tomy Drissi | Chevrolet Corvette | 9 | Mechanical |
32 | 32 | TC | Jose M Armengol | Honda Civic Si | 5 | Mechanical |
33 | 25 | TC | Eric Meyer | Mazda RX-8 | 1 | Mechanical |
DQ | 21 | GTS | Ernie Jakubowski | Porsche Cayman S | 20 | - |
34 | 4 | GT | Patrick Lindsey | Porsche 911 GT3 | 0 | Did Not Start |
35 | 8 | GTS | Karl Poeltl | BMW E46 325i | 0 | Did Not Start |
FINISH | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT | Andy Pilgrim | Volvo S60 | 22 | - |
2 | 3 | GT | Randy Pobst | Volvo S60 | 22 | - |
3 | 4 | GT | James Sofronas | Porsche 911 GT3 | 22 | - |
4 | 8 | GT | Jeff Altenburg | Porsche 911 GT3 | 22 | - |
5 | 7 | GT | Rob Morgan | Porsche 911 GT3 | 22 | - |
6 | 10 | GT | Jeff Courtney | Dodge Viper | 22 | - |
7 | 5 | GT | Tony Gaples | Chevrolet Corvette | 22 | - |
8 | 11 | GT | Fred Roberts | Dodge Viper | 22 | - |
9 | 12 | GT | William Ziegler | Porsche 911 GT3 | 22 | - |
10 | 13 | GTS | Peter Cunningham | Acura TSX | 21 | - |
11 | 14 | GTS | Nick Esayian | Acura TSX | 21 | - |
12 | 15 | GTS | Ernie Jakubowski | Porsche Cayman S | 21 | - |
13 | 16 | GTS | Kevin Helms | Acura RSX | 21 | - |
14 | 18 | TC | Todd Buras | Volkswagen Jetta GLI | 21 | - |
15 | 20 | TC | Robert Stout | Scion tC | 21 | - |
16 | 21 | TC | Robb Holland | Volkswagen GTI | 21 | - |
17 | 24 | TC | Michael Pettiford | Volkswagen Jetta GLI | 21 | - |
18 | 26 | TC | Branden Peterson | Scion tC | 21 | - |
19 | 30 | TC | Charlie Solomon | Mazda RX-8 | 21 | - |
20 | 22 | TC | Brett Sandberg | Acura TSX | 21 | - |
21 | 28 | TC | Don Istook | Volkswagen GTI | 21 | - |
22 | 27 | TC | David Tuaty | Honda Civic Si | 21 | Mechanical |
23 | 32 | TC | Colin Cohen | Volkswagen GTI | 20 | - |
24 | 17 | GTS | Tommy Sadler | Acura TSX | 20 | - |
25 | 31 | TC | Carolyn Kujala | Volkswagen Jetta GLI | 20 | - |
26 | 2 | GT | Kuno Wittmer | Dodge Viper | 19 | Mechanical |
27 | 6 | GT | Jason Daskalos | Dodge Viper | 12 | Mechanical |
28 | 29 | TC | Tristan Herbert | Lexus IS300 | 5 | Mechanical |
29 | 23 | TC | Devin Cates | Volkswagen GTI | 4 | Mechanical |
30 | 19 | TC | Greg Shaffer | Scion tC | 0 | Accident |
31 | 25 | TC | Shea Holbrook | Honda Civic Si | 0 | Accident |
32 | 33 | TC | Eric Meyer | Mazda RX-8 | 0 | Mechanical |
33 | 9 | GT | Tomy Drissi | Chevrolet Corvette | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |