There were many changes to the SCCA Pro Racing World Challenge Championship in 2010.
The first was the series title. The relationship with Speed TV had come to an end.
The series new television partner was VERSUS, which aired ninety-minute spots of all
twelve races on Saturday and Sunday afternoons.
The decline in entries over the last two seasons resulted in the introduction of a third category and a reclassification of some cars. The newest division was called Grand Touring Sport and fit in between Grand Touring and Touring Car.
2010 also marked the end of races for each group. In the new season, all classes competed in the same contest – 1996 was the last time that different categories competed together. The World Challenge Championship kicked off at St. Petersburg, Florida, in March as a support event for the IndyCar series. In previous years, the series shared race weekends with the American Le Mans Series, but in 2010 World Challenge began competing at more IndyCar venues. The season ended mid-September at Miller Motorsports Park. In all, there were a total of twelve races at eight different tracks (Streets of St. Petersburg, Long Beach, Mosport, Watkins Glen, Toronto, Mid-Ohio, Virginia International Raceway and Miller Motorsports Park). The Acura Sports Car Challenge of Toronto was round seven of the 2010 World Challenge series. Drivers would compete on the eleven-turn 1.755–mile street course at Toronto’s Exhibition Place for fifty-minutes. |
FINISH | CLASS | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT | Randy Pobst | Volvo S60 | 33 | - |
2 | 4 | GT | James Sofronas | Porsche 911 GT3 | 33 | - |
3 | 2 | GT | Andy Pilgrim | Volvo S60 | 33 | - |
4 | 3 | GT | Patrick Lindsey | Porsche 911 GT3 | 33 | - |
5 | 5 | GT | Dino Crescentini | Porsche 911 GT3 | 33 | - |
6 | 7 | GT | Kuno Wittmer | Dodge Viper | 33 | - |
7 | 6 | GT | Rob Morgan | Porsche 911 GT3 | 33 | - |
8 | 8 | GT | Jeff Courtney | Dodge Viper | 33 | - |
9 | 12 | GT | Jason Daskalos | Dodge Viper | 33 | - |
10 | 9 | GT | Tony Gaples | Chevrolet Corvette | 33 | - |
11 | 13 | GT | Charles Morgan | Porsche 911 GT3 | 33 | - |
12 | 10 | GT | Fred Roberts | Dodge Viper | 32 | - |
13 | 14 | GTS | Peter Cunningham | Acura TSX | 32 | - |
14 | 17 | TC | Nick Wittmer | Honda Civic Si | 31 | - |
15 | 18 | TC | Eric Meyer | Mazda RX-8 | 31 | - |
16 | 19 | TC | Robert Stout | Scion tC | 31 | - |
17 | 23 | TC | Michael Pettiford | Volkswagen Jetta GLI | 31 | - |
18 | 16 | GTS | Ernie Jakubowski | Porsche Cayman S | 31 | - |
19 | 25 | TC | Shea Holbrook | Honda Civic Si | 31 | - |
20 | 26 | TC | Robb Holland | Volkswagen GTI | 31 | - |
21 | 24 | TC | Don Istook | Volkswagen GTI | 31 | - |
22 | 15 | GTS | Nick Esayian | Acura TSX | 30 | - |
23 | 22 | TC | Dan Gardner | Honda Civic Si | 28 | - |
24 | 11 | GT | William Ziegler | Porsche 911 GT3 | 27 | Suspension |
25 | 21 | TC | Greg Shaffer | Volkswagen Jetta GLI | 7 | Accident |
26 | 20 | TC | Brett Sandberg | Acura TSX | 5 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |