There were many changes to the SCCA Pro Racing World Challenge Championship in 2010.
The first was the series title. The relationship with Speed TV had come to an end.
The series new television partner was VERSUS, which aired ninety-minute spots of all
twelve races on Saturday and Sunday afternoons.
The decline in entries over the last two seasons resulted in the introduction of a third category and a reclassification of some cars. The newest division was called Grand Touring Sport and fit in between Grand Touring and Touring Car.
2010 also marked the end of races for each group. In the new season, all classes competed in the same contest – 1996 was the last time that different categories competed together. The World Challenge Championship kicked off at St. Petersburg, Florida, in March as a support event for the IndyCar series. In previous years, the series shared race weekends with the American Le Mans Series, but in 2010 World Challenge began competing at more IndyCar venues. The season ended mid-September at Miller Motorsports Park. In all, there were a total of twelve races at eight different tracks (Streets of St. Petersburg, Long Beach, Mosport, Watkins Glen, Toronto, Mid-Ohio, Virginia International Raceway and Miller Motorsports Park). Rounds one and two of the 2010 World Challenge champion were conducted at Saint Petersburg, Florida. Competitors in the Grand Touring, Grand Touring Sport and Touring Car classes would race in two fifty-minute contests around the fourteen-turn 1.800-mile temporary street course. The teams and series officials were fortunate that the heavy rains held off until after Sunday’s race. The IndyCar event was postponed until Monday. |
FINISH | CLASS | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT | Randy Pobst | Volvo S60 | 33 | - |
2 | 2 | GT | Andy Pilgrim | Volvo S60 | 33 | - |
3 | 3 | GT | James Sofronas | Porsche 911 GT3 | 33 | - |
4 | 4 | GT | Patrick Lindsey | Porsche 911 GT3 | 33 | - |
5 | 5 | GT | Brian Kubinski | Chevrolet Corvette | 33 | - |
6 | 6 | GT | Kuno Wittmer | Dodge Viper | 33 | - |
7 | 7 | GT | Tony Rivera | Nissan GT-R | 33 | - |
8 | 8 | GT | Rob Morgan | Porsche 911 GT3 | 33 | - |
9 | 9 | GT | Tony Gaples | Chevrolet Corvette | 33 | - |
10 | 10 | GT | Jeff Courtney | Dodge Viper | 33 | - |
11 | 11 | GT | Charles Morgan | Porsche 911 GT3 | 33 | - |
12 | 12 | GT | Jason Daskalos | Dodge Viper | 32 | - |
13 | 1 | GTS | Peter Cunningham | Acura TSX | 32 | - |
14 | 2 | GTS | Brandon Davis | Acura TSX | 32 | - |
15 | 3 | GTS | Nick Esayian | Acura TSX | 32 | - |
16 | 1 | TC | Todd Buras | Volkswagen Jetta GLI | 31 | - |
17 | 4 | GTS | Michael Pettiford | Pontiac Solstice GXP | 31 | - |
18 | 2 | TC | Robert Stout | Scion tC | 31 | - |
19 | 3 | TC | Dan Gardner | Scion tC | 30 | - |
20 | 4 | TC | Brett Sandberg | Acura TSX | 30 | - |
21 | 5 | TC | Eric Meyer | Mazda RX-8 | 30 | - |
22 | 6 | TC | Shea Holbrook | Honda Civic Si | 30 | - |
23 | 7 | TC | Mark Hein | Honda Civic Si | 28 | Tire |
24 | 8 | TC | Alexander Lvov | Honda Civic Si | 20 | Mechanical |
25 | 13 | GT | Fred Roberts | Dodge Viper | 10 | Clutch |
26 | 14 | GT | Dino Crescentini | Porsche 911 GT3 | 10 | Electrical |
27 | 5 | GTS | Tom Lepper | Pontiac Solstice GXP | 9 | Electrical |
28 | 6 | GTS | Kevin Helms | Honda Civic Si | 6 | Steering |
29 | 9 | TC | Tony Wedderburn | Chevrolet Cobalt SS | 6 | Mechanical |
30 | 15 | GTS | Steve Ott | Acura TSX | 0 | Accident |
31 | 16 | GT | William Ziegler | Porsche 911 GT3 | 0 | Accident |
FINISH | CLASS | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT | Dino Crescentini | Porsche 911 GT3 | 31 | - |
2 | 2 | GT | James Sofronas | Porsche 911 GT3 | 31 | - |
3 | 3 | GT | Andy Pilgrim | Volvo S60 | 31 | - |
4 | 4 | GT | Jason Daskalos | Dodge Viper | 31 | - |
5 | 5 | GT | Kuno Wittmer | Dodge Viper | 31 | - |
6 | 6 | GT | Rob Morgan | Porsche 911 GT3 | 31 | - |
7 | 7 | GT | Brian Kubinski | Chevrolet Corvette | 31 | - |
8 | 8 | GT | Tony Rivera | Nissan GT-R | 31 | - |
9 | 9 | GT | Jeff Courtney | Dodge Viper | 31 | - |
10 | 10 | GT | Tony Gaples | Chevrolet Corvette | 31 | - |
11 | 11 | GT | Charles Morgan | Porsche 911 GT3 | 31 | - |
12 | 12 | GT | William Ziegler | Porsche 911 GT3 | 31 | - |
13 | 13 | GT | Fred Roberts | Dodge Viper | 31 | - |
14 | 1 | GTS | Peter Cunningham | Acura TSX | 30 | - |
15 | 2 | GTS | Brandon Davis | Acura TSX | 30 | - |
16 | 3 | GTS | Nick Esayian | Acura TSX | 30 | - |
17 | 4 | GTS | Kevin Helms | Honda Civic Si | 30 | - |
18 | 1 | TC | Todd Buras | Volkswagen Jetta GLI | 30 | - |
19 | 14 | GT | Randy Pobst | Volvo S60 | 29 | - |
20 | 2 | TC | Robert Stout | Scion tC | 29 | - |
21 | 7 | TC | Mark Hein | Honda Civic Si | 29 | - |
22 | 3 | TC | Dan Gardner | Scion tC | 29 | - |
23 | 5 | TC | Eric Meyer | Mazda RX-8 | 29 | - |
24 | 6 | TC | Shea Holbrook | Honda Civic Si | 28 | - |
25 | 4 | TC | Brett Sandberg | Acura TSX | 28 | - |
26 | 4 | GTS | Michael Pettiford | Pontiac Solstice GXP | 15 | Steering |
27 | 4 | GT | Patrick Lindsey | Porsche 911 GT3 | 11 | Accident |
28 | 15 | GTS | Steve Ott | Acura TSX | 9 | Wheel |
29 | 5 | GTS | Tom Lepper | Pontiac Solstice GXP | 9 | Mechanical |
30 | 9 | TC | Tony Wedderburn | Chevrolet Cobalt SS | 8 | Mechanical |
31 | 8 | TC | Alexander Lvov | Honda Civic Si | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |