There were many changes to the SCCA Pro Racing World Challenge Championship in 2010.
The first was the series title. The relationship with Speed TV had come to an end.
The series new television partner was VERSUS, which aired ninety-minute spots of all
twelve races on Saturday and Sunday afternoons.
The decline in entries over the last two seasons resulted in the introduction of a third category and a reclassification of some cars. The newest division was called Grand Touring Sport and fit in between Grand Touring and Touring Car.
2010 also marked the end of races for each group. In the new season, all classes competed in the same contest – 1996 was the last time that different categories competed together. The World Challenge Championship kicked off at St. Petersburg, Florida, in March as a support event for the IndyCar series. In previous years, the series shared race weekends with the American Le Mans Series, but in 2010 World Challenge began competing at more IndyCar venues. The season ended mid-September at Miller Motorsports Park. In all, there were a total of twelve races at eight different tracks (Streets of St. Petersburg, Long Beach, Mosport, Watkins Glen, Toronto, Mid-Ohio, Virginia International Raceway and Miller Motorsports Park). Rounds four and five of the 2010 SCCA Pro Racing World Championship were conducted at Mosport International Raceway. A total of thirty drivers were entered to compete on the ten-turn 2.459-mile road course.
|
FINISH | CLASS | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT | Randy Pobst | Volvo S60 | 30 | - |
2 | 3 | GT | Kuno Wittmer | Dodge Viper | 30 | - |
3 | 4 | GT | Patrick Lindsey | Porsche 911 GT3 | 30 | - |
4 | 5 | GT | Jason Daskalos | Dodge Viper | 30 | - |
5 | 7 | GT | Dino Crescentini | Porsche 911 GT3 | 30 | - |
6 | 6 | GT | Jeff Courtney | Dodge Viper | 30 | - |
7 | 8 | GT | Tony Gaples | Chevrolet Corvette | 30 | - |
8 | 10 | GT | Rob Morgan | Porsche 911 GT3 | 30 | - |
9 | 9 | GT | Fred Roberts | Dodge Viper | 30 | - |
10 | 13 | GT | Tony Rivera | Nissan GT-R | 29 | - |
11 | 12 | GT | Charles Morgan | Porsche 911 GT3 | 29 | - |
12 | 14 | GT | William Ziegler | Porsche 911 GT3 | 29 | - |
13 | 11 | GT | Steve Ott | Nissan GT-R | 28 | - |
14 | 17 | GTS | John Heinricy | Chevrolet Corvette | 28 | - |
15 | 18 | GTS | Tyler McQuarrie | Lotus Exige S | 28 | - |
16 | 16 | GTS | Peter Cunningham | Acura TSX | 28 | - |
17 | 19 | GTS | Nick Esayian | Acura TSX | 27 | - |
18 | 24 | TC | Chip Herr | Volkswagen Jetta GLI | 27 | - |
19 | 22 | TC | Tom Lepper | Honda Civic Si | 27 | - |
20 | 25 | TC | Eric Meyer | Mazda RX-8 | 27 | - |
21 | 21 | TC | Robert Stout | Scion tC | 27 | - |
22 | 26 | TC | Robb Holland | Volkswagen GTI | 26 | - |
23 | 28 | TC | Don Istook | Volkswagen GTI | 26 | - |
24 | 29 | TC | Brett Sandberg | Acura TSX | 26 | - |
25 | 27 | TC | Charlie Solomon | Mazda RX-8 | 25 | - |
26 | 23 | TC | Greg Shaffer | Volkswagen Jetta GLI | 24 | - |
27 | 2 | GT | Andy Pilgrim | Volvo S60 | 14 | Mechanical |
DQ | 15 | GT | Scott Bove | Porsche 911 GT3 | 1 | Mechanical |
28 | 20 | GTS | Paul Dagis | BMW M3 | 0 | Did Not Start |
29 | 30 | TC | Shea Holbrook | Honda Civic Si | 0 | Did Not Start |
FINISH | CLASS | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | GT | Ron Fellows | Chevrolet Corvette | 30 | - |
2 | 1 | GT | Randy Pobst | Volvo S60 | 30 | - |
3 | 6 | GT | Jason Daskalos | Dodge Viper | 30 | - |
4 | 3 | GT | Kuno Wittmer | Dodge Viper | 30 | - |
5 | 7 | GT | Patrick Lindsey | Porsche 911 GT3 | 30 | - |
6 | 16 | GT | James Sofronas | Porsche 911 GT3 | 30 | - |
7 | 9 | GT | Jeff Courtney | Dodge Viper | 30 | - |
8 | 13 | GT | Rob Morgan | Porsche 911 GT3 | 30 | - |
9 | 8 | GT | Fred Roberts | Dodge Viper | 29 | - |
10 | 12 | GT | Charles Morgan | Porsche 911 GT3 | 29 | - |
11 | 11 | GT | Tony Gaples | Chevrolet Corvette | 29 | - |
12 | 14 | GT | Tony Rivera | Nissan GT-R | 29 | - |
13 | 10 | GT | Steve Ott | Nissan GT-R | 29 | - |
14 | 15 | GT | William Ziegler | Porsche 911 GT3 | 29 | - |
15 | 18 | GTS | John Heinricy | Chevrolet Corvette | 28 | - |
16 | 17 | GTS | Tyler McQuarrie | Lotus Exige S | 28 | - |
17 | 19 | GTS | Peter Cunningham | Acura TSX | 28 | - |
18 | 5 | GT | Dino Crescentini | Porsche 911 GT3 | 28 | - |
19 | 20 | GTS | Nick Esayian | Acura TSX | 27 | - |
20 | 22 | TC | Robert Stout | Scion tC | 27 | - |
21 | 21 | TC | Chip Herr | Volkswagen Jetta GLI | 27 | - |
22 | 23 | TC | Robb Holland | Volkswagen GTI | 27 | - |
23 | 24 | TC | Greg Shaffer | Volkswagen Jetta GLI | 26 | - |
24 | 26 | TC | Eric Meyer | Mazda RX-8 | 26 | - |
25 | 25 | TC | Tom Lepper | Honda Civic Si | 26 | - |
26 | 27 | TC | Brett Sandberg | Acura TSX | 26 | - |
27 | 28 | TC | Don Istook | Volkswagen GTI | 26 | - |
28 | 29 | TC | Charlie Solomon | Mazda RX-8 | 26 | - |
29 | 4 | GT | Andy Pilgrim | Volvo S60 | 16 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |