There were many changes to the SCCA Pro Racing World Challenge Championship in 2010.
The first was the series title. The relationship with Speed TV had come to an end.
The series new television partner was VERSUS, which aired ninety-minute spots of all
twelve races on Saturday and Sunday afternoons.
The decline in entries over the last two seasons resulted in the introduction of a third category and a reclassification of some cars. The newest division was called Grand Touring Sport and fit in between Grand Touring and Touring Car.
2010 also marked the end of races for each group. In the new season, all classes competed in the same contest – 1996 was the last time that different categories competed together. The World Challenge Championship kicked off at St. Petersburg, Florida, in March as a support event for the IndyCar series. In previous years, the series shared race weekends with the American Le Mans Series, but in 2010 World Challenge began competing at more IndyCar venues. The season ended mid-September at Miller Motorsports Park. In all, there were a total of twelve races at eight different tracks (Streets of St. Petersburg, Long Beach, Mosport, Watkins Glen, Toronto, Mid-Ohio, Virginia International Raceway and Miller Motorsports Park). Rounds eight and nine of the 2010 World Challenge series were held the Mid-Ohio Sports Car Course. Titled the Optima Batteries Mid-Ohio Grand Prix presented by Gamestreamer, drivers would compete in two fifty-minute races around 2.258-mile thirteen-turn road course. |
FINISH | CLASS | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT | Mike Skeen | Chevrolet Corvette | 29 | - |
2 | 2 | GT | James Sofronas | Porsche 911 GT3 | 29 | - |
3 | 3 | GT | Patrick Lindsey | Porsche 911 GT3 | 29 | - |
4 | 4 | GT | Kuno Wittmer | Dodge Viper | 29 | - |
5 | 5 | GT | Dino Crescentini | Porsche 911 GT3 | 29 | - |
6 | 6 | GT | Jason Daskalos | Dodge Viper | 29 | - |
7 | 7 | GT | Randy Pobst | Volvo S60 | 29 | - |
8 | 8 | GT | Rob Morgan | Porsche 911 GT3 | 29 | - |
9 | 9 | GT | Andy Pilgrim | Volvo S60 | 29 | - |
10 | 10 | GT | Fred Roberts | Dodge Viper | 29 | - |
11 | 11 | GT | Charles Morgan | Porsche 911 GT3 | 29 | - |
12 | 12 | GT | William Ziegler | Porsche 911 GT3 | 29 | - |
13 | 13 | GT | Jeff Courtney | Dodge Viper | 29 | - |
14 | 1 | GTS | Peter Cunningham | Acura TSX | 29 | - |
15 | 14 | GT | Robert Prilika | Porsche GT3 Cup | 29 | - |
16 | 2 | GTS | Nick Esayian | Acura TSX | 28 | - |
17 | 3 | GTS | Devin Cates | Ford Mustang FR500S | 28 | - |
18 | 1 | TC | Ryan Eversley | Mazda RX-8 | 28 | - |
19 | 4 | GTS | Kevin Helms | Acura RSX | 28 | - |
20 | 5 | GTS | Ben Crosland | Ford Mustang FR500S | 28 | - |
21 | 2 | TC | Jason Saini | Mazda Speed 3 | 28 | - |
22 | 6 | GTS | Richard Colinello | Ford Mustang FR500S | 28 | - |
23 | 7 | GTS | Brad Adams | Ford Mustang FR500S | 28 | - |
24 | 3 | TC | Eric Meyer | Mazda RX-8 | 28 | - |
25 | 4 | TC | Robert Stout | Scion tC | 28 | - |
26 | 5 | TC | Nick Wittmer | Honda Civic Si | 28 | - |
27 | 8 | GTS | Gary Savage | Ford Mustang FR500S | 28 | - |
28 | 6 | TC | Brett Sandberg | Acura TSX | 28 | - |
29 | 7 | TC | Michael Pettiford | Volkswagen Jetta GLI | 28 | - |
30 | 8 | TC | Shea Holbrook | Honda Civic Si | 28 | - |
DSQ | - | TC | Charlie Solomon | Mazda RX-8 | 28 | - |
31 | 9 | TC | Bob Roth | Honda Civic Si | 28 | - |
32 | 10 | TC | Dan Gardner | Scion tC | 27 | - |
33 | 9 | GTS | George Winkler | Ford Mustang FR500S | 27 | - |
34 | 11 | TC | Carolyn Kujala | Volkswagen Jetta GLI | 26 | - |
35 | 10 | GTS | Ernie Jakubowski | Porsche Cayman S | 26 | - |
36 | 12 | TC | Robb Holland | Volkswagen GTI | 26 | - |
37 | 13 | TC | Jeff Mosing | Mazda RX-8 | 25 | - |
38 | 14 | GT | Tony Gaples | Chevrolet Corvette | 22 | Overheating |
39 | 15 | TC | David Tuaty | Honda Civic Si | 7 | Brakes |
FINISH | CLASS | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT | James Sofronas | Porsche 911 GT3 | 29 | - |
2 | 2 | GT | Andy Pilgrim | Volvo S60 | 29 | - |
3 | 3 | GT | Randy Pobst | Volvo S60 | 29 | - |
4 | 4 | GT | Patrick Lindsey | Porsche 911 GT3 | 29 | - |
5 | 5 | GT | Jeff Courtney | Dodge Viper | 29 | - |
6 | 6 | GT | Tony Gaples | Chevrolet Corvette | 29 | - |
7 | 7 | GT | Jason Daskalos | Dodge Viper | 29 | - |
8 | 8 | GT | Rob Morgan | Porsche 911 GT3 | 29 | - |
9 | 9 | GT | Mike Skeen | Chevrolet Corvette | 29 | - |
10 | 10 | GT | William Ziegler | Porsche 911 GT3 | 22 | - |
11 | 11 | GT | Robert Prilika | Porsche GT3 Cup | 29 | - |
12 | 1 | GTS | Peter Cunningham | Acura TSX | 29 | - |
13 | 2 | GTS | Nick Esayian | Acura TSX | 29 | - |
14 | 3 | GTS | Ernie Jakubowski | Porsche Cayman S | 29 | - |
15 | 4 | GTS | Ben Crosland | Ford Mustang FR500S | 29 | - |
16 | 5 | GTS | Devin Cates | Ford Mustang FR500S | 29 | - |
17 | 6 | GTS | George Winkler | Ford Mustang FR500S | 29 | - |
18 | 7 | GTS | Richard Colinello | Ford Mustang FR500S | 29 | - |
19 | 8 | GTS | Kevin Helms | Acura RSX | 29 | - |
20 | 12 | GT | Fred Roberts | Dodge Viper | 28 | - |
21 | 9 | GTS | Gary Savage | Ford Mustang FR500S | 28 | - |
22 | 1 | TC | Ryan Eversley | Mazda RX-8 | 28 | - |
23 | 2 | TC | Jason Saini | Mazda Speed 3 | 28 | - |
24 | 3 | TC | Dan Gardner | Scion tC | 28 | - |
25 | 4 | TC | David Tuaty | Honda Civic Si | 28 | - |
26 | 5 | TC | Charlie Solomon | Mazda RX-8 | 28 | - |
27 | 6 | TC | Shea Holbrook | Honda Civic Si | 28 | - |
28 | 7 | TC | Jeff Mosing | Mazda RX-8 | 28 | - |
29 | 8 | TC | Eric Meyer | Mazda RX-8 | 28 | - |
30 | 9 | TC | Nick Wittmer | Honda Civic Si | 28 | - |
31 | 10 | TC | Robert Stout | Scion tC | 27 | - |
32 | 11 | TC | Carolyn Kujala | Volkswagen Jetta GLI | 27 | - |
33 | 13 | GT | Charles Morgan | Porsche 911 GT3 | 27 | - |
34 | 12 | TC | Branden Peterson | Honda Civic Si | 27 | - |
35 | 13 | TC | Brett Sandberg | Acura TSX | 26 | - |
36 | 14 | TC | Michael Pettiford | Volkswagen Jetta GLI | 25 | Mechanical |
37 | 10 | GTS | Brad Adams | Ford Mustang FR500S | 24 | Mechanical |
38 | 14 | GT | Kuno Wittmer | Dodge Viper | 19 | Suspension |
39 | 15 | TC | Robb Holland | Volkswagen GTI | 19 | Mechanical |
40 | 15 | GT | Dino Crescentini | Porsche 911 GT3 | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |