There were many changes to the SCCA Pro Racing World Challenge Championship in 2010.
The first was the series title. The relationship with Speed TV had come to an end.
The series new television partner was VERSUS, which aired ninety-minute spots of all
twelve races on Saturday and Sunday afternoons.
The decline in entries over the last two seasons resulted in the introduction of a third category and a reclassification of some cars. The newest division was called Grand Touring Sport and fit in between Grand Touring and Touring Car.
2010 also marked the end of races for each group. In the new season, all classes competed in the same contest – 1996 was the last time that different categories competed together. The World Challenge Championship kicked off at St. Petersburg, Florida, in March as a support event for the IndyCar series. In previous years, the series shared race weekends with the American Le Mans Series, but in 2010 World Challenge began competing at more IndyCar venues. The season ended mid-September at Miller Motorsports Park. In all, there were a total of twelve races at eight different tracks (Streets of St. Petersburg, Long Beach, Mosport, Watkins Glen, Toronto, Mid-Ohio, Virginia International Raceway and Miller Motorsports Park). The final round of the 2010, World Challenge Championship was held at Miller Motorsports Park. Competitors would race for 50-minutes around the fifteen-turn 3.048-mile ‘Outer Course’. |
FINISH | CLASS | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT | Kuno Wittmer | Dodge Viper | 22 | - |
2 | 2 | GT | Andy Pilgrim | Volvo S60 | 22 | - |
3 | 3 | GT | Randy Pobst | Volvo S60 | 22 | - |
4 | 4 | GT | Jeff Courtney | Dodge Viper | 22 | - |
5 | 5 | GT | James Sofronas | Porsche 911 GT3 | 22 | - |
6 | 6 | GT | Jason Daskalos | Dodge Viper | 22 | - |
7 | 7 | GT | Rob Morgan | Porsche 911 GT3 | 22 | - |
8 | 8 | GT | Fred Roberts | Dodge Viper | 22 | - |
9 | 9 | GT | Bret Curtis | Porsche 911 GT3 | 22 | - |
10 | 10 | GT | William Ziegler | Porsche 911 GT3 | 22 | - |
11 | 11 | GT | Robert Prilika | Porsche GT3 Cup | 22 | - |
12 | 12 | GT | Tony Gaples | Chevrolet Corvette | 22 | - |
13 | 1 | GTS | Peter Cunningham | Acura TSX | 21 | - |
14 | 2 | GTS | Ben Crosland | Ford Mustang FR500S | 21 | - |
15 | 3 | GTS | George Winkler | Ford Mustang FR500S | 21 | - |
16 | 4 | GTS | Nick Esayian | Acura TSX | 21 | - |
17 | 5 | GTS | Oli Thordarson | Chevrolet Corvette | 20 | - |
18 | 6 | GTS | Pratt Cole | Ford Mustang FR500S | 20 | - |
19 | 7 | GTS | Kris McCoy | Acura RSX | 20 | - |
20 | 8 | GTS | Richard Colinello | Ford Mustang FR500S | 20 | - |
21 | 9 | GTS | Brad Adams | Ford Mustang FR500S | 20 | - |
22 | 10 | GTS | Karl Poeltl | BMW E46 325i | 20 | - |
23 | 1 | TC | Robert Stout | Scion tC | 20 | - |
24 | 2 | TC | Pierre Kleinubing | MAZDASPEED3 | 20 | - |
25 | 3 | TC | Eric Meyer | Mazda RX-8 | 20 | - |
26 | 4 | TC | Tom Lepper | Scion tC | 20 | - |
27 | 5 | TC | Branden Peterson | Honda Civic Si | 20 | - |
28 | 11 | GTS | Kyle Kelley | Chevrolet Corvette | 20 | - |
29 | 6 | TC | Michael Pettiford | Volkswagen Jetta GLI | 20 | - |
30 | 7 | TC | Jeff Mosing | Mazda RX-8 | 20 | - |
31 | 12 | GTS | Robert Korzen | Ford Mustang FR500S | 20 | - |
32 | 8 | TC | Carolyn Kujala | Volkswagen Jetta GLI | 19 | - |
33 | 13 | GTS | Ernie Jakubowski | Porsche Cayman S | 19 | - |
34 | 9 | TC | Taylor Hacquard | MAZDASPEED3 | 19 | - |
35 | 10 | TC | Robb Holland | Volkswagen GTI | 9 | Mechanical |
36 | 14 | GTS | Fabryce Kutyba | BMW M3 E46 | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |