There were many changes to the SCCA Pro Racing World Challenge Championship in 2010.
The first was the series title. The relationship with Speed TV had come to an end.
The series new television partner was VERSUS, which aired ninety-minute spots of all
twelve races on Saturday and Sunday afternoons.
The decline in entries over the last two seasons resulted in the introduction of a third category and a reclassification of some cars. The newest division was called Grand Touring Sport and fit in between Grand Touring and Touring Car.
2010 also marked the end of races for each group. In the new season, all classes competed in the same contest – 1996 was the last time that different categories competed together. The World Challenge Championship kicked off at St. Petersburg, Florida, in March as a support event for the IndyCar series. In previous years, the series shared race weekends with the American Le Mans Series, but in 2010 World Challenge began competing at more IndyCar venues. The season ended mid-September at Miller Motorsports Park. In all, there were a total of twelve races at eight different tracks (Streets of St. Petersburg, Long Beach, Mosport, Watkins Glen, Toronto, Mid-Ohio, Virginia International Raceway and Miller Motorsports Park). The third round of the 2010, World Challenge Championship was held on the weekend of the Toyota Grand Prix of Long Beach. Thirty-four competitors would race for 50-minutes around the eleven-turn 1.968-mile street course. |
FINISH | CLASS | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | GT | Kuno Wittmer | Dodge Viper | 29 | - |
2 | 2 | GT | Dino Crescentini | Porsche 911 GT3 | 29 | - |
3 | 3 | GT | Brandon Davis | Ford Mustang GT | 29 | - |
4 | 4 | GT | Boris Said | Ford Mustang GT | 29 | - |
5 | 5 | GT | James Sofronas | Porsche 911 GT3 | 29 | - |
6 | 6 | GT | Randy Pobst | Volvo S60 | 29 | - |
7 | 7 | GT | Jeff Courtney | Dodge Viper | 29 | - |
8 | 8 | GT | Rob Morgan | Porsche 911 GT3 | 29 | - |
9 | 9 | GT | Andy Pilgrim | Volvo S60 | 29 | - |
10 | 10 | GT | Tony Gaples | Chevrolet Corvette | 29 | - |
11 | 11 | GT | William Ziegler | Porsche 911 GT3 | 29 | - |
12 | 12 | GT | Jason Daskalos | Dodge Viper | 29 | - |
13 | 13 | GT | Charles Morgan | Porsche 911 GT3 | 29 | - |
14 | 14 | GT | Tomy Drissi | Ford Mustang GT | 29 | - |
15 | 15 | GT | Brent Holden | Porsche 911 GT3 | 28 | - |
16 | 16 | GT | Fred Roberts | Dodge Viper | 28 | - |
17 | 17 | GT | Nick Mancuso | Aston Martin DB9 | 28 | - |
18 | 1 | GTS | Tyler McQuarrie | Lotus Exige S | 27 | - |
19 | 2 | GTS | Nick Esayian | Acura TSX | 27 | - |
20 | 3 | GTS | Michael Pettiford | Chevrolet Corvette | 27 | - |
21 | 18 | GT | Ron Fellows | Chevrolet Corvette | 26 | Mechanical |
22 | 4 | GTS | Charles Espenlaub | Mazda 3 | 26 | - |
23 | 5 | GTS | Gary Tolar | Porsche 996 | 26 | - |
24 | 6 | GTS | Peter Cunningham | Acura TSX | 26 | - |
25 | 1 | TC | Robert Stout | Scion tC | 26 | - |
26 | 2 | TC | Eric Meyer | Mazda RX-8 | 26 | - |
27 | 3 | TC | Nick Wittmer | Honda Civic Si | 25 | - |
28 | 19 | GT | Patrick Lindsey | Porsche 911 GT3 | 23 | Mechanical |
29 | 4 | TC | Tommy Chen | Mazda RX-8 | 23 | - |
30 | 20 | GT | Steve Ott | Nissan GT-R | 20 | Mechanical |
31 | 21 | GT | Tony Rivera | Nissan GT-R | 17 | Mechanical |
32 | 5 | TC | Dan Gardner | Scion tC | 14 | Mechanical |
33 | 7 | GTS | Scott Kuhne | Pontiac Solstice | 13 | Mechanical |
34 | 8 | GTS | Kevin Marshall | Lotus Exige S | 0 | Mechanical |
35 | 9 | GT | Dale Laakso | Acura RSX | 0 | Did Not Start |
36 | 10 | GTS | Kyle Kelley | Chevrolet Corvette | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |