Trans-Am, America’s oldest professional road racing series, dates back to 1966.
The championship was successful for many years, but in 2005 the series stopped.
There were two major primary reasons that organizers ended the Trans Am championship -
automotive manufacturers were no longer supporting the series and there was a lack of interest among the competitors.
The championship was revived in 2009 with sponsorship from Muscle Milk, a company owned by former series champion Gregg Pickett. The cars were prepared using the Sports Car Club of America’s GT1 rules to keep costs down and encourage amateur racers to participate. The basic specs for a Trans-Am series prepared car is a tube frame chassis fitted with a stock-appearing body with some modifications. The engines are a 358-cu.in. V8 with 13:1 compression. The induction system uses a Holley 390 four-barrel carburetor; this combination produces 700-800 horsepower @ 8,000 rpm. The cars are also equipped with a five-speed transmission. The minimum vehicle weight is 2,800-lbs. without fuel or the driver. The 2010 season consisted of ten rounds - opening in May at New Jersey Motorsports Park and ending at Road Atlanta. Teams were initially slated to compete in an eighth event at Bluegrass Motorsports Park, but it was cancelled.
Round four of the 2010 SCCA Pro Racing Trans-Am Series was held at Road America. Drivers would compete in a twenty-three-lap contest around the fourteen-turn 4.048-mile road course.
|
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Tony Ave | Chevrolet Corvette | Tony Ave Racing | 23 | - |
2 | 4 | RJ Lopez | Chevrolet Corvette | ECR Engines | 23 | - |
3 | 6 | Amy Ruman | Chevrolet Corvette | Cenweld Corp/McNichols | 23 | - |
4 | 8 | Rick Dittman | Chevrolet Corvette | Rick Dittman Enterprises | 23 | - |
5 | 16 | John Schaller | Chevrolet Camaro | Central Power Distributors | 23 | - |
6 | 7 | Simon Gregg | Chevrolet Corvette | Derhaag Motorpsorts | 23 | - |
7 | 15 | Denny Lamers | Ford Mustang | Stumpf Ford/Lamers Racing | 23 | - |
8 | 3 | Tomy Drissi | Jaguar XKR | Rocketsports Racing | 22 | Mechanical |
9 | 9 | Daniel Ramoutarsingh | Jaguar XKR | Trinico Steel & Wire Products | 22 | Mechanical |
10 | 13 | Jim Bradley | Chevrolet Corvette | Optical One | 22 | - |
11 | 11 | Kevin Rich | Ford Mustang | Cleaning System Specialist | 21 | Mechanical |
12 | 17 | Daniel Parr | Chevrolet Corvette | Creative Business Interiors | 21 | - |
13 | 18 | Buddy Cisar | Chevrolet Camaro | Mike's Classic Cars | 20 | - |
14 | 14 | Doug Harrington | Chevrolet Corvette | PinnacleAutosports.com | 16 | Mechanical |
15 | 10 | Terry Giles | Chevrolet Corvette | Powerhouse Racing/ECR Engines | 9 | Mechanical |
16 | 2 | Mike Skeen | Chevrolet Corvette | Baker Manufacturing | 7 | Mechanical |
17 | 12 | David Fersthand | Oldsmobile Cutlass | Fersthand Race Prepared | 7 | Mechanical |
18 | 5 | Cliff Ebben | Ford Mustang | Stumpf Ford/Lamers Racing | 5 | Mechanical |
19 | 19 | Kyle Kelley | Chevrolet Camaro | Apex/Upracing.com | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |