2010 was the twenty-ninth season of the NASCAR Nationwide Series.
The Nationwide championship was the final step on the ladder to the NASCAR Cup Series.
The series was about to undergo some changes.
The cars competing in the championship are constructed to specifications and rules common to most stock car series. The chassis is a steel tube frame design with a fiberglass body and must weigh no less than 3,300-lbs., with the driver. Body styles are from the manufacturers - Toyota Camry, Dodge Challenger, Ford Mustang and Chevrolet Impala SS, but still, conform to strict aerodynamic rules. Engine type and displacement are dictated by the make and model of the vehicle. The primary motor specs are a 5.8-liter pushrod V8. Fitted to the engine is a four-speed transmission. The induction system is a single four-barrel carburetor. This setup produces 550-600 horsepower @ 8,500 RPM. Fuel cells are limited to a capacity of 17.75-gallons and teams are required to compete with Sunoco 98-octane racing fuel. Goodyear Racing Eagle tires are mounted on steel wheels 15-inches in diameter and 9.5-inches wide. The thirty-five race season began at Daytona International Speedway on February 13 and ended on November 20 at Homestead-Miami Speedway. All races were contested on ovals except Watkins Glen International, Road America and Circuit Gilles Villeneuve, which are road courses.
Round fifteen of the 2010 NASCAR Nationwide Series was held at Road America. Drivers would compete in a fifty-lap contest around the fourteen-turn 4.048-mile road course. The event was called the Bucyrus 200 presented by Menards. The Bucyrus 200 was the first NASCAR-sanctioned race at Road America.
|
FINISH | START | DRIVERS | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Carl Edwards | Fastenal / Ford | 50 | - |
2 | 12 | Ron Fellows | AER Manufacturing / Chevrolet | 50 | - |
3 | 6 | Brendan Gaughan | South Point Hotel & Casino / Toyota | 50 | - |
4 | 13 | Brad Keselowski | Discount Tire / Dodge | 50 | - |
5 | 9 | Owen Kelly | K1 Speed / Ford | 50 | - |
6 | 4 | Brad Coleman | SafeWay Driving Centers / Toyota | 50 | - |
7 | 23 | J.R. Fitzpatrick | Schick Hydro / Chevrolet | 50 | - |
8 | 19 | Jason Leffler | Great Clips / Toyota | 50 | - |
9 | 17 | Steve Wallace | 5-Hour Energy / Toyota | 50 | - |
10 | 20 | Trevor Bayne | OutPetCare.com / Toyota | 50 | - |
11 | 3 | Colin Braun | Roush-Fenway Racing / Ford | 50 | - |
12 | 11 | Ron Hornaday, Jr. | Longhorn Smokeless Tobacco / Chevrolet | 50 | - |
13 | 21 | Brian Scott | BigSpot.com / Toyota | 50 | - |
14 | 7 | Patrick Long | System High Corporation / Toyota | 50 | - |
15 | 28 | Tayler Malsam | Iron Horse Jeans / Toyota | 50 | - |
16 | 8 | Paul Menard | Mastercraft/Menards / Ford | 50 | - |
17 | 30 | Stanton Barrett | Lilly Trucking/4Caring.org/Taleo Grill / Chevrolet | 50 | - |
18 | 33 | Mike Wallace | JDavisMotorsports.com / Chevrolet | 50 | - |
19 | 35 | Morgan Shepherd | Victory in Jesus/Schneider Electric / Chevrolet | 50 | - |
20 | 10 | Tony Ave | TriStar Motorsports / Chevrolet | 50 | - |
21 | 36 | Kenny Wallace | Anderson's Pure Maple Syrup / Chevrolet | 50 | - |
22 | 38 | Mark Green | Roth Maple Syrup / Chevrolet | 50 | - |
23 | 31 | Victor Gonzalez, Jr. | State Water Heaters/31-W Insulation / Chevrolet | 50 | - |
24 | 22 | Michael Annett | Germain.com / Toyota | 50 | - |
25 | 2 | Jacques Villeneuve | Dollar General Stores / Toyota | 49 | - |
26 | 16 | Ricky Stenhouse, Jr. | CitiFinancial / Ford | 49 | - |
27 | 40 | Eric McClure | Hefty Odor Block / Ford | 46 | - |
28 | 15 | Alex Kennedy | HelpTruckers.com / Chevrolet | 46 | - |
29 | 14 | Matt DiBenedetto | Pizza Ranch / Toyota | 44 | - |
30 | 25 | Robb Brent | RAB Racing / Ford | 43 | - |
31 | 26 | Mike Bliss | Sheboygan Chevrolet / Chevrolet | 38 | Accident |
32 | 29 | Tim George, Jr. | Sargento / Chevrolet | 36 | Accident |
33 | 5 | Michael McDowell | Mobile-Shop.com / Dodge | 34 | Engine |
34 | 32 | Kevin O'Connell | Taleo Grill / Chevrolet | 34 | Engine |
35 | 18 | Justin Allgaier | Verizon Wireless / Dodge | 30 | - |
36 | 27 | Tony Raines | Long John Silver's / Chevrolet | 29 | Engine |
37 | 34 | Kyle Kelley | UPR.com/Apel/Jamison / Chevrolet | 29 | Accident |
38 | 24 | Antonio Perez | FrontRowJoe.com / Chevrolet | 10 | Engine |
39 | 37 | Joey Scarallo | Cobblestone Inn & Suites / Ford | 8 | Brakes |
40 | 39 | Brian Keselowski | K-Automotive Motorsports / Dodge | 3 | Transmission |
41 | 41 | Josh Wise | Specialty Racing / Ford | 1 | Brakes |
42 | 42 | Andy Ponstein | K-Automotive Motorsports / Dodge | 1 | Suspension |
43 | 43 | Kevin Lepage | JDavisMotorsports.com / Chevrolet | 1 | Differential |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |