In 2010, the Canadian NASCAR series was in its fourth season.
With Canadian Tire as the primary sponsor, NASCAR had developed a successful format that attracted competitors and fans.
There were some changes to the 2010 schedule. The title chase started in June at Delaware Speedway and was followed by the road course at Mosport. St. Eustache which hosted two rounds last year would only have one event in 2010. After this stop, competitors would make a west coast swing - racing at Vernon, Edmonton and Saskatoon. Then it was back to the east for weekends at Trois-Rivieres, the Mosport oval, Montreal and Barrie. The penultimate round was held at Antigonish, Nova Scotia and the championship would end in late September at Kawartha Speedway. In total, there were thirteen race weekends and the series would visit thirteen different tracks in six provinces. The cars competing in the championship are constructed to specifications and rules common to most stock car series. The chassis is a steel tube frame design covered with a fiberglass body and is required to weigh no less than 3000-lbs. Body styles are from manufacturers such as Dodge (Avenger and Charger), Ford (Fusion) and Chevrolet (Impala SS). Engine type and displacement are dictated by the make and model of the vehicle. The carbureted eight-cylinder motors produce approximately 650-horsepower. Depending on the gearing, these cars are estimated to have a top speed of 160-mph. The Vortex Brake Pads 200 held at Mosport International Raceway was race two of the thirteen contested during the 2010 NASCAR Canadian Tire season. Twenty-six drivers would compete on the ten-turn 2.459-mile road course for fifty-one- laps. |
FINISH | START | DRIVERS | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | JR Fitzpatrick | Schick Hydro / Chevrolet | 51 | - |
2 | 1 | Andrew Ranger | Lou's BBQ / Dodge | 51 | - |
3 | 11 | Jason Bowles | Triad Racing Technologies / Dodge | 51 | - |
4 | 5 | Scott Steckly | Canadian Tire Jumpstart / Dodge | 51 | - |
5 | 3 | Kerry Micks | Dickies/Beyond Digital Imaging / Ford | 51 | - |
6 | 4 | DJ Kennington | Castrol Edge / Dodge | 51 | - |
7 | 7 | Jeff Lapcevich | Tim Hortons / Chevrolet | 51 | - |
8 | 10 | Don Thomson, Jr. | Home Hardware / Chevrolet | 51 | - |
9 | 6 | Mark Dilley | PartSource/Exide / Dodge | 51 | - |
10 | 13 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads / Dodge | 51 | - |
11 | 16 | Gary Klutt | Legendary Motorcar / Chevrolet | 51 | - |
12 | 12 | Peter Klutt | Legendary Motorcar / Chevrolet | 51 | - |
13 | 9 | Ron Beauchamp, Jr. | Mopar/Mobil 1 / Dodge | 51 | - |
14 | 19 | Howie Scannell, Jr. | RC Trailers / Dodge | 50 | - |
15 | 18 | Pierre Bourque | Pierre Bourque / Dodge | 50 | - |
16 | 23 | Dexter Stacey | Bully's Truck Stop / Chevrolet | 50 | - |
17 | 22 | Derek White | OCR Gaz Bar / Chevrolet | 49 | - |
18 | 20 | Jason White | A&W/Zimmer-Wheaton GMC / Chevrolet | 48 | - |
19 | 25 | Caitlin Johnston | Pizza Pizza / Dodge | 46 | - |
20 | 15 | Trevor Seibert | Lake Excavating / Dodge | 43 | Radiator |
21 | 24 | Joey McColm | UltimateDrivers.ca / Dodge | 38 | - |
22 | 14 | Robin Buck | Active Green+Ross/Durabody / Ford | 32 | Overheating |
23 | 17 | Jarrad Whissell | SMS Equipment/Komatsu / Ford | 16 | Accident |
24 | 21 | Shawn McGlynn | RC Trailers / Dodge | 12 | Engine |
25 | 8 | Anthony Simone | Graphix Factory/Castrol / Chevrolet | 9 | Drive Shaft |
26 | 26 | David Thorndyke | Thorsons EVT / Chevrolet | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |