2010 marked the fifteenth season of the IndyCar Series.
Seventeen rounds would be contested to determine titles for teams and drivers.
The season opened in mid-March at Sao Paulo, Brazil and ended at Homestead-Miami Speedway, Florida in early October. In between these two weekends, there were races held at Saint Petersburg, Barber Motorsports Park, Long Beach, Kansas Speedway, Indianapolis Motor Speedway, Texas Motor Speedway, Iowa Speedway, Watkins Glen International, Toronto, Edmonton, Mid-Ohio Sports Car Course, Sonoma, Chicagoland Speedway, Kentucky Speedway and Twin Ring Motegi. There were some newsworthy stories for the 2010 season. Perhaps, the biggest was announced on November 5, 2009, when the public was informed that the clothing company IZOD would be the series’ title sponsor. The multi-million dollar agreement was for six years (2010 – 2015). The series also saw the introduction of two new awards:
Teams continued to use the Dallara IR-05 chassis but the Honda engine deal was supposed to end in 2009. However, the contract for Honda to be the series only engine supplier was extended to the 2011 season. The Honda HR7R-HR11R used by entrants is 3.5-liter aluminum alloy V8-engine. The fuel-injected normally-aspirated motor produces 650-horsepower at 10,300-rpm. Finally, early in the year Indy Racing League founder, Tony George resigned. Replacing George as the leader of the series was Randy Bernard. Round ten of the 2010 IZOD IndyCar season took place at Toronto’s Exhibition Place - a 1.755-mile eleven-turn street course.
|
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | Will Power | Dallara IR5 / Honda | Team Penske | 85 | - |
2 | 5 | Dario Franchitti | Dallara IR5 / Honda | Chip Ganassi Racing | 85 | - |
3 | 4 | Ryan Hunter-Reay | Dallara IR5 / Honda | Andretti Autosport | 85 | - |
4 | 8 | Tony Kanaan | Dallara IR5 / Honda | Andretti Autosport | 85 | - |
5 | 14 | Graham Rahal | Dallara IR5 / Honda | Newman Haas Lanigan Racing | 85 | - |
6 | 12 | Danica Patrick | Dallara IR5 / Honda | Andretti Autosport | 85 | - |
7 | 1 | Justin Wilson | Dallara IR5 / Honda | Dreyer & Reinbold Racing | 85 | - |
8 | 10 | Marco Andretti | Dallara IR5 / Honda | Andretti Autosport | 85 | - |
9 | 21 | Simona de Silvestro | Dallara IR5 / Honda | HVM Racing | 85 | - |
10 | 15 | Dan Weldon | Dallara IR5 / Honda | Panther Racing | 85 | - |
11 | 26 | Vitor Meira | Dallara IR5 / Honda | A.J. Foyt Enterprises | 85 | - |
12 | 22 | Hideki Mutoh | Dallara IR5 / Honda | Newman/Haas/Lanigan Racing | 85 | - |
13 | 24 | Paul Tracy | Dallara IR5 / Honda | KV Racing Technology | 84 | - |
14 | 20 | Mario Moraes | Dallara IR5 / Honda | KV Racing Technology | 84 | - |
15 | 19 | Tomas Scheckter | Dallara IR5 / Honda | Dreyer & Reinbold Racing | 84 | - |
16 | 16 | Bertand Baguette | Dallara IR5 / Honda | Conquest Racing | 84 | - |
17 | 9 | Alex Tagliani | Dallara IR5 / Honda | FAZZT Race Team | 84 | - |
18 | 7 | Ryan Briscoe | Dallara IR5 / Honda | Team Penske | 83 | - |
19 | 13 | E.J. Viso | Dallara IR5 / Honda | KV Racing Technology | 82 | - |
20 | 6 | Scott Dixon | Dallara IR5 / Honda | Chip Ganassi Racing | 71 | Accident |
21 | 11 | Raphael Matos | Dallara IR5 / Honda | DeFerran Luczo Dragon Racing | 64 | Accident |
22 | 17 | Mario Romancini | Dallara IR5 / Honda | Conquest Racing | 31 | Accident |
23 | 23 | Alex Lloyd | Dallara IR5 / Honda | Dale Coyne Racing | 26 | Accident |
24 | 3 | Hélio Castroneves | Dallara IR5 / Honda | Team Penske | 21 | Accident |
25 | 18 | Takuma Sato | Dallara IR5 / Honda | KV Racing Technology | 15 | Accident |
26 | 25 | Milka Duno | Dallara IR5 / Honda | Dale Coyne Racing | 8 | Handling |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |