Last season was the final year of the Grand-Am Road Racing’s contract with KONI.
In 2010, Grand-Am partnered with Continental Tire. The series was renamed the Continental Tire Sports Car Challenge.
Obviously, this new arrangement also meant that after ten-years, teams would no longer be competing on Hoosier spec DOT-approved tires.
The cars in the series are relatively unchanged from their road-going counterparts – modifications are mandated mainly for safety – roll cages, window nets, etc. They also used spec DOT-approved tires produced by Continental. Based on performance potential, the cars were divided into one of two groups:
The 2010 season consisted of ten race weekends and started in January at Daytona International Speedway, which was followed by a second event in Florida at Homestead-Miami Speedway. In April, the series would visit Barber Motorsports Park in Alabama and then move on to Virginia International Raceway. Round five would be conducted at Lime Rock Park. This would be the first of two race weekends where the Grand Sport and Street Tuner classes competed separately. The teams traveled Watkins Glen International in June and after this event, race weekends took place at the Mid-Ohio Sports Car Course and New Jersey Motorsports Park. In August, teams made the trip to Canada, where the action would take place on the streets of Trois-Rivieres, Quebec. This would be the penultimate round and was the second weekend that the two classes had their own race. The finale was held at Utah’s Miller Motorsports Park. Watkins Glen International hosted round six of the Grand-Am Continental Tire Sports Car Challenge. Competitors would race around the eleven-turn 3.337-mile road course for two-and-a-half hours in an event titled the Continental Tire 150 at The Glen.
|
FINISH | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|
1 | GS | Espenlaub / Putman | Fall-Line Motorsports / BMW M3 | 64 |
2 | GS | Marsal / Hand | Turner Motorsport / BMW M3 | 64 |
3 | GS | Borcheller / Hendricks | Fall-Line Motorsports / BMW M3 | 64 |
4 | GS | Plumb / Stone | Sevenson Motorsports / Chevrolet Camaro GS.R | 64 |
5 | GS | Johnson / Roush | Roush Performance / Ford Mustang GT | 64 |
6 | GS | Bertheau / Pumpelly | The Racer's Group / Porsche 997 | 64 |
7 | GS | Michaelian / Wilden | Rehagen Racing / Ford Mustang GT | 64 |
8 | GS | Winchester / Martin | Rehagen Racing / Ford Mustang GT | 64 |
9 | GS | Boden / Sellers | Fall-Line Motorsports / BMW M3 | 64 |
10 | GS | Ende / Carroll | BGB Motorsports / Porsche Cayman | 64 |
11 | GS | Jeannette / Montecalvo | Multimatic Motorsports / Ford Mustang Boss 302 R | 64 |
12 | GS | Jenkins / Dumoulin | BGB Motorsports / Porsche Cayman | 64 |
13 | GS | Gue / Seafuse | JBS Motorsports / Ford Mustang GT | 64 |
14 | GS | Heath / Kulman | Euro Motorworks Racing / Porsche 997 | 64 |
15 | GS | Ellis / Wellon / Rossi | Ranger Sports Racing / Porsche 997 | 64 |
16 | GS | Adams / Phillips | Capaldi Racing / Ford Mustang GT | 64 |
17 | GS | Potter / Keen | Magnus Racing / Porsche Cayman | 64 |
18 | GS | Cosmo / Tetreault | BGB Motorsports / Porsche Carrera | 64 |
19 | GS | Musser / McCutchen | Momentum Race Group / Chevrolet Camaro GS.R | 63 |
20 | GS | Altenburg / Weickardt | Momentum Race Group / Chevrolet Camaro GS.R | 63 |
21 | GS | Hillestead / Waddell | Automatic Racing / BMW M3 | 63 |
22 | ST | Aschenbach / Thilenius | Compass360 Racing / Honda Civic Si | 63 |
23 | ST | Lutz / Everley | Compass360 Racing / Honda Civic Si | 63 |
24 | ST | Stadlander / Hurley | APR Motorsport / Volkswagen GTI | 63 |
25 | ST | Galati / Johnson | HART / Honda Civic Si | 63 |
26 | ST | Cunningham / Wittmer | RealTime Racing / Honda Civic Si | 63 |
27 | ST | Thomas / Heumann | BimmerWorld / BMW 328i | 63 |
28 | ST | Long / Whitis | Freedom Autosport / Mazda Speed 3 | 63 |
29 | ST | Straus / Schultz | V-Pack Motorsport / BMW 330i | 63 |
30 | ST | Clay / White | BimmerWorld / BMW 328i | 63 |
31 | ST | Kuitwaard / Tesler-Mabe | Compass360 Racing / Honda Civic Si | 63 |
32 | GS | Atterbury / Murry | Mitchum Motorsports / Chevrolet Camaro GS.R | 63 |
33 | ST | Hebert / Hamelin | 89 Racing Team / Honda Civic Si | 63 |
34 | ST | Burrows / Hopwood | Kinetic Motorsports / Kia Forte Koup | 63 |
35 | ST | Jensen / Gerrard | RRT Racing / BMW 328i | 63 |
36 | ST | Prey / Sigal | Prey Racing / Porsche Boxster | 63 |
37 | ST | Halpin / Stehly | APR Motorsport / Volkswagen GTI | 62 |
38 | ST | Kennedy / London | Next Generation Motorsports / BMW 330 | 62 |
39 | ST | Lally / Jonsson | Kinetic Motorsports / Kia Forte Koup | 62 |
40 | ST | Kleinubing / Hacquard | i-Moto / Mazda Speed 3 | 62 |
41 | ST | Nonnamaker / Sahlen | Team Sahlen / Mazda Speed 3 | 62 |
42 | ST | McHaffie / McHaffie | Freedom Autosport / Mazda Speed 3 | 62 |
43 | ST | Liefooghe / Kirby | Compass360 Racing / Honda Civic Si | 62 |
44 | GS | Plumb / Bacardi | Rum Bum Racing / BMW M3 | 62 |
45 | ST | Giovanis / Dewey | Next Generation Motorsports / BMW 330 | 62 |
46 | ST | Leroux / Leroux | LRT Racing / Honda Civic Si | 62 |
47 | ST | Lepper / Schmidt | GS Motorsports / Chevrolet Cobalt SS | 62 |
48 | ST | DeMan / Ferguson | DeMan Motorsports / Porsche Boxster | 62 |
49 | ST | Bosch / Kennedy | Next Generation Motorsports / BMW 330i | 61 |
50 | GS | Bucknum / Bell | Sevenson Motorsports / Chevrolet Camaro GS.R | 60 |
51 | ST | Talbot / Domont | Matt Connolly Motorsports / Mazda MX-5 | 60 |
52 | ST | Holtom / Danyliw | GS Motorsports / Chevrolet Cobalt SS | 59 |
53 | ST | Lamb / Bocchino | i-Moto / Mazda Speed 3 | 59 |
54 | GS | Dalla Lana / Auberlen | Turner Motorsport / BMW M3 | 51 |
55 | ST | Cattaneo / Mirzayan | RSR Motorsports / Mini Cooper S | 49 |
56 | GS | Maxwell / Foster | Multimatic Motorsports / Ford Mustang Boss 302 R | 47 |
57 | ST | Leroux / Cabrera | LRT Racing / Acura TSX | 47 |
58 | ST | Riley / Riley | Riley Racing / Mazda RX-8 | 45 |
59 | ST | Tallman / Kozarov | CA Sport / Honda Civic Si | 40 |
60 | GS | Lux / Mitten | JBS Motorsports / Ford Mustang | 35 |
61 | GS | Panzer / Snyder | CMA Motorsports / Ford Mustang GT | 29 |
62 | ST | Quinlan / Sheehan | 3D Racing / BMW 330 | 26 |
63 | GS | McGovern / Click | Jim Click Racing / Mustang Boss 302 R | 25 |
64 | ST | Piscitell / Saini | Team MER / Mazda Speed 3 | 25 |
65 | GS | Gutierrez / Buford | Racers Edge Motorsports / Ford Mustang Boss 302 R | 23 |
66 | ST | Zacharias / Conway | RSR Motorsports / Mini Cooper S | 23 |
67 | GS | Serralles / Ludwig | CMA Motorsports / Ford Mustang GT | 15 |
68 | ST | Brown / Olson | Next Generation Motorsports / BMW 330 | 6 |
69 | GS | Spaude / Aquilante | Subaru Road Racing Team / Subaru WRX-STI | 6 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |