The 2010 Formula 2000 Championship is an open-wheel series for Formula 2000 race cars organized by Formula Race Promotions.
Formula Race Promotions was formed in 2006, with their race weekends being sanctioned by the Sports Car Club of America.
The cars competing in the Formula 2000 Championship Series conform to the Sports Club of America’s (SCCA) Formula Continent class. They are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis. Manufacturers producing series chassis include Carbir, Mygale, Tatuus, Piper and Citation, but the most popular choice is Van Diemen. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. All competitors use the older 2.0-liter SOHC four-cylinder or, the newer Zetec Ford engine. A four-speed, non-synchro gearbox is used. Sequential transmissions are not permitted. The series is open to all competitors with an SCCA National or SCCA Pro Racing license. In addition to Hoosier Tires, the championship receives support from RTS Racing Wheels, PI Research, Taylor Race Engineering, Intercomp Racing Systems, Sunoco and GTP Racing Components. The championship consists of seven doubleheader weekends, each contested on road courses. The season begins in April at Virginia International Raceway and ends with the final two races at the Mid-Ohio Sports Car Course.
Rounds five and six of the 2010 Formula 2000 Championship were held during the Vortex 200 Brake Pad event at Mosport International Raceway. Drivers would compete on the ten-turn 2.459-mile road course.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F2 | Remy Audette | JDC Motorsports / Van Diemen RF08 | 16 | - |
2 | 7 | F2 | Phil Lombardi | GTP Motorsports / Van Diemen RF01 | 16 | - |
3 | 5 | F2 | Cole Morgan | Liberty Motorsports / Van Diemen RF06 | 16 | - |
4 | 2 | F2 | Victor Carbone | Alegra Racing / Van Diemen RF02 | 16 | - |
5 | 4 | F2 | Tim Minor | Ski Motorsports / Van Diemen RF98 | 16 | - |
6 | 9 | F2 | Keith McCrone | R-Sports / Van Diemen RF01 | 16 | - |
7 | 8 | F2 | Dave Weitzenhof | Citation Engineering / Citation | 16 | - |
8 | 10 | F2 | Brent Gilkes | Lap 2 Racing / Van Diemen RF03 | 16 | - |
9 | 17 | F2 | Robert Wright | Wright Racing / Van Diemen RF03 | 16 | - |
10 | 14 | F2 | Craig Clawson | CraigAutoSales Racing / Van Diemen RF01 | 15 | - |
11 | 18 | F2 | Peter Gonzalez/ | GTP Motorsports / Van Diemen RF05 | 15 | - |
12 | 13 | F2 | Dan Denison | Denison Consulting / Van Diemen RF05 | 15 | - |
13 | 22 | F2 | Zach Craigo | Liberty Motorsports / Van Diemen RF03 | 15 | - |
14 | 21 | F2 | Al Guibord,Sr. | Wright Racing / Van Diemen RF02 | 15 | - |
15 | 20 | F2 | Blake Teeter | Wright Racing / Van Diemen RF02 | 14 | - |
16 | 11 | F2 | Ardie Greenamyer | Unique Automotive Racing / Van Diemen RF02 | 14 | - |
17 | 12 | F2 | Bobby Caldwell | Caldwell Racing / Van Diemen RF00 | 12 | - |
18 | 15 | F2 | Paul Farmer | GTP Motorsports / Mygale SJ05 | 11 | - |
19 | 3 | F2 | Fabio Orsolon | Alegra Racing / Van Diemen RF03 | 7 | Did Not Finish |
20 | 19 | F2 | Vaughn Horvath | Expert Toys LLC / Van Diemen RF97 | 4 | Did Not Finish |
21 | 6 | F2 | Chris Livengood | Work Racing / Van Diemen RF00 | 0 | Did Not Finish |
22 | 16 | F2 | Jesse Yorio | Company Motorsports / Piper DF-5 | 0 | Did Not Finish |
- | 23 | F2 | Jonathon Scarallo | Group A Racing / Van Diemen RF01 | - | Did Not Start |
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F2 | Victor Carbone | Alegra Racing / Van Diemen RF02 | 22 | - |
2 | 2 | F2 | Cole Morgan | Liberty Motorsports / Van Diemen RF06 | 22 | - |
3 | 3 | F2 | Remy Audette | JDC Motorsports / Van Diemen RF08 | 22 | - |
4 | 5 | F2 | Tim Minor | Ski Motorsports / Van Diemen RF98 | 22 | - |
5 | 4 | F2 | Phil Lombardi | GTP Motorsports / Van Diemen RF01 | 22 | - |
6 | 6 | F2 | Keith McCrone | R-Sports / Van Diemen RF01 | 22 | - |
7 | 7 | F2 | Dave Weitzenhof | Citation Engineering / Citation | 22 | - |
8 | 9 | F2 | Bobby Caldwell | Caldwell Racing / Van Diemen RF00 | 22 | - |
9 | 8 | F2 | Chris Livengood | Work Racing / Van Diemen RF00 | 22 | - |
10 | 15 | F2 | Peter Gonzalez/ | GTP Motorsports / Van Diemen RF05 | 22 | - |
11 | 11 | F2 | Brent Gilkes | Lap 2 Racing / Van Diemen RF03 | 22 | - |
12 | 14 | F2 | Zach Craigo | Liberty Motorsports / Van Diemen RF03 | 22 | - |
13 | 17 | F2 | Al Guibord,Sr. | Wright Racing / Van Diemen RF02 | 20 | - |
14 | 18 | F2 | Blake Teeter | Wright Racing / Van Diemen RF02 | 20 | - |
15 | 16 | F2 | Jesse Yorio | Company Motorsports / Piper DF-5 | 12 | - |
16 | 13 | F2 | Craig Clawson | CraigAutoSales Racing / Van Diemen RF01 | 9 | Did Not Finish |
17 | 10 | F2 | Dan Denison | Denison Consulting / Van Diemen RF05 | 9 | Did Not Finish |
18 | 12 | F2 | Robert Wright | Wright Racing / Van Diemen RF03 | 6 | Did Not Finish |
19 | 19 | F2 | Vaughn Horvath | Expert Toys LLC / Van Diemen RF97 | 2 | Did Not Finish |
- | - | F2 | Ardie Greenamyer | Unique Automotive Racing / Van Diemen RF02 | - | Did Not Start |
- | - | F2 | Paul Farmer | GTP Motorsports / Mygale SJ05 | - | Did Not Start |
- | - | F2 | Fabio Orsolon | Alegra Racing / Van Diemen RF03 | - | Did Not Start |
- | - | F2 | Jonathon Scarallo | Group A Racing / Van Diemen RF01 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |