The 2010 Castrol Canadian Touring Car Championship presented by Toyo Tires offered racers an excellent opportunity to
showcase their talents at some of eastern Canada’s most widely recognized and well-established race tracks.
The series provided amateur competitors with professionally organized events that would attract sponsors and fans.
The success of the championship was reflected in the number of drivers who participated in race weekends.
The average car count in 2009 per event was twenty-nine entries.
This 2010 schedule consists of seven race weekends at five different facilities. The format at each venue includes two races – generally, thirty-minutes in length. As has become tradition, the season kicks off on the Victoria Day long weekend at Mosport International Raceway. This is followed by the second of three stops at Mosport when the championship is a support event for the NASCAR Canadian Tire series. Two weeks later, teams travel Quebec and compete at the ICAR Mirabel Airport circuit. Then it is back to Ontario for the series premiere event – Exhibition Place, Toronto, with the IndyCar Championship. Then teams make their only stop at on the street circuit at Trois-Rivieres. The penultimate rounds are conducted at Mosport during the Grand Prix of Mosport. Series champions will be crowned when teams make their second visit to ICAR in September. In 2010, there were two classes. To help fans distinguish between the groups, the cars are fitted with different coloured windshield banners.
Rounds nine and ten of the 2010 Castrol Canadian Touring Car Championship presented by Toyo Tires was held at Trois-Rivieres. Drivers would compete in two thirty-minute contests around the very tight ten-turn 2.462-km temporary street circuit. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Marc-Antoine Camirand | BMW M Z3 Coupe / Camirand Competition | 23 | - |
2 | Super Touring | Sasha Anis | Hyundai Genesis / Hyundai Canada | 23 | - |
3 | Super Touring | Bob Attrell | Hyundai Genesis / Hyundai Canada | 23 | - |
4 | Super Touring | Benjamin Di Staulo | Honda Civic Si-R / Lombardi Racing | 23 | - |
5 | Super Touring | Nigel Heron | Honda Civic Si-R / Lombardi Racing | 23 | - |
6 | Super Touring | Yves Bédard | VW Golf GTi Turbo / A.R.T. | 23 | - |
7 | Super Touring | Bruno Desfossés | Acura RSX Type S / Technocraft Racing Division | 23 | - |
8 | Super Touring | Eric Hochgeschurz | BMW 328i / 8Legs Racing | 23 | - |
9 | Super Touring | Pascal Carré | BMW 330i / PCS Motorsports | 23 | - |
10 | Super Touring | Nick Wittmer | Honda Civic Si-R / Lombardi Racing | 23 | - |
11 | Super Touring | Jean-Claude Côté | Pontiac Solstice GXP / GT Racing | 23 | - |
12 | Touring | Anthony Rapone | Honda Civic Si / Durabond Products Ltd. | 23 | - |
13 | Super Touring | Etienne Borgeat | BMW 330i / GT Racing | 23 | - |
14 | Touring | Karl Thompson | Honda Civic Si / Durabond Products Ltd. | 23 | - |
15 | Touring | Greg Liefooghe | Honda Civic Si / Durabond Products Ltd. | 23 | - |
16 | Super Touring | David Ciekiewicz | Subaru WRX Sti / Donington Motorsport | 23 | - |
17 | Touring | Michel Sallenbach | Mini Cooper S / Octane Motorsport | 23 | - |
18 | Touring | Jacques Bélanger | Honda Civic Si / BMS Racing | 23 | - |
19 | Touring | Patrick Séguin | Honda Civic Si / Canadian Classic Cars | 23 | - |
20 | Touring | Simon Dion-Viens | Honda Civic Si / Di Staulo Motors | 22 | - |
21 | Super Touring | Lee Chaplin | Hyundai Tiburon / Fast Wheels Racing | 22 | - |
22 | Super Touring | Gary Kwok | Acura CSX / M&S Racing | 23 | Penalty |
23 | Touring | P.J. Groenke | VW Golf GTi Turbo / Pfaff Racing | 22 | - |
24 | Touring | Roger Bowes | Acura Integra Type R / Engineering Seismology | 22 | - |
25 | Touring | Ryan Blanchet | Nissan Sentra / Blanchet Motorsports | 22 | - |
26 | Super Touring | Luc Pelletier | Audi A4 Turbo / Ingolstadt Competition | 22 | - |
27 | Touring | Paul Dargis | Honda Civic Si-R / Dargis Motorsports | 22 | - |
28 | Super Touring | Glenn Chaplin | Hyundai Tiburon / Fast Wheels Racing | 22 | - |
29 | Touring | Kurt Langeveldt | Mazda Protege / Can-Saf Motorsports | 21 | - |
30 | Touring | Jocelyn Fecteau | Toyota Corolla / Media Racing Team | 21 | - |
31 | Touring | Jacques Deshaies | Mazda 3 GT / DM Competition | 21 | - |
32 | Super Touring | Mathieu Audette | Acura RSX Type-S / Audette Racing | 20 | - |
33 | Touring | Luc Richard | VW Golf GTi Turbo / Ingolstadt Competition | 22 | Penalty |
34 | Touring | Claude Houde | Mini Cooper S / Octane Motorsport | 21 | Penalty |
35 | Touring | Jocelyn Hébert | Honda Civic Si / Équipe 89 Racing | 9 | Accident |
36 | Super Touring | David Bensadoun | BMW 328i / Aldo | 5 | Mechanical |
37 | Super Touring | Paul Dalla Lana | BMW 330i / GT Racing | 0 | Accident |
38 | Super Touring | Greg Pootmans | BMW 330i / GT Racing | 0 | Accident |
39 | Touring | Tom Kwok | Honda Civic / M&S Racing | 0 | Mechanical |
- | Super Touring | Paul Dargis | BMW 328i / Dargis Motorsports | - | Did Not Start |
- | Touring | Denis Rousseau | Mazda Protege / Tradition Motorsport | - | Did Not Start |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Sasha Anis | Hyundai Genesis / Hyundai Canada | 21 | - |
2 | Super Touring | Mathieu Audette | Acura RSX Type-S / Audette Racing | 21 | - |
3 | Super Touring | David Ciekiewicz | Subaru WRX Sti / Donington Motorsport | 21 | - |
4 | Super Touring | Bob Attrell | Hyundai Genesis / Hyundai Canada | 21 | - |
5 | Super Touring | Greg Pootmans | BMW 330i / GT Racing | 21 | - |
6 | Super Touring | Nigel Heron | Honda Civic Si-R / Lombardi Racing | 21 | - |
7 | Super Touring | David Bensadoun | BMW 328i / Aldo | 21 | - |
8 | Super Touring | Eric Hochgeschurz | BMW 328i / 8Legs Racing | 21 | - |
9 | Super Touring | Yves Bédard | VW Golf GTi Turbo / A.R.T. | 21 | - |
10 | Super Touring | Etienne Borgeat | BMW 330i / GT Racing | 21 | - |
11 | Touring | Karl Thompson | Honda Civic Si / Durabond Products Ltd. | 21 | - |
12 | Touring | Anthony Rapone | Honda Civic Si / Durabond Products Ltd. | 21 | - |
13 | Touring | Greg Liefooghe | Honda Civic Si / Durabond Products Ltd. | 21 | - |
14 | Super Touring | Lee Chaplin | Hyundai Tiburon / Fast Wheels Racing | 21 | - |
15 | Touring | Jacques Bélanger | Honda Civic Si / BMS Racing | 21 | - |
16 | Touring | Michel Sallenbach | Mini Cooper S / Octane Motorsport | 21 | - |
17 | Touring | Simon Dion-Viens | Honda Civic Si / Di Staulo Motors | 21 | - |
18 | Touring | Tom Kwok | Honda Civic / M&S Racing | 21 | - |
19 | Touring | P.J. Groenke | VW Golf GTi Turbo / Pfaff Racing | 21 | - |
20 | Touring | Kurt Langeveldt | Mazda Protege / Can-Saf Motorsports | 21 | - |
21 | Super Touring | Glenn Chaplin | Hyundai Tiburon / Fast Wheels Racing | 21 | - |
22 | Touring | Daniel Blanchette | Honda Civic Si / Équipe 89 Racing | 21 | - |
23 | Touring | Ryan Blanchet | Nissan Sentra / Blanchet Motorsports | 21 | - |
24 | Touring | Roger Bowes | Acura Integra Type R / Engineering Seismology | 21 | - |
25 | Touring | Patrick Séguin | Honda Civic Si / Canadian Classic Cars | 21 | - |
26 | Touring | Luc Richard | VW Golf GTi Turbo / Ingolstadt Competition | 21 | - |
27 | Touring | Paul Dargis | Honda Civic Si-R / Dargis Motorsports | 21 | - |
28 | Super Touring | Luc Pelletier | Audi A4 Turbo / Ingolstadt Competition | 20 | - |
29 | Touring | Jocelyn Fecteau | Toyota Corolla / Media Racing Team | 20 | - |
30 | Touring | Claude Houde | Mini Cooper S / Octane Motorsport | 20 | - |
31 | Super Touring | Nick Wittmer | Honda Civic Si-R / Lombardi Racing | 20 | - |
32 | Touring | Jacques Deshaies | Mazda 3 GT / DM Competition | 18 | - |
33 | Super Touring | Benjamin Di Staulo | Honda Civic Si-R / Lombardi Racing | 15 | - |
34 | Super Touring | Pascal Carré | BMW 330i / PCS Motorsports | 15 | - |
35 | Super Touring | Bruno Desfossés | Acura RSX Type S / Technocraft Racing Division | 14 | - |
36 | Super Touring | Paul Dalla Lana | BMW 330i / GT Racing | 10 | - |
37 | Super Touring | Jean-Claude Côté | Pontiac Solstice GXP / GT Racing | 3 | Accident |
38 | Super Touring | Marc-Antoine Camirand | BMW M Z3 Coupe / Camirand Competition | 3 | Did Not Finish |
39 | Super Touring | Gary Kwok | Acura CSX / M&S Racing | 0 | Did Not Finish |
- | Super Touring | Paul Dargis | BMW 328i / Dargis Motorsports | - | Did Not Start |
- | Touring | Denis Rousseau | Mazda Protege / Tradition Motorsport | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |