The 2010 Castrol Canadian Touring Car Championship presented by Toyo Tires offered racers an excellent opportunity to
showcase their talents at some of eastern Canada’s most widely recognized and well-established race tracks.
The series provided amateur competitors with professionally organized events that would attract sponsors and fans.
The success of the championship was reflected in the number of drivers who participated in race weekends.
The average car count in 2009 per event was twenty-nine entries.
This 2010 schedule consists of seven race weekends at five different facilities. The format at each venue includes two races – generally, thirty-minutes in length. As has become tradition, the season kicks off on the Victoria Day long weekend at Mosport International Raceway. This is followed by the second of three stops at Mosport when the championship is a support event for the NASCAR Canadian Tire series. Two weeks later, teams travel Quebec and compete at the ICAR Mirabel Airport circuit. Then it is back to Ontario for the series premiere event – Exhibition Place, Toronto, with the IndyCar Championship. Then teams make their only stop at on the street circuit at Trois-Rivieres. The penultimate rounds are conducted at Mosport during the Grand Prix of Mosport. Series champions will be crowned when teams make their second visit to ICAR in September. In 2010, there were two classes. To help fans distinguish between the groups, the cars are fitted with different coloured windshield banners.
Rounds seven and eight of the 2010 Castrol Canadian Touring Car Championship presented by Toyo Tires were held at Toronto’s Exhibition Place during the Indy Car weekend. Drivers would compete on the 2.82-kilometer (1.755-mile) temporary street circuit in two thirty-minute contests. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Nick Wittmer | Honda Civic Si-R / Lombardi Racing | 22 | - |
2 | Super Touring | Sasha Anis | Hyundai Genesis / Hyundai Canada | 22 | - |
3 | Super Touring | Greg Pootmans | BMW 328i / Northwest Racing | 22 | - |
4 | Super Touring | David Bensadoun | BMW 328i / Northwest Racing | 22 | - |
5 | Super Touring | David Ciekiewicz | Subaru WRX STi / Donington Motorsport | 22 | - |
6 | Super Touring | Andrew Danyliw | Chevrolet Cobalt SS / GS Motorsports | 22 | - |
7 | Super Touring | Gunter Schmidt | Chevrolet Cobalt SS / GS Motorsports | 22 | - |
8 | Super Touring | Etienne Borgeat | Pontiac Solstice GXP / GT Racing | 22 | - |
9 | Super Touring | Lee Chaplin | Hyundai Tiburon / Fast Wheels Racing | 22 | - |
10 | Super Touring | Paul Dalla Lana | BMW 328i / Northwest Racing | 22 | - |
11 | Touring | Tom Kwok | Honda Civic / M&S Racing | 22 | - |
12 | Touring | Michel Sallenbach | Mini Cooper S / Octane Motorsport | 21 | - |
13 | Touring | Patrick Séguin | Honda Civic Si / Canadian Classic Cars | 21 | - |
14 | Touring | Anthony Rapone | Honda Civic Si / Durabond Products Ltd. | 21 | - |
15 | Super Touring | Roger Bowes | Acura Integra Type R / Seismology Group | 21 | - |
16 | Super Touring | Michael Delle Donne | BMW 330i / RMP Competizione | 21 | - |
17 | Touring | P.J. Groenke | Volkswagen Golf GTi Turbo / Pfaff Racing | 21 | - |
18 | Touring | Kurt Langeveldt | Mazda Protege / Can-Saf Motorsports | 21 | - |
19 | Super Touring | Rocco Marciello | BMW 330i / RMP Competizione | 21 | - |
20 | Touring | Thomas Bork | Mazda Protege / Doc B Racing | 20 | - |
21 | Super Touring | Jean-Claude Cote | Pontiac Solstice GXP / GT Racing | 20 | - |
22 | Touring | Ryan Blanchet | Acura Integra Type R / Blanchet Motorsports | 20 | - |
23 | Touring | Thomas McGregor | Honda Civic Si / Durabond Products Ltd. | 20 | - |
24 | Super Touring | Glenn Chaplin | Hyundai Tiburon / Fast Wheels Racing | 19 | - |
25 | Touring | Karl Thompson | Honda Civic Si / Durabond Products Ltd. | 18 | Accident |
26 | Touring | Alain Lauziere | Mini Cooper S / Octane Motorsports | 18 | Accident |
27 | Touring | Jocelyn Fecteau | Toyota Corolla / Media Racing Team | 18 | - |
28 | Super Touring | Eric Hochgeschurz | BMW 328i / 8Legs Racing | 7 | Did Not Finish |
29 | Super Touring | Mathieu Audette | Acura RSX Type-S / Audette Racing | 6 | Did Not Finish |
30 | Super Touring | Benjamin Di Staulo | Honda Civic Si-R / Lombardi Racing | 5 | Did Not Finish |
31 | Super Touring | Gary Kwok | Acura CSX / M&S Racing | 4 | Did Not Finish |
32 | Touring | Frank Blanchet | Acura Integra Type R / Blanchet Motorsports | 4 | Did Not Finish |
33 | Super Touring | Bob Attrell | Hyundai Genesis / Hyundai Canada | 2 | Did Not Finish |
- | Super Touring | Dean | BMW 330i / Amico Racing | 0 | Did Not Start |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
2 | Super Touring | Sasha Anis | Hyundai Genesis / Hyundai Canada | 19 | - |
1 | Super Touring | Nick Wittmer | Honda Civic Si-R / Lombardi Racing | 19 | - |
3 | Super Touring | Greg Pootmans | BMW 328i / Northwest Racing | 19 | - |
4 | Super Touring | David Bensadoun | BMW 328i / Northwest Racing | 19 | - |
5 | Super Touring | Lee Chaplin | Hyundai Tiburon / Fast Wheels Racing | 19 | - |
6 | Super Touring | Gunter Schmidt | Chevrolet Cobalt SS / GS Motorsports | 19 | - |
7 | Super Touring | Andrew Danyliw | Chevrolet Cobalt SS / GS Motorsports | 19 | - |
8 | Super Touring | Etienne Borgeat | Pontiac Solstice GXP / GT Racing | 19 | - |
9 | Touring | Tom Kwok | Honda Civic / M&S Racing | 19 | - |
10 | Touring | Anthony Rapone | Honda Civic Si / Durabond Products Ltd. | 19 | - |
11 | Touring | Patrick Séguin | Honda Civic Si / Canadian Classic Cars | 19 | - |
12 | Super Touring | Eric Hochgeschurz | BMW 328i / 8Legs Racing | 18 | - |
13 | Touring | Kurt Langeveldt | Mazda Protege / Can-Saf Motorsports | 18 | - |
14 | Touring | Karl Thompson | Honda Civic Si / Durabond Products Ltd. | 18 | - |
15 | Super Touring | Jean-Claude Cote | Pontiac Solstice GXP / GT Racing | 18 | - |
16 | Super Touring | Roger Bowes | Acura Integra Type R / Seismology Group | 18 | - |
17 | Super Touring | Glenn Chaplin | Hyundai Tiburon / Fast Wheels Racing | 18 | - |
18 | Touring | Ryan Blanchet | Acura Integra Type R / Blanchet Motorsports | 18 | - |
19 | Super Touring | Rocco Marciello | BMW 330i / RMP Competizione | 18 | - |
20 | Touring | P.J. Groenke | Volkswagen Golf GTi Turbo / Pfaff Racing | 18 | - |
21 | Super Touring | Paul Dalla Lana | BMW 328i / Northwest Racing | 17 | - |
22 | Touring | Jocelyn Fecteau | Toyota Corolla / Media Racing Team | 17 | - |
23 | Touring | Michel Sallenbach | Mini Cooper S / Octane Motorsport | 17 | - |
24 | Super Touring | David Ciekiewicz | Subaru WRX STi / Donington Motorsport | 17 | - |
25 | Touring | Thomas Bork | Mazda Protege / Doc B Racing | 15 | Did Not Finish |
26 | Touring | Frank Blanchet | Acura Integra Type R / Blanchet Motorsports | 13 | Did Not Finish |
27 | Super Touring | Benjamin Di Staulo | Honda Civic Si-R / Lombardi Racing | 10 | Did Not Finish |
28 | Super Touring | Bob Attrell | Hyundai Genesis / Hyundai Canada | 9 | Did Not Finish |
29 | Super Touring | Mathieu Audette | Acura RSX Type-S / Audette Racing | 8 | Did Not Finish |
30 | Touring | Alain Lauziere | Mini Cooper S / Octane Motorsports | 4 | Did Not Finish |
31 | Super Touring | Gary Kwok | Acura CSX / M&S Racing | 3 | Did Not Finish |
32 | Super Touring | Michael Delle Donne | BMW 330i / RMP Competizione | 2 | Did Not Finish |
- | Touring | Thomas McGregor | Honda Civic Si / Durabond Products Ltd. | 0 | Did Not Start |
- | Super Touring | Dean | BMW 330i / Amico Racing | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |